Del Taco Nutrition Facts & Calorie Calculator
Del Taco is the rare chain that runs a full Mexican menu and a burger-and-fries menu side by side, so the same order can hold a street taco, a Double Del® Cheeseburger and a shake. That spread is wide — a Snack Taco is 120 calories and a plate of Queso Loaded Nachos with Seasoned Beef is 1,090 — so the size and filling you pick matter more here than at most chains. Every figure below is per item as Del Taco publishes it, with food weighed in grams and drinks measured in fluid ounces. Build your real order in the calculator on this page to total it up.
Build Your Del Taco Meal
Add items from the menu below. Your order and its totals stay on screen the whole time.
Del Taco Nutrition Table
Del Taco reports food by weight in grams and drinks by cup size in fluid ounces. Fountain drinks and iced tea vary by location, and the guide notes that some franchised restaurants use different ingredients, so figures apply to company-owned locations. Combo meals are not listed here: Del Taco publishes only a minimum-to-maximum calorie range for each numbered meal and no other nutrition figures, so there is no per-meal panel to report.
Tacos
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| All-American Burgertaco | 264 g | 690 cal | 49 | 32 | 31 | 970 |
| Beer Battered Fish Taco | 157 g | 230 cal | 9 | 28 | 11 | 930 |
| Carne Asada Steak Big Fat Taco | 155 g | 380 cal | 21 | 30 | 18 | 510 |
| Carne Asada Steak Street Guac'd Up Taco | 104 g | 140 cal | 4.5 | 15 | 10 | 460 |
| Carne Asada Steak Street Taco | 92 g | 120 cal | 3.5 | 14 | 10 | 420 |
| Carnitas Big Fat Taco | 155 g | 410 cal | 25 | 28 | 19 | 340 |
| Carnitas Street Taco | 91 g | 150 cal | 7 | 12 | 11 | 240 |
| Chipotle Crispy Chicken Guac'd Up Taco | 111 g | 260 cal | 13 | 23 | 9 | 730 |
| Chipotle Crispy Chicken Taco | 97 g | 240 cal | 12 | 22 | 9 | 690 |
| Crispy Chicken Big Fat Taco | 198 g | 440 cal | 23 | 39 | 22 | 810 |
| Crunchtada® Tostada | 181 g | 350 cal | 14 | 44 | 13 | 440 |
| Grilled Chicken Big Fat Taco | 155 g | 340 cal | 18 | 30 | 16 | 410 |
| Grilled Chicken Street Guac'd Up Taco | 107 g | 130 cal | 4.5 | 14 | 9 | 340 |
| Grilled Chicken Street Taco | 90 g | 110 cal | 3.5 | 13 | 9 | 300 |
| Grilled Chicken Taco | 104 g | 210 cal | 12 | 15 | 11 | 510 |
| Ranch Crispy Chicken Guac'd Up Taco | 111 g | 250 cal | 13 | 24 | 10 | 740 |
| Ranch Crispy Chicken Taco | 97 g | 240 cal | 12 | 22 | 9 | 700 |
| Seasoned Beef Big Fat Taco | 165 g | 320 cal | 15 | 31 | 17 | 400 |
| Snack Taco (Crunchy) | 53 g | 120 cal | 7 | 8 | 6 | 135 |
| Snack Taco (Soft) | 67 g | 150 cal | 6 | 14 | 7 | 330 |
| The Del Taco (Crunchy) | 121 g | 300 cal | 20 | 14 | 16 | 520 |
| The Del Taco (Soft) | 128 g | 290 cal | 17 | 16 | 17 | 610 |
Burritos
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| 8 Layer Veggie Burrito | 342 g | 540 cal | 17 | 73 | 18 | 1360 |
| Bean & Cheese Burrito (Green) | 280 g | 500 cal | 10 | 80 | 24 | 1360 |
| Bean & Cheese Burrito (Red) | 280 g | 520 cal | 10 | 79 | 24 | 1330 |
| Carnitas Combo Burrito | 243 g | 500 cal | 19 | 56 | 29 | 1240 |
| Chicken Cheddar Roller (Chipotle) | 111 g | 280 cal | 12 | 30 | 13 | 730 |
| Chicken Cheddar Roller (Original) | 118 g | 250 cal | 9 | 30 | 13 | 750 |
| Chicken Cheddar Roller (Ranch) | 111 g | 270 cal | 12 | 30 | 13 | 730 |
| Del Beef™ Burrito (Beef & Cheddar Burrito) | 240 g | 520 cal | 26 | 40 | 28 | 1290 |
| Del Classic Chicken Burrito (Grilled Chicken Burrito) | 251 g | 560 cal | 34 | 40 | 24 | 1200 |
| Del Combo™ Burrito (Combo Beef & Bean Burrito) | 251 g | 510 cal | 18 | 57 | 25 | 1280 |
| JACK'D UP Beans, Rice, & Cheese Burrito | 243 g | 450 cal | 12 | 70 | 16 | 1290 |
| Spicy Grilled Chicken Burrito | 315 g | 560 cal | 18 | 69 | 30 | 1700 |
| Value Bean & Cheese Burrito (Red) | 150 g | 300 cal | 8 | 43 | 13 | 760 |
| Value Bean & Cheese Burrito (Green) | 150 g | 300 cal | 8 | 44 | 13 | 780 |
Epic Burritos
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Epic Carne Asada Steak Cali Bacon Burrito | 414 g | 1050 cal | 60 | 73 | 51 | 2600 |
| Epic Carne Asada Steak Fresh Guacamole Burrito | 442 g | 770 cal | 26 | 94 | 42 | 2490 |
| Epic Carne Asada Steak Loaded Queso Burrito | 465 g | 890 cal | 44 | 75 | 47 | 3130 |
| Epic Combo Beef & Bean Burrito | 493 g | 880 cal | 41 | 79 | 42 | 2010 |
| Epic Grilled Chicken Cali Bacon Burrito | 414 g | 1020 cal | 60 | 72 | 46 | 2240 |
| Epic Grilled Chicken Fresh Guacamole Burrito | 442 g | 740 cal | 26 | 92 | 39 | 2130 |
| Epic Grilled Chicken Loaded Queso Burrito | 465 g | 860 cal | 45 | 73 | 43 | 2770 |
Quesadillas & Nachos
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| 3 Layer Queso Nachos | 186 g | 350 cal | 15 | 47 | 11 | 770 |
| Cheddar Quesadilla | 152 g | 480 cal | 27 | 35 | 22 | 1030 |
| Carnitas Cheddar Quesadilla | 195 g | 610 cal | 36 | 34 | 36 | 1180 |
| Chicken Cheddar Quesadilla | 195 g | 540 cal | 30 | 36 | 29 | 1250 |
| Chicken Snacker | 83 g | 190 cal | 9 | 15 | 13 | 510 |
| Mini Cheddar Quesadilla | 40 g | 130 cal | 6 | 13 | 5 | 290 |
| Spicy Jack Quesadilla | 152 g | 460 cal | 25 | 37 | 20 | 990 |
| Spicy Jack Chicken Quesadilla | 195 g | 520 cal | 28 | 39 | 28 | 1210 |
| Queso Loaded Nachos (Carne Asada Steak) | 595 g | 1030 cal | 47 | 111 | 46 | 2960 |
| Queso Loaded Nachos (Carnitas) | 581 g | 1070 cal | 55 | 102 | 48 | 2550 |
| Queso Loaded Nachos (Grilled Chicken) | 595 g | 1010 cal | 47 | 109 | 44 | 2720 |
| Queso Loaded Nachos (Seasoned Beef) | 615 g | 1090 cal | 55 | 110 | 45 | 2730 |
Sides
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Bean & Cheese Cup | 198 g | 300 cal | 6 | 42 | 17 | 770 |
| Chips & Fresh House-made Guac (Regular-sized) | 176 g | 340 cal | 22 | 36 | 5 | 430 |
| Chips & Queso Dip (Regular-sized) | 283 g | 640 cal | 40 | 59 | 14 | 1790 |
Salads
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Taco Salad with Fresh Guac (Carne Asada Steak) | 421 g | 440 cal | 26 | 23 | 29 | 1510 |
| Taco Salad with Fresh Guac (Grilled Chicken) | 421 g | 420 cal | 26 | 22 | 26 | 1270 |
| Taco Salad with Fresh Guac (Seasoned Beef) | 446 g | 540 cal | 34 | 23 | 28 | 1320 |
Burgers & Fries
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| 3 Pc. Crispy Chicken & Fries Box (Chipotle Dipping Sauce) | 270 g | 720 cal | 51 | 45 | 18 | 1770 |
| 3 Pc. Crispy Chicken & Fries Box (Ranch Dipping Sauce) | 270 g | 710 cal | 50 | 47 | 20 | 1820 |
| Carne Asada Steak Fries | 340 g | 760 cal | 56 | 45 | 21 | 1190 |
| Carnitas Loaded Fries | 320 g | 800 cal | 60 | 40 | 25 | 990 |
| Chili Cheddar Fries | 298 g | 570 cal | 35 | 42 | 15 | 920 |
| Crinkle Cut Fries (Large) | 218 g | 410 cal | 25 | 43 | 5 | 480 |
| Crinkle Cut Fries (Regular) | 170 g | 320 cal | 19 | 34 | 4 | 370 |
| Crinkle Cut Fries (Small) | 85 g | 160 cal | 10 | 17 | 2 | 190 |
| Del Cheeseburger | 191 g | 470 cal | 28 | 34 | 17 | 1000 |
| Deluxe Chili Cheddar Fries™ | 340 g | 610 cal | 37 | 44 | 16 | 930 |
| Double Del® Cheeseburger | 266 g | 690 cal | 47 | 35 | 30 | 1230 |
| Double Del® Cheeseburger with Bacon | 280 g | 760 cal | 51 | 35 | 37 | 1840 |
| Queso Loaded Fries | 393 g | 660 cal | 44 | 46 | 21 | 1760 |
Breakfast
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Breakfast Big Fat Taco (Bacon Egg & Cheese) | 141 g | 340 cal | 18 | 29 | 18 | 500 |
| Breakfast Big Fat Taco (Egg & Cheese) | 127 g | 280 cal | 13 | 28 | 12 | 260 |
| Breakfast Big Fat Taco (Carnitas) | 169 g | 380 cal | 20 | 29 | 24 | 380 |
| Breakfast Burrito (Bacon, Egg & Cheese) | 223 g | 520 cal | 26 | 36 | 30 | 1540 |
| Breakfast Burrito (Carne Asada Steak, Egg & Cheese) | 237 g | 450 cal | 19 | 38 | 25 | 1290 |
| Breakfast Burrito (Carnitas, Egg & Cheese) | 251 g | 510 cal | 27 | 38 | 32 | 1080 |
| Breakfast Burrito (Egg & Cheese) | 195 g | 380 cal | 16 | 35 | 16 | 950 |
| Breakfast Roller (Bacon, Egg & Cheese) | 123 g | 290 cal | 14 | 24 | 16 | 860 |
| Breakfast Roller (Egg & Cheese) | 116 g | 250 cal | 11 | 24 | 11 | 610 |
| Donut Bites (4 Pc.) | 51 g | 240 cal | 16 | 22 | 3 | 150 |
| Hashbrown Sticks (5 Pc.) | 71 g | 230 cal | 17 | 18 | 0 | 180 |
Desserts & Shakes
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Caramel Cheesecake Bites (2 Pc.) | 122 g | 410 cal | 23 | 48 | 7 | 500 |
| Caramel Cheesecake Bites (4 Pc.) | 244 g | 820 cal | 47 | 96 | 14 | 1010 |
| Funnel Cake Fries | 70 g | 250 cal | 11 | 34 | 2 | 240 |
| Independence Poppers Shake | 415 g | 530 cal | 9 | 97 | 14 | 290 |
| Large Shake (Chocolate) | 624 g | 880 cal | 13 | 165 | 22 | 540 |
| Large Shake (Strawberry) | 646 g | 820 cal | 13 | 153 | 21 | 440 |
| Large Shake (Vanilla) | 567 g | 730 cal | 13 | 131 | 21 | 420 |
| Mini Cinnamon Churros (2 Pc.) | 51 g | 200 cal | 10 | 25 | 1 | 125 |
| Mini Shake (Chocolate) | 200 g | 280 cal | 5 | 54 | 7 | 180 |
| Mini Shake (Strawberry) | 203 g | 260 cal | 4 | 48 | 7 | 140 |
| Mini Shake (Vanilla) | 184 g | 240 cal | 5 | 43 | 7 | 135 |
| Mini Sweet Cream Churros | 122 g | 460 cal | 20 | 70 | 6 | 280 |
| Orange Cream Shake | 397 g | 530 cal | 9 | 101 | 14 | 270 |
| Regular Shake (Chocolate) | 397 g | 550 cal | 9 | 102 | 14 | 330 |
| Regular Shake (Strawberry) | 408 g | 520 cal | 9 | 96 | 14 | 280 |
| Regular Shake (Vanilla) | 397 g | 480 cal | 9 | 85 | 14 | 270 |
Sauce Packets
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Del Inferno Hot Sauce Packet | 6 g | 5 cal | 0 | 1 | 0 | 80 |
| Del Scorcho Hot Sauce Packet | 6 g | 0 cal | 0 | 0 | 0 | 60 |
| Ketchup Packet | 8 g | 10 cal | 0 | 2 | 0 | 80 |
| Mild Hot Sauce Packet | 6 g | 0 cal | 0 | 0 | 0 | 30 |
Drinks
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Barq's® Root Beer (Large) | 40 fl oz | 370 cal | 0 | 101 | 0 | 170 |
| Barq's® Root Beer (Regular) | 24 fl oz | 300 cal | 0 | 81 | 0 | 140 |
| Bottled Water | 16.9 fl oz | 0 cal | 0 | 0 | 0 | 10 |
| Coca-Cola® (Large) | 40 fl oz | 370 cal | 0 | 100 | 0 | 100 |
| Coca-Cola® (Regular) | 24 fl oz | 290 cal | 0 | 80 | 0 | 80 |
| Coca-Cola® Cherry (Large) | 40 fl oz | 380 cal | 0 | 105 | 0 | 105 |
| Coca-Cola® Cherry (Regular) | 24 fl oz | 310 cal | 0 | 84 | 0 | 80 |
| Coca-Cola® Zero Sugar (Large) | 40 fl oz | 0 cal | 0 | 0 | 0 | 100 |
| Coca-Cola® Zero Sugar (Regular) | 24 fl oz | 0 cal | 0 | 0 | 0 | 80 |
| Diet Coke® (Large) | 40 fl oz | 0 cal | 0 | 1 | 0 | 120 |
| Diet Coke® (Regular) | 24 fl oz | 0 cal | 0 | 1 | 0 | 95 |
| Dirty Del made with Barq's® (Large) | 24 fl oz | 320 cal | 2 | 75 | 3 | 140 |
| Dirty Del made with Barq's® (Regular) | 16 fl oz | 250 cal | 2 | 58 | 2 | 105 |
| Dirty Del made with Coca-Cola® (Large) | 24 fl oz | 290 cal | 2 | 70 | 3 | 125 |
| Dirty Del made with Coca-Cola® (Regular) | 16 fl oz | 240 cal | 2 | 57 | 3 | 100 |
| Dirty Del made with Coca-Cola® Cherry (Large) | 24 fl oz | 310 cal | 2 | 72 | 3 | 115 |
| Dirty Del made with Coca-Cola® Cherry (Regular) | 16 fl oz | 250 cal | 1.5 | 59 | 3 | 95 |
| Dirty Del made with Dr Pepper® (Large) | 24 fl oz | 300 cal | 2 | 70 | 3 | 130 |
| Dirty Del made with Dr Pepper® (Regular) | 16 fl oz | 240 cal | 2 | 57 | 3 | 110 |
| Dirty Del made with Fanta® Orange (Large) | 24 fl oz | 310 cal | 2 | 75 | 3 | 130 |
| Dirty Del made with Fanta® Orange (Regular) | 16 fl oz | 250 cal | 2 | 61 | 2 | 100 |
| Dirty Del made with Sprite® (Large) | 24 fl oz | 290 cal | 2 | 68 | 3 | 140 |
| Dirty Del made with Sprite® (Regular) | 16 fl oz | 230 cal | 2 | 55 | 2 | 120 |
| Dr Pepper® (Large) | 40 fl oz | 360 cal | 0 | 98 | 0 | 110 |
| Dr Pepper® (Regular) | 24 fl oz | 290 cal | 0 | 78 | 0 | 90 |
| Fanta® Orange (Large) | 40 fl oz | 370 cal | 0 | 99 | 0 | 100 |
| Fanta® Orange (Regular) | 24 fl oz | 300 cal | 0 | 79 | 0 | 75 |
| Fuze® Raspberry Iced Tea (Large) | 40 fl oz | 210 cal | 0 | 56 | 0 | 125 |
| Fuze® Raspberry Iced Tea (Regular) | 24 fl oz | 180 cal | 0 | 48 | 0 | 110 |
| Gold Peak® Real Brewed Tea - Sweet Tea (Large) | 40 fl oz | 400 cal | 0 | 121 | 0 | 0 |
| Gold Peak® Real Brewed Tea - Sweet Tea (Regular) | 24 fl oz | 250 cal | 0 | 73 | 0 | 0 |
| Gold Peak® Real Brewed Tea - Unsweetened (Large) | 40 fl oz | 0 cal | 0 | 0 | 0 | 0 |
| Gold Peak® Real Brewed Tea - Unsweetened (Regular) | 24 fl oz | 0 cal | 0 | 0 | 0 | 0 |
| Hi-C® Flashin' Fruit Punch (Large) | 40 fl oz | 390 cal | 0 | 106 | 0 | 180 |
| Hi-C® Flashin' Fruit Punch (Regular) | 24 fl oz | 310 cal | 0 | 85 | 0 | 150 |
| Hot Coffee | 16 fl oz | 10 cal | 0 | 2 | 0 | 0 |
| Iced Coffee (Large) | 24 fl oz | 250 cal | 4 | 50 | 5 | 105 |
| Iced Coffee (Regular) | 16 fl oz | 150 cal | 2 | 29 | 3 | 65 |
| Minute Maid® Zero Sugar Lemonade (Large) | 40 fl oz | 15 cal | 0 | 5 | 0 | 105 |
| Minute Maid® Zero Sugar Lemonade (Regular) | 24 fl oz | 15 cal | 0 | 4 | 0 | 85 |
| Minute Maid® Zero Sugar Lemonade Dirty Del (Large) | 24 fl oz | 120 cal | 2 | 23 | 3 | 130 |
| Minute Maid® Zero Sugar Lemonade Dirty Del (Regular) | 16 fl oz | 80 cal | 2 | 16 | 2 | 95 |
| POWERADE® Mountain Berry Blast (Large) | 40 fl oz | 210 cal | 0 | 55 | 0 | 280 |
| POWERADE® Mountain Berry Blast (Regular) | 24 fl oz | 170 cal | 0 | 44 | 0 | 220 |
| Real Strawberry Lemonade (Large) | 24 fl oz | 90 cal | 0 | 22 | 0 | 30 |
| Real Strawberry Lemonade (Regular) | 16 fl oz | 45 cal | 0 | 11 | 0 | 20 |
| Real Strawberry Sprite® (Large) | 24 fl oz | 110 cal | 0 | 28 | 0 | 35 |
| Real Strawberry Sprite® (Regular) | 16 fl oz | 60 cal | 0 | 16 | 0 | 20 |
| Simply Orange® | 11.5 fl oz | 160 cal | 0 | 37 | 2 | 0 |
| Sprite® (Large) | 40 fl oz | 350 cal | 0 | 93 | 0 | 180 |
| Sprite® (Regular) | 24 fl oz | 280 cal | 0 | 75 | 0 | 140 |
Frequently Asked Questions
How many calories are in a Del Taco Crunchtada Tostada?
The Crunchtada® Tostada has 350 calories in a 181 g serving, with 14 g of fat, 44 g of carbohydrates, 9 g of fiber, 13 g of protein and 440 mg of sodium.
How many calories are in The Del Taco?
The Del Taco (Crunchy) has 300 calories and The Del Taco (Soft) has 290. The crunchy version carries 20 g of fat and 520 mg of sodium; the soft version has 17 g of fat and 610 mg of sodium.
How many calories are in a Del Taco Epic Burrito?
Del Taco publishes seven Epic Burritos, ranging from 740 calories for the Epic Grilled Chicken Fresh Guacamole Burrito up to 1,050 for the Epic Carne Asada Steak Cali Bacon Burrito. Sodium runs from 2,010 mg to 3,130 mg across the seven, and the Epic Carne Asada Steak Loaded Queso Burrito at 3,130 mg is the single highest-sodium item Del Taco lists.
How many calories are in a Del Taco Chicken Cheddar Roller?
The Chicken Cheddar Roller is 250 calories in the Original, 270 with Ranch and 280 with Chipotle. All three carry 30 g of carbohydrates and 13 g of protein.
How many calories are in Del Taco Crinkle Cut Fries?
Crinkle Cut Fries are 160 calories for a Small (85 g), 320 for a Regular (170 g) and 410 for a Large (218 g). Sodium runs 190 mg, 370 mg and 480 mg respectively.
Does Del Taco publish nutrition information for its combo meals?
Only partly. The official nutritional list gives each numbered combo meal a minimum and maximum calorie range rather than a single figure, and publishes no fat, carbohydrate, protein or sodium values for meals at all. Those ranges are not reproduced here because they are not per-item figures — build the meal from its parts in the calculator on this page instead.
Other Brands
CalorieLookup.com is not affiliated with, endorsed by, or sponsored by Del Taco. Nutrition data on this page is compiled from Del Taco's publicly published nutrition information (Del Taco Menu Items — Nutritional List (July 2026), published by Del Taco at deltaco.com/nutrition), last verified 2026-09-02. Menu items, recipes, and nutrition values change over time and can vary by location — always confirm with the restaurant before making dietary decisions.