Burger King Nutrition Facts & Calorie Calculator

Burger King's menu centers on the Whopper family, which comes in Jr., single, Double, and Triple sizes with or without cheese, plus a long list of limited-time Whopper variants. Add in the Royal Crispy chicken lineup, nuggets sold in four different counts, and fries/onion rings across four sizes, and the calorie spread on a BK order is huge before you even factor a drink. Use the calculator below to size an order to what you're actually eating.

Want to build a full meal with a running total? Use the meal calculator on the homepage — it pulls this exact Burger King data.

Popular Meal Combos

Whopper Meal Calories

Not an official fixed combo -- BK's "Whopper Meal" lets you pick your fry/onion ring size and your drink. Shown here as Whopper (w/ Cheese) + Medium Fries + Medium Coca-Cola; swap any component in the calculator above to match your actual order.

  • Burgers:Whopper (w/ Cheese)(770 cal)
  • Fries & Onion Rings:French Fries (Medium)(370 cal)
  • Beverages:Coca-Cola (Medium)(387 cal)

Total: 1527 calories · 42g protein · 209g carbs · 67g fat · 1972mg sodium

Double Whopper Meal Calories

Not an official fixed combo -- assembled the same way as the Whopper Meal, one patty up. Double Whopper (w/ Cheese) + Medium Fries + Medium Coca-Cola.

  • Burgers:Double Whopper (w/ Cheese)(1040 cal)
  • Fries & Onion Rings:French Fries (Medium)(370 cal)
  • Beverages:Coca-Cola (Medium)(387 cal)

Total: 1797 calories · 63g protein · 209g carbs · 86g fat · 1942mg sodium

8 pc Nuggets Meal Calories

Not an official fixed combo -- 8 pc Chicken Nuggets + Small Fries + Small Coca-Cola, a common value-meal pairing. Pick your own sauce and drink size in the calculator above.

  • Chicken & Fish:Chicken Nuggets (8 pc)(390 cal)
  • Fries & Onion Rings:French Fries (Small)(300 cal)
  • Beverages:Coca-Cola (Small)(267 cal)

Total: 957 calories · 22g protein · 133g carbs · 38g fat · 1274mg sodium

Burger King Nutrition Table

A handful of BK items are not included here because Burger King's own nutrition tool only publishes a calorie range for them without a per-size breakdown of fat, carbs, sodium, and protein: Bacon King, Royal Crispy Chicken Sandwich, Royal Crispy Chicken Wrap, Chicken Fries, Cheesy Tots, Mozzarella Fries, and Vanilla Iced Coffee. Rather than guess those numbers, they're left off the table entirely pending a source with the full per-size panel. Some fountain flavors (Dr Pepper, Fanta Orange, Barq's Root Beer, Frozen Coke, Frozen Fanta Wild Cherry) are shown only at the one size the source publishes a full panel for, not the full Small/Medium/Large range Coca-Cola, Diet Coke, and Sprite have.

Burgers

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Hamburger 1 burger 250 cal 10 29 13 560
Cheeseburger 1 burger 290 cal 13 31 15 780
Double Cheeseburger 1 burger 400 cal 21 32 24 810
Bacon Cheeseburger 1 burger 340 cal 16 31 18 940
Bacon Double Cheeseburger 1 burger 440 cal 24 32 27 970
Rodeo Burger 1 burger 410 cal 17 51 16 635
Rodeo Cheeseburger 1 burger 450 cal 21 52 17 835
Whopper (w/o Cheese) 1 burger 670 cal 41 54 32 1170
Whopper (w/ Cheese) 1 burger 770 cal 51 58 37 1610
Whopper Jr (w/o Cheese) 1 burger 330 cal 19 30 15 560
Whopper Jr (w/ Cheese) 1 burger 623 cal 44 35 29 1324
Double Whopper (w/o Cheese) 1 burger 920 cal 60 54 53 1240
Double Whopper (w/ Cheese) 1 burger 1040 cal 70 58 58 1580
Triple Whopper (w/o Cheese) 1 burger 1355 cal 97 63 73 1887
Triple Whopper (w/ Cheese) 1 burger 1565 cal 114 66 82 2947
Texas Double Whopper 1 burger 1600 cal 113 58 102 2185
Bacon & Cheese Whopper 1 burger 820 cal 53 58 41 1850
Crispy Onion Whopper 1 burger 1150 cal 72 88 47 2140
Crispy Onion Whopper Jr 1 burger 570 cal 35 47 22 1090
Ultimate Steakhouse Whopper 1 burger 1020 cal 60 77 44 1950
Ultimate Steakhouse Whopper Jr 1 burger 490 cal 28 39 21 940
BBQ Brisket Whopper 1 burger 1010 cal 65 70 44 1810
BBQ Brisket Whopper Jr 1 burger 490 cal 31 38 20 880
Peppercorn BLT Whopper 1 burger 790 cal 48 57 43 1590
Peppercorn BLT Whopper Jr 1 burger 380 cal 22 30 21 790
BBQ Bacon Whopper Jr 1 burger 390 cal 24 32 18 730
Impossible Whopper 1 burger 630 cal 34 62 29 1350
Impossible Peppercorn BLT Whopper 1 burger 760 cal 41 65 41 1830

Chicken & Fish

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Original Chicken Sandwich 1 sandwich 892 cal 52 64 24 1542
Crispy Chicken Jr. 1 sandwich 440 cal 27 39 13 800
Chicken Nuggets (4 pc) 4 pieces 190 cal 12 12 9 490
Chicken Nuggets (8 pc) 8 pieces 390 cal 25 23 18 990
Chicken Nuggets (16 pc) 16 pieces 770 cal 49 45 37 1980
Big Fish Sandwich 1 sandwich 570 cal 30 58 19 1270
Fiery Big Fish Sandwich 1 sandwich 730 cal 46 61 19 1530

Fries & Onion Rings

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
French Fries (Value) 89g 230 cal 10 33 3 170
French Fries (Small) 128g 300 cal 13 43 4 220
French Fries (Medium) 153g 370 cal 16 54 5 270
French Fries (Large) 190g 440 cal 19 64 5 320
Onion Rings (Value) 1 serving 200 cal 9 27 3 370
Onion Rings (Small) 1 serving 280 cal 13 37 4 510
Onion Rings (Medium) 1 serving 360 cal 16 48 4 620
Onion Rings (Large) 1 serving 520 cal 24 70 7 950

Breakfast

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Egg & Cheese Croissan'Wich 1 sandwich 352 cal 21 29 14 855
Sausage, Egg & Cheese Croissan'Wich 1 sandwich 542 cal 38 29 21 1255
Bacon, Egg & Cheese Croissan'Wich 1 sandwich 402 cal 24.5 29 17 1025
Ham, Egg & Cheese Croissan'Wich 1 sandwich 392 cal 22.5 30 20 1215
Double Sausage, Egg & Cheese Croissan'Wich 1 sandwich 893 cal 67 32 38 2236
Egg & Cheese Biscuit 1 biscuit 422 cal 26 32 15 1395
Sausage Biscuit 1 biscuit 440 cal 30 30 12 1150
Sausage, Egg & Cheese Biscuit 1 biscuit 602 cal 43 33 22 1795
Bacon, Egg & Cheese Biscuit 1 biscuit 462 cal 30 32 18 1555
Ham, Egg & Cheese Biscuit 164g 462 cal 28 33 21 1745
Breakfast Burrito Jr 1 burrito 462 cal 29 30 18 1305
Egg-normous Burrito 1 burrito 820 cal 46 67 36 2045
French Toast Sticks (3 pc) 3 pieces 340 cal 13 52 4 210
French Toast Sticks (5 pc) 109g 500 cal 21 71 6 340
Hash Browns (Small) 84g 270 cal 16 29 2 570
Hash Browns (Medium) 168g 510 cal 30 55 4 1060
Hash Browns (Large) 224g 700 cal 42 76 6 1460
Pancake Platter 1 platter 400 cal 9 74 5 690
Pancake & Sausage Platter 1 platter 580 cal 26 75 12 1090

Coffee

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
BK Cafe Hot Coffee (Small) 1 cup 0 cal 0 0 0 0
BK Cafe Hot Coffee (Medium) 1 cup 0 cal 0 0 0 0
BK Cafe Hot Coffee (Large) 1 cup 0 cal 0 0 0 0
Mocha Iced Coffee (Small) 1 cup 183 cal 8 27 2 41
Mocha Iced Coffee (Medium) 1 cup 239 cal 10 35 2 54
BK Caramel Frappe 16 oz 510 cal 22 72 4 300

Beverages

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Coca-Cola (Small) 1 cup 267 cal 0 67 0 64
Coca-Cola (Medium) 1 cup 387 cal 0 97 0 92
Coca-Cola (Large) 1 cup 507 cal 0 127 0 121
Diet Coke (Small) 1 cup 2 cal 0 1 0 83
Diet Coke (Medium) 1 cup 2 cal 0 1 0 120
Diet Coke (Large) 1 cup 3 cal 0 1 0 157
Sprite (Small) 1 cup 246 cal 0 62 0 114
Sprite (Medium) 1 cup 357 cal 0 89 0 165
Sprite (Large) 1 cup 467 cal 0 117 0 216
Dr. Pepper (Medium) 1 cup 350 cal 0 94 0 105
Fanta Orange (Medium) 1 cup 323 cal 0 81 0 81
Barq's Root Beer (Medium) 1 cup 359 cal 0 90 0 106
Frozen Coke (Small) 1 cup 130 cal 0 35 0 50
Frozen Fanta Wild Cherry (Small) 1 cup 113 cal 0 31 0 8
Sweet Tea (Small) 1 cup 143 cal 0 27 0 0
Sweet Tea (Medium) 1 cup 194 cal 0 36 0 0
Sweet Tea (Large) 1 cup 285 cal 0 53 0 1
Unsweetened Tea (Small) 1 cup 0 cal 0 0 0 0
Unsweetened Tea (Medium) 1 cup 0 cal 0 0 0 0
Unsweetened Tea (Large) 1 cup 0 cal 0 0 0 0
Chocolate Milk 1 carton 160 cal 3 26 8 150
Milk 1 carton 90 cal 0 13 9 125
Minute Maid Orange Juice 10 oz 140 cal 0 33 2 20
Strawberry Banana Smoothie 16 oz 310 cal 1 73 2 35

Desserts

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Chocolate Chip Cookie 1 cookie 320 cal 15 46 4 220
Hershey's Sundae Pie 1 pie 310 cal 18 32 3 230
Soft Serve Ice Cream Cone 1 cone 200 cal 5 33 5 150
Soft Serve Ice Cream Cup 1 cup 180 cal 5 28 4 150
OREO Ice Cream Sundae 1 sundae 310 cal 9 51 6 230
Vanilla Milk Shake 1 shake 560 cal 14 96 12 400
Chocolate Milk Shake 1 shake 590 cal 14 103 13 420
Strawberry Milk Shake 1 shake 610 cal 14 110 12 420
Oreo Shake 1 shake 640 cal 17 109 13 460
Chocolate Oreo Shake 1 shake 670 cal 17 116 13 470

Sauces

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Ketchup 10g 10 cal 0 3 0 125
Mayonnaise 12g 80 cal 9 1 0 75
Barbecue Dipping Sauce (1 oz) 1 oz 40 cal 0 11 0 310
Buffalo Dipping Sauce (1 oz) 1 oz 80 cal 8 2 0 360
Honey Mustard Dipping Sauce (1 oz) 1 oz 90 cal 6 8 0 180
Ranch Dipping Sauce (1 oz) 1 oz 140 cal 15 1 1 230
Sweet and Sour Dipping Sauce (1 oz) 1 oz 45 cal 0 11 0 55
Zesty Onion Ring Dipping Sauce (1 oz) 1 oz 150 cal 15 3 0 210

Frequently Asked Questions

How many calories are in a Burger King Whopper?

A Whopper without cheese is 670 calories, 41g fat, and 1,170mg sodium. Adding cheese brings it to 770 calories. The Double Whopper (w/ Cheese) is 1,040 calories and the Triple Whopper (w/ Cheese) is 1,565 calories.

What is the lowest-calorie burger at Burger King?

The plain Hamburger is BK's smallest burger at 250 calories, 10g fat, and 560mg sodium. The Cheeseburger adds one slice of cheese for 290 calories.

How many calories are in Burger King Chicken Nuggets?

BK nuggets run 190 calories for 4 pieces, 390 for 8 pieces, and 770 for 16 pieces, scaling roughly linearly with piece count per BK's own published data.

How many calories are in Burger King fries?

French Fries range from 230 calories (Value size) to 440 calories (Large). Onion Rings run higher per size: 200 calories (Value) up to 520 calories (Large).

Which Burger King burger has the most sodium?

The Triple Whopper (w/ Cheese) has the most sodium on the core menu at 2,947mg -- well over the FDA's 2,300mg daily limit in one sandwich. The Texas Double Whopper is close behind at 2,185mg.

Why don't Bacon King and Royal Crispy Chicken items appear on this page?

Burger King's own nutrition tool publishes only a calorie range for Bacon King, the Royal Crispy Chicken Sandwich and Wrap, Chicken Fries, Cheesy Tots, Mozzarella Fries, and Vanilla Iced Coffee, without a full per-serving breakdown of fat, carbs, sodium, and protein. Rather than guess those numbers, they're left off this page until a source publishes the complete panel.

Other Brands

CalorieLookup.com is not affiliated with, endorsed by, or sponsored by Burger King. Nutrition data on this page is compiled from Burger King's publicly published nutrition information (Burger King official nutrition data, as compiled and cited by fastfoodnutrition.org (each item page attributes "Nutritional information source: Burger King")), last verified 2026-08-19. Menu items, recipes, and nutrition values change over time and can vary by location — always confirm with the restaurant before making dietary decisions.