Domino's Nutrition Facts & Calorie Calculator
Domino's publishes nutrition the way it builds a pizza: piece by piece. Finished menu items — the eleven Specialty Pizzas at four sizes each, oven-baked sandwiches, wings, pasta, breads and desserts — carry a complete panel, but a custom pizza is broken into a crust, a sauce, a cheese level and individual toppings that you add together yourself. That is why the Build Your Own sections list a crust and a topping on separate rows instead of a whole pizza: each figure covers one slice-sized serving of that one ingredient. Every pizza number here is per slice, never per whole pie. Use the calculator on this page to stack a crust, sauce, cheese and toppings into a real order, or to add sides to a Specialty Pizza.
Build Your Domino's Meal
Add items from the menu below. Your order and its totals stay on screen the whole time.
Domino's Nutrition Table
Pizza values are per serving of a fraction of one pizza, not per whole pizza, and Domino's uses a different fraction for each size and crust — 1/2 of an 8" extra small, 1/3 of a 10" small Hand Tossed, 1/4 of a 10" small Crunchy Thin, 1/8 of a 14" large, and so on. The fraction that applies is named in the category heading and repeated on every row. Build Your Own rows are single ingredients meant to be summed: crust + sauce + cheese + each topping. Cheese is listed twice on purpose — use the "cheese-only pizza" row when cheese is the only topping and the "with other toppings" row when anything else goes on, which is how Domino's own guide splits it. Specialty Pizza figures are for Hand Tossed crust. Items marked (select markets) are not sold at every store. Domino's does not publish drink nutrition in this guide, directing customers to the package label instead, so no drinks are listed below.
Specialty Pizzas (Hand Tossed crust)
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| The People's Pizza – Deluxe (Small) | Small — 1/4 pizza (142 g) | 360 cal | 16 | 38 | 14 | 700 |
| The People's Pizza – Deluxe (Medium) | Medium — 1/5 pizza (153 g) | 390 cal | 19 | 39 | 15 | 780 |
| The People's Pizza – Deluxe (Large) | Large — 1/8 pizza (135 g) | 340 cal | 16 | 35 | 13 | 680 |
| The People's Pizza – Deluxe (Extra Large) | Extra Large — 1/8 pizza (177 g) | 450 cal | 21 | 46 | 18 | 900 |
| ExtravaganZZa (Small) | Small — 1/4 pizza (154 g) | 400 cal | 19 | 38 | 16 | 900 |
| ExtravaganZZa (Medium) | Medium — 1/5 pizza (174 g) | 440 cal | 22 | 40 | 18 | 1040 |
| ExtravaganZZa (Large) | Large — 1/8 pizza (153 g) | 380 cal | 19 | 36 | 16 | 900 |
| ExtravaganZZa (Extra Large) | Extra Large — 1/8 pizza (202 g) | 500 cal | 25 | 47 | 21 | 1220 |
| Honolulu Hawaiian (Small) | Small — 1/4 pizza (137 g) | 350 cal | 15 | 39 | 15 | 780 |
| Honolulu Hawaiian (Medium) | Medium — 1/5 pizza (150 g) | 380 cal | 17 | 40 | 17 | 910 |
| Honolulu Hawaiian (Large) | Large — 1/8 pizza (132 g) | 330 cal | 14 | 36 | 14 | 760 |
| Honolulu Hawaiian (Extra Large) | Extra Large — 1/8 pizza (173 g) | 430 cal | 18 | 47 | 19 | 1010 |
| MeatZZa (Small) | Small — 1/4 pizza (139 g) | 390 cal | 19 | 38 | 16 | 870 |
| MeatZZa (Medium) | Medium — 1/5 pizza (151 g) | 420 cal | 21 | 38 | 18 | 1000 |
| MeatZZa (Large) | Large — 1/8 pizza (133 g) | 370 cal | 18 | 34 | 15 | 850 |
| MeatZZa (Extra Large) | Extra Large — 1/8 pizza (176 g) | 480 cal | 24 | 45 | 20 | 1160 |
| Memphis BBQ Chicken (Small) | Small — 1/4 pizza (131 g) | 360 cal | 14 | 41 | 15 | 680 |
| Memphis BBQ Chicken (Medium) | Medium — 1/5 pizza (147 g) | 410 cal | 17 | 44 | 18 | 800 |
| Memphis BBQ Chicken (Large) | Large — 1/8 pizza (128 g) | 350 cal | 14 | 39 | 15 | 680 |
| Memphis BBQ Chicken (Extra Large) | Extra Large — 1/8 pizza (166 g) | 460 cal | 18 | 51 | 20 | 880 |
| Pacific Veggie (Small) | Small — 1/4 pizza (131 g) | 330 cal | 13 | 38 | 13 | 620 |
| Pacific Veggie (Medium) | Medium — 1/5 pizza (149 g) | 360 cal | 15 | 39 | 14 | 730 |
| Pacific Veggie (Large) | Large — 1/8 pizza (131 g) | 310 cal | 13 | 35 | 12 | 630 |
| Pacific Veggie (Extra Large) | Extra Large — 1/8 pizza (168 g) | 400 cal | 16 | 46 | 16 | 790 |
| Philly Cheese Steak (Small) | Small — 1/4 pizza (124 g) | 340 cal | 15 | 36 | 14 | 790 |
| Philly Cheese Steak (Medium) | Medium — 1/5 pizza (136 g) | 370 cal | 16 | 37 | 15 | 890 |
| Philly Cheese Steak (Large) | Large — 1/8 pizza (118 g) | 310 cal | 13 | 33 | 13 | 720 |
| Philly Cheese Steak (Extra Large) | Extra Large — 1/8 pizza (152 g) | 400 cal | 17 | 43 | 17 | 920 |
| Spicy Chicken Bacon Ranch (Small) | Small — 1/4 pizza (131 g) | 390 cal | 21 | 34 | 16 | 1110 |
| Spicy Chicken Bacon Ranch (Medium) | Medium — 1/5 pizza (155 g) | 480 cal | 27 | 38 | 19 | 1280 |
| Spicy Chicken Bacon Ranch (Large) | Large — 1/8 pizza (135 g) | 410 cal | 22 | 34 | 16 | 1090 |
| Spicy Chicken Bacon Ranch (Extra Large) | Extra Large — 1/8 pizza (174 g) | 530 cal | 29 | 44 | 21 | 1410 |
| Spinach & Feta (Small) | Small — 1/4 pizza (119 g) | 340 cal | 15 | 36 | 14 | 620 |
| Spinach & Feta (Medium) | Medium — 1/5 pizza (130 g) | 370 cal | 17 | 37 | 15 | 710 |
| Spinach & Feta (Large) | Large — 1/8 pizza (115 g) | 320 cal | 15 | 33 | 13 | 610 |
| Spinach & Feta (Extra Large) | Extra Large — 1/8 pizza (149 g) | 420 cal | 19 | 43 | 17 | 770 |
| Ultimate Pepperoni (Small) | Small — 1/4 pizza (131 g) | 380 cal | 18 | 38 | 16 | 850 |
| Ultimate Pepperoni (Medium) | Medium — 1/5 pizza (142 g) | 420 cal | 21 | 38 | 17 | 960 |
| Ultimate Pepperoni (Large) | Large — 1/8 pizza (125 g) | 360 cal | 18 | 34 | 15 | 830 |
| Ultimate Pepperoni (Extra Large) | Extra Large — 1/8 pizza (165 g) | 480 cal | 23 | 45 | 20 | 1110 |
| Wisconsin 6 Cheese (Small) | Small — 1/4 pizza (124 g) | 340 cal | 14 | 38 | 14 | 660 |
| Wisconsin 6 Cheese (Medium) | Medium — 1/5 pizza (141 g) | 390 cal | 18 | 39 | 17 | 790 |
| Wisconsin 6 Cheese (Large) | Large — 1/8 pizza (122 g) | 330 cal | 15 | 35 | 14 | 670 |
| Wisconsin 6 Cheese (Extra Large) | Extra Large — 1/8 pizza (161 g) | 440 cal | 19 | 46 | 19 | 880 |
Oven-Baked Sandwiches
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Buffalo Chicken | 1/2 Sandwich (174 g) | 420 cal | 20 | 39 | 20 | 1300 |
| Chicken Bacon Ranch | 1/2 Sandwich (157 g) | 450 cal | 22 | 37 | 23 | 1190 |
| Chicken Parm | 1/2 Sandwich (161 g) | 400 cal | 15 | 38 | 24 | 1050 |
| Italian | 1/2 Sandwich (163 g) | 420 cal | 20 | 37 | 21 | 1530 |
| Philly Cheese Steak | 1/2 Sandwich (164 g) | 380 cal | 15 | 38 | 20 | 1280 |
| Sweet & Spicy Chicken Habanero | 1/2 Sandwich (170 g) | 390 cal | 14 | 44 | 21 | 1080 |
Chicken & Wings
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Boneless Chicken | 3 pieces (75 g) | 170 cal | 7 | 18 | 9 | 660 |
| Plain Wings (No sauce) | 4 pieces (91 g) | 250 cal | 20 | 8 | 14 | 720 |
| Honey BBQ Wings | 4 pieces (119 g) | 310 cal | 20 | 22 | 15 | 940 |
| Hot Buffalo Wings | 4 pieces (119 g) | 260 cal | 20 | 9 | 15 | 1520 |
| Mild Buffalo Wings | 4 pieces (119 g) | 260 cal | 20 | 10 | 15 | 1420 |
| Garlic Parmesan Wings | 4 pieces (119 g) | 390 cal | 34 | 10 | 15 | 960 |
| Sweet Mango Habanero Wings | 4 pieces (119 g) | 310 cal | 20 | 21 | 15 | 790 |
| Classic Hot Buffalo Loaded Chicken | 4 pieces (85 g) | 190 cal | 11 | 14 | 9 | 1030 |
| Crispy Bacon & Tomato Loaded Chicken | 4 pieces (90 g) | 260 cal | 17 | 14 | 11 | 810 |
| Spicy Jalapeno & Pineapple Loaded Chicken | 4 pieces (90 g) | 190 cal | 8 | 21 | 9 | 670 |
| Sweet BBQ Bacon Loaded Chicken | 4 pieces (85 g) | 210 cal | 10 | 20 | 11 | 790 |
Breads
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Garlic Bread Bites | 4 pieces (62 g) | 210 cal | 9 | 27 | 5 | 200 |
| Parmesan Bread Bites | 4 pieces (63 g) | 210 cal | 9 | 27 | 5 | 220 |
| Stuffed Cheesy Bread | 1 piece (49 g) | 150 cal | 7 | 16 | 6 | 250 |
| Bacon & Jalapeno Stuffed Cheesy Bread | 1 piece (54 g) | 170 cal | 8 | 17 | 7 | 350 |
| Pepperoni Stuffed Cheesy Bread | 1 piece (52 g) | 170 cal | 8 | 16 | 7 | 310 |
| Spinach & Feta Stuffed Cheesy Bread | 1 piece (52 g) | 160 cal | 7 | 17 | 6 | 270 |
Loaded Tots
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Cheddar Bacon Loaded Tots | 1/4 of Loaded Tots (83 g) | 240 cal | 16 | 17 | 7 | 590 |
| Melty 3-Cheese Loaded Tots | 1/4 of Loaded Tots (84 g) | 210 cal | 13 | 17 | 6 | 510 |
| Philly Cheese Steak Loaded Tots | 1/4 of Loaded Tots (90 g) | 200 cal | 12 | 18 | 6 | 530 |
Penne Pasta
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chicken Alfredo (Bread Bowl) | 1/2 bread bowl (264 g) | 660 cal | 24 | 87 | 22 | 950 |
| Chicken Alfredo (Dish) | 1 Dish (326 g) | 590 cal | 28 | 60 | 24 | 1020 |
| Italian Sausage Marinara (Bread Bowl) | 1/2 bread bowl (283 g) | 700 cal | 28 | 89 | 23 | 1050 |
| Italian Sausage Marinara (Dish) | 1 Dish (369 g) | 680 cal | 35 | 65 | 26 | 1230 |
| 5-Cheese Mac & Cheese (Dish) | 1 Dish (360 g) | 830 cal | 50 | 64 | 30 | 1680 |
| Spicy Buffalo 5-Cheese Mac & Cheese (Dish) | 1 Dish (374 g) | 840 cal | 50 | 64 | 31 | 2090 |
Salads
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Classic Garden Salad | 1.5 cup (100 g) | 80 cal | 4 | 8 | 3 | 125 |
| Chicken Caesar Salad | 1 container (198 g) | 220 cal | 8 | 14 | 19 | 490 |
Salad Dressings
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Marzetti Garden Ranch Dressing | 1.5 oz packet (43 g) | 220 cal | 24 | 2 | 1 | 400 |
| Marzetti Cardini Caesar Dressing | 1.5 oz packet (43 g) | 230 cal | 25 | 0 | 1 | 270 |
| Marzetti Balsamic Vinaigrette Dressing | 1.5 oz packet (43 g) | 130 cal | 12 | 4 | 0 | 470 |
| Ken's Ranch Dressing | 1.5 oz packet (43 g) | 190 cal | 20 | 2 | 1 | 270 |
| Ken's Caesar Dressing | 1.5 oz packet (43 g) | 210 cal | 23 | 1 | 1 | 400 |
| Ken's Lite Balsamic with Olive Oil | 1.5 oz packet (43 g) | 100 cal | 8 | 4 | 0 | 370 |
Dipping Cups
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Honey BBQ | 1 cup (35 g) | 70 cal | 0 | 17 | 0 | 310 |
| Blue Cheese | 1 cup (35 g) | 200 cal | 21 | 2 | 1 | 270 |
| Garlic | 1 cup (28 g) | 250 cal | 28 | 0 | 0 | 170 |
| Hot Buffalo | 1 cup (35 g) | 15 cal | 1 | 1 | 0 | 860 |
| Marinara | 1 cup (57 g) | 30 cal | 0 | 6 | 0 | 290 |
| Ranch | 1 cup (35 g) | 160 cal | 17 | 1 | 0 | 300 |
| Sweet Icing | 1 cup (64 g) | 220 cal | 4 | 52 | 0 | 110 |
| Sweet Mango Habanero | 1 cup (35 g) | 70 cal | 0 | 17 | 0 | 65 |
| Nacho Cheese Dipping Cup | 1 cup (57 g) | 120 cal | 8 | 5 | 6 | 830 |
Desserts
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chocolate Lava Crunch Cake | 1 cake (85 g) | 350 cal | 17 | 47 | 4 | 180 |
| Marbled Cookie Brownie | 1 brownie (43 g) | 200 cal | 10 | 26 | 2 | 125 |
| Cinnamon Bread Bites | 4 pieces (65 g) | 230 cal | 9 | 30 | 5 | 160 |
Breakfast Pizzas (select markets)
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Ham & Bacon Breakfast Pizza (Medium) | 1/8 of pizza (88 g) | 250 cal | 12 | 22 | 12 | 610 |
| Ham & Bacon Breakfast Pizza (Large) | 1/8 of pizza (118 g) | 330 cal | 14 | 32 | 15 | 740 |
| Breakfast Pizza (Medium) | 1/8 of pizza (92 g) | 230 cal | 10 | 23 | 12 | 520 |
| Breakfast Pizza (Large) | 1/8 of pizza (128 g) | 320 cal | 14 | 33 | 16 | 710 |
Hoagies (select markets)
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Classic Hoagie | 1/2 of hoagie (180 g) | 430 cal | 20 | 40 | 21 | 1130 |
| Bacon Cheddar Hoagie | 1/2 of hoagie (187 g) | 510 cal | 24 | 48 | 23 | 1320 |
| Buffalo Ranch Hoagie | 1/2 of hoagie (194 g) | 530 cal | 30 | 39 | 23 | 1750 |
| Mushroom Delight Hoagie | 1/2 of hoagie (187 g) | 430 cal | 21 | 39 | 21 | 1210 |
| Zesty Hoagie | 1/2 of hoagie (192 g) | 460 cal | 23 | 40 | 22 | 1340 |
Build Your Own — 8" Extra Small Hand Tossed Pizza (select markets) (per 1/2 of pizza)
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Hand Tossed Crust | 1/2 of pizza (84 g) | 230 cal | 3 | 42 | 7 | 230 |
| Garlic Oil Blend (Hand Tossed Only) | 1/2 of pizza (4.5 g) | 35 cal | 3.5 | 0 | 0 | 65 |
| Pizza Sauce | 1/2 of pizza (21 g) | 10 cal | 0 | 2 | 0 | 90 |
| Alfredo Sauce | 1/2 of pizza (14 g) | 30 cal | 3 | 1 | 1 | 85 |
| Honey BBQ | 1/2 of pizza (14 g) | 25 cal | 0 | 7 | 0 | 110 |
| Garlic Parm (White Sauce) | 1/2 of pizza (14 g) | 70 cal | 7 | 1 | 0 | 120 |
| Ranch | 1/2 of pizza (14 g) | 70 cal | 7 | 1 | 0 | 180 |
| Regular Cheese (cheese-only pizza) | 1/2 of pizza (35 g) | 100 cal | 7 | 2 | 6 | 300 |
| Light Cheese (cheese-only pizza) | 1/2 of pizza (27 g) | 70 cal | 5 | 1 | 4 | 230 |
| Extra Cheese (cheese-only pizza) | 1/2 of pizza (50 g) | 140 cal | 10 | 3 | 8 | 420 |
| Regular Cheese (with other toppings) | 1/2 of pizza (24 g) | 70 cal | 5 | 1 | 4 | 200 |
| Light Cheese (with other toppings) | 1/2 of pizza (14 g) | 40 cal | 3 | 1 | 2 | 120 |
| Extra Cheese (with other toppings) | 1/2 of pizza (35 g) | 100 cal | 7 | 2 | 6 | 300 |
| American Cheese | 1/2 of pizza (14 g) | 60 cal | 4.5 | 1 | 2 | 250 |
| Bacon | 1/2 of pizza (14 g) | 70 cal | 6 | 0 | 4 | 260 |
| Beef | 1/2 of pizza (21 g) | 70 cal | 6 | 0 | 3 | 160 |
| Black Olives | 1/2 of pizza (14 g) | 25 cal | 2 | 1 | 0 | 115 |
| Cheddar Cheese Blend | 1/2 of pizza (7 g) | 25 cal | 2 | 0 | 1 | 55 |
| Premium Chicken | 1/2 of pizza (21 g) | 30 cal | 1 | 1 | 4 | 115 |
| Feta Cheese | 1/2 of pizza (7 g) | 20 cal | 1.5 | 1 | 1 | 85 |
| Green Peppers | 1/2 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 0 |
| Ham | 1/2 of pizza (14 g) | 20 cal | 1 | 0 | 2 | 200 |
| Banana Peppers | 1/2 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 230 |
| Jalapeno Peppers | 1/2 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 240 |
| Mushrooms | 1/2 of pizza (21 g) | 5 cal | 0 | 1 | 1 | 0 |
| Onions | 1/2 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 0 |
| Pepperoni | 1/2 of pizza (11 g) | 50 cal | 4.5 | 0 | 2 | 200 |
| Philly Steak | 1/2 of pizza (14 g) | 20 cal | 1 | 1 | 2 | 160 |
| Pineapple | 1/2 of pizza (21 g) | 15 cal | 0 | 4 | 0 | 0 |
| Shredded Provolone Cheese | 1/2 of pizza (7 g) | 25 cal | 2 | 0 | 1 | 60 |
| Italian Sausage | 1/2 of pizza (21 g) | 80 cal | 8 | 0 | 3 | 135 |
| Shredded Parmesan Asiago | 1/2 of pizza (7 g) | 25 cal | 2 | 0 | 2 | 60 |
| Spinach | 1/2 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 10 |
| Diced Tomatoes | 1/2 of pizza (21 g) | 5 cal | 0 | 1 | 0 | 65 |
| Hot Buffalo Sauce | 1/2 of pizza (7 g) | 5 cal | 0 | 0 | 0 | 200 |
| Anchovies (select markets) | 1/2 of pizza (8 g) | 15 cal | 0 | 0 | 3 | 540 |
| BBQ Chicken Topping (select markets) | 1/2 of pizza (21 g) | 25 cal | 0 | 3 | 2 | 160 |
| Chorizo (select markets) | 1/2 of pizza (21 g) | 50 cal | 3.5 | 0 | 4 | 170 |
| Fresh Diced Tomatoes (select markets) | 1/2 of pizza (21 g) | 5 cal | 0 | 1 | 0 | 0 |
| Garlic (select markets) | 1/2 of pizza (7 g) | 10 cal | 0 | 2 | 0 | 0 |
| Green Chile Peppers (select markets) | 1/2 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 0 |
| Green Olives (select markets) | 1/2 of pizza (14 g) | 25 cal | 2 | 1 | 0 | 230 |
Build Your Own — 10" Small Hand Tossed Pizza (per 1/3 of pizza)
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Hand Tossed Crust | 1/3 of pizza (82 g) | 220 cal | 3 | 40 | 7 | 230 |
| Garlic Oil Blend (Hand Tossed Only) | 1/3 of pizza (3.5 g) | 25 cal | 2.5 | 0 | 0 | 50 |
| Pizza Sauce | 1/3 of pizza (28 g) | 15 cal | 0 | 3 | 1 | 120 |
| Alfredo Sauce | 1/3 of pizza (14 g) | 30 cal | 3 | 1 | 1 | 85 |
| Honey BBQ | 1/3 of pizza (14 g) | 25 cal | 0 | 7 | 0 | 110 |
| Garlic Parm (White Sauce) | 1/3 of pizza (14 g) | 70 cal | 7 | 1 | 0 | 120 |
| Ranch | 1/3 of pizza (14 g) | 70 cal | 7 | 1 | 0 | 180 |
| Regular Cheese (cheese-only pizza) | 1/3 of pizza (47 g) | 130 cal | 9 | 3 | 8 | 400 |
| Light Cheese (cheese-only pizza) | 1/3 of pizza (35 g) | 100 cal | 7 | 2 | 6 | 300 |
| Extra Cheese (cheese-only pizza) | 1/3 of pizza (66 g) | 180 cal | 13 | 4 | 11 | 560 |
| Regular Cheese (with other toppings) | 1/3 of pizza (33 g) | 90 cal | 7 | 2 | 5 | 280 |
| Light Cheese (with other toppings) | 1/3 of pizza (24 g) | 70 cal | 4.5 | 1 | 4 | 200 |
| Extra Cheese (with other toppings) | 1/3 of pizza (47 g) | 130 cal | 9 | 3 | 8 | 400 |
| American Cheese | 1/3 of pizza (19 g) | 70 cal | 6 | 1 | 3 | 340 |
| Bacon | 1/3 of pizza (19 g) | 100 cal | 7 | 1 | 6 | 340 |
| Beef | 1/3 of pizza (24 g) | 80 cal | 7 | 0 | 4 | 170 |
| Black Olives | 1/3 of pizza (14 g) | 25 cal | 2 | 1 | 0 | 115 |
| Cheddar Cheese Blend | 1/3 of pizza (9 g) | 30 cal | 2.5 | 1 | 2 | 70 |
| Premium Chicken | 1/3 of pizza (24 g) | 35 cal | 1 | 1 | 5 | 130 |
| Feta Cheese | 1/3 of pizza (9 g) | 25 cal | 2 | 1 | 1 | 115 |
| Green Peppers | 1/3 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 0 |
| Ham | 1/3 of pizza (16 g) | 20 cal | 1 | 0 | 2 | 230 |
| Banana Peppers | 1/3 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 230 |
| Jalapeno Peppers | 1/3 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 240 |
| Mushrooms | 1/3 of pizza (24 g) | 5 cal | 0 | 1 | 1 | 0 |
| Onions | 1/3 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 0 |
| Pepperoni | 1/3 of pizza (12 g) | 50 cal | 4.5 | 0 | 2 | 220 |
| Philly Steak | 1/3 of pizza (19 g) | 30 cal | 1.5 | 1 | 3 | 220 |
| Pineapple | 1/3 of pizza (24 g) | 15 cal | 0 | 4 | 0 | 0 |
| Shredded Provolone Cheese | 1/3 of pizza (9 g) | 35 cal | 2.5 | 0 | 2 | 80 |
| Italian Sausage | 1/3 of pizza (24 g) | 90 cal | 9 | 0 | 3 | 150 |
| Shredded Parmesan Asiago | 1/3 of pizza (9 g) | 35 cal | 2.5 | 0 | 3 | 75 |
| Spinach | 1/3 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 10 |
| Diced Tomatoes | 1/3 of pizza (24 g) | 5 cal | 0 | 1 | 0 | 75 |
| Hot Buffalo Sauce | 1/3 of pizza (9 g) | 5 cal | 0 | 0 | 0 | 270 |
| Anchovies (select markets) | 1/3 of pizza (5 g) | 10 cal | 0 | 0 | 2 | 360 |
| BBQ Chicken Topping (select markets) | 1/3 of pizza (24 g) | 30 cal | 0 | 3 | 3 | 180 |
| Chorizo (select markets) | 1/3 of pizza (24 g) | 50 cal | 4 | 0 | 4 | 180 |
| Fresh Diced Tomatoes (select markets) | 1/3 of pizza (24 g) | 5 cal | 0 | 1 | 0 | 0 |
| Fresh Sliced Tomatoes (select markets) | 1/3 of pizza (40 g) | 5 cal | 0 | 2 | 0 | 0 |
| Garlic (select markets) | 1/3 of pizza (7 g) | 10 cal | 0 | 2 | 0 | 0 |
| Green Chile Peppers (select markets) | 1/3 of pizza (14 g) | 5 cal | 0 | 1 | 0 | 0 |
| Green Olives (select markets) | 1/3 of pizza (14 g) | 25 cal | 2 | 1 | 0 | 230 |
Build Your Own — 10" Small Crunchy Thin Crust Pizza (per 1/4 of pizza)
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Crunchy Thin Crust | 1/4 of pizza (32 g) | 110 cal | 4.5 | 15 | 2 | 40 |
| Pizza Sauce | 1/4 of pizza (21 g) | 10 cal | 0 | 2 | 0 | 90 |
| Alfredo Sauce | 1/4 of pizza (11 g) | 25 cal | 2 | 1 | 0 | 65 |
| Honey BBQ | 1/4 of pizza (11 g) | 20 cal | 0 | 5 | 0 | 85 |
| Garlic Parm (White Sauce) | 1/4 of pizza (11 g) | 50 cal | 5 | 1 | 0 | 90 |
| Ranch | 1/4 of pizza (11 g) | 50 cal | 6 | 1 | 0 | 135 |
| Regular Cheese (cheese-only pizza) | 1/4 of pizza (35 g) | 100 cal | 7 | 2 | 6 | 300 |
| Light Cheese (cheese-only pizza) | 1/4 of pizza (27 g) | 70 cal | 5 | 1 | 4 | 220 |
| Extra Cheese (cheese-only pizza) | 1/4 of pizza (50 g) | 140 cal | 10 | 3 | 8 | 420 |
| Regular Cheese (with other toppings) | 1/4 of pizza (25 g) | 70 cal | 5 | 1 | 4 | 210 |
| Light Cheese (with other toppings) | 1/4 of pizza (18 g) | 50 cal | 3.5 | 1 | 3 | 150 |
| Extra Cheese (with other toppings) | 1/4 of pizza (35 g) | 100 cal | 7 | 2 | 6 | 300 |
| American Cheese | 1/4 of pizza (14 g) | 60 cal | 4.5 | 1 | 2 | 250 |
| Bacon | 1/4 of pizza (14 g) | 70 cal | 6 | 0 | 4 | 260 |
| Beef | 1/4 of pizza (18 g) | 60 cal | 5 | 0 | 3 | 130 |
| Black Olives | 1/4 of pizza (11 g) | 20 cal | 1.5 | 1 | 0 | 85 |
| Cheddar Cheese Blend | 1/4 of pizza (7 g) | 25 cal | 2 | 0 | 1 | 55 |
| Premium Chicken | 1/4 of pizza (18 g) | 25 cal | 1 | 1 | 4 | 95 |
| Feta Cheese | 1/4 of pizza (7 g) | 20 cal | 1.5 | 1 | 1 | 85 |
| Green Peppers | 1/4 of pizza (11 g) | 0 cal | 0 | 0 | 0 | 0 |
| Ham | 1/4 of pizza (12 g) | 15 cal | 0.5 | 0 | 2 | 170 |
| Banana Peppers | 1/4 of pizza (11 g) | 0 cal | 0 | 1 | 0 | 180 |
| Jalapeno Peppers | 1/4 of pizza (11 g) | 5 cal | 0 | 1 | 0 | 180 |
| Mushrooms | 1/4 of pizza (18 g) | 5 cal | 0 | 1 | 1 | 0 |
| Onions | 1/4 of pizza (11 g) | 5 cal | 0 | 1 | 0 | 0 |
| Pepperoni | 1/4 of pizza (9 g) | 40 cal | 3.5 | 0 | 2 | 170 |
| Philly Steak | 1/4 of pizza (14 g) | 20 cal | 1 | 1 | 2 | 160 |
| Pineapple | 1/4 of pizza (18 g) | 15 cal | 0 | 3 | 0 | 0 |
| Shredded Provolone Cheese | 1/4 of pizza (7 g) | 25 cal | 2 | 0 | 1 | 60 |
| Italian Sausage | 1/4 of pizza (18 g) | 70 cal | 7 | 0 | 2 | 115 |
| Shredded Parmesan Asiago | 1/4 of pizza (7 g) | 25 cal | 2 | 0 | 2 | 60 |
| Spinach | 1/4 of pizza (11 g) | 0 cal | 0 | 0 | 0 | 10 |
| Diced Tomatoes | 1/4 of pizza (18 g) | 5 cal | 0 | 1 | 0 | 55 |
| Hot Buffalo Sauce | 1/4 of pizza (7 g) | 5 cal | 0 | 0 | 0 | 200 |
| Anchovies (select markets) | 1/4 of pizza (4 g) | 5 cal | 0 | 0 | 1 | 270 |
| BBQ Chicken Topping (select markets) | 1/4 of pizza (18 g) | 20 cal | 0 | 3 | 2 | 135 |
| Chorizo (select markets) | 1/4 of pizza (18 g) | 40 cal | 3 | 0 | 3 | 140 |
