Jersey Mike's Nutrition Facts & Calorie Calculator
Jersey Mike's publishes nutrition through its own Nutrition & Allergens calculator rather than a printed guide, and every figure below is that calculator's own total for the sub as it is built by default — cold subs Mike's Way (onions, lettuce, tomatoes, olive oil blend, red wine vinegar, oregano and salt) on white bread, plus mayo on the subs that come with it. Each size is its own row, because the spread is large: a #13 The Original Italian is 570 calories as a Mini, 960 as a Regular and 1,820 as a Giant. A Bowl is the same sub without the bread, which is where most of the carbohydrate goes — the #13 drops from 71.09 g of carbohydrate to 12.42 g. Use the calculator on this page to swap sizes and add chips, a cookie or a drink to your order.
Build Your Jersey Mike's Meal
Add items from the menu below. Your order and its totals stay on screen the whole time.
Jersey Mike's Nutrition Table
Three things about how Jersey Mike's reports these numbers. First, the chain publishes no serving weights at all, so there is no serving column. Second, calories are shown here rounded to the nearest ten and the other values to two decimal places, exactly as the chain's calculator displays them — the odd-looking precision is the source's, not a conversion. Third, these are the default builds; the calculator lets you add, drop or swap ingredients, and doing so changes every figure. Four Teriyaki subs and two loaded breakfast subs are omitted because Jersey Mike's publishes no nutrition for the teriyaki sauce or the 18-inch hot sub wrap, so its own calculator returns no total for them; a 12 oz Celsius shows 10 calories with the rest of its panel blank for the same reason. Catering-sized items are not shown because they are not offered in the public calculator.
Cold Subs
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken Salad, Mini | 560 cal | 33.85 | 44.79 | 20.44 | 926.49 |
| Chicken Salad, Regular | 950 cal | 61.21 | 68.28 | 33.05 | 1479.53 |
| Chicken Salad, Giant | 1830 cal | 116.89 | 134.1 | 61.99 | 2823.47 |
| Chicken Salad, Wrap | 930 cal | 66.29 | 57.61 | 29.44 | 1354.31 |
| Chicken Salad, Bowl | 640 cal | 58.29 | 9.61 | 21.44 | 784.31 |
| #2 Jersey Shore's Favorite, Mini | 480 cal | 23.96 | 44.78 | 22.41 | 1126.5 |
| #2 Jersey Shore's Favorite, Regular | 820 cal | 44.35 | 68.59 | 39.24 | 2008.94 |
| #2 Jersey Shore's Favorite, Giant | 1550 cal | 84.02 | 134.02 | 68.43 | 3547.78 |
| #2 Jersey Shore's Favorite, Wrap | 800 cal | 49.43 | 57.92 | 35.63 | 1883.72 |
| #2 Jersey Shore's Favorite, Bowl | 510 cal | 41.43 | 9.92 | 27.63 | 1313.72 |
| #3 Ham and Provolone, Mini | 480 cal | 24.21 | 44.43 | 22.75 | 1152.73 |
| #3 Ham and Provolone, Regular | 820 cal | 44.36 | 67.86 | 38.23 | 1962.5 |
| #3 Ham and Provolone, Giant | 1550 cal | 84.29 | 132.94 | 67.75 | 3527.57 |
| #3 Ham and Provolone, Wrap | 800 cal | 49.44 | 57.19 | 34.62 | 1837.28 |
| #3 Ham and Provolone, Bowl | 510 cal | 41.44 | 9.19 | 26.62 | 1267.28 |
| #14 The Veggie, Mini | 570 cal | 32.54 | 45.2 | 24.42 | 831.71 |
| #14 The Veggie, Regular | 950 cal | 58.57 | 68.74 | 39.35 | 1310.48 |
| #14 The Veggie, Giant | 1900 cal | 117.04 | 135.12 | 78.14 | 2616.73 |
| #14 The Veggie, Wrap | 930 cal | 63.65 | 58.07 | 35.74 | 1185.26 |
| #14 The Veggie, Bowl | 640 cal | 55.65 | 10.07 | 27.74 | 615.26 |
| #5 The Super Sub, Mini | 510 cal | 24.55 | 45.83 | 26.34 | 1335.26 |
| #5 The Super Sub, Regular | 840 cal | 44.17 | 70.03 | 41.71 | 2120.83 |
| #5 The Super Sub, Giant | 1590 cal | 83.95 | 136.66 | 73.74 | 3800.07 |
| #5 The Super Sub, Wrap | 820 cal | 49.25 | 59.36 | 38.1 | 1995.61 |
| #5 The Super Sub, Bowl | 530 cal | 41.25 | 11.36 | 30.1 | 1425.61 |
| #7 Turkey and Provolone, Mini | 480 cal | 22.7 | 43.72 | 26.2 | 1153.04 |
| #7 Turkey and Provolone, Regular | 820 cal | 41.38 | 66.48 | 45.37 | 1976.4 |
| #7 Turkey and Provolone, Giant | 1550 cal | 79.29 | 130.62 | 79.68 | 3549.3 |
| #7 Turkey and Provolone, Wrap | 780 cal | 46.26 | 55.7 | 37.88 | 1695.33 |
| #7 Turkey and Provolone, Bowl | 490 cal | 38.26 | 7.7 | 29.88 | 1125.33 |
| #10 Tuna Fish, Mini | 630 cal | 41.84 | 44.01 | 20.47 | 848.98 |
| #10 Tuna Fish, Regular | 1060 cal | 74.74 | 66.96 | 33.1 | 1348.35 |
| #10 Tuna Fish, Giant | 2030 cal | 141.49 | 131.7 | 62.09 | 2584.97 |
| #10 Tuna Fish, Wrap | 1040 cal | 79.82 | 56.29 | 29.49 | 1223.13 |
| #10 Tuna Fish, Bowl | 750 cal | 71.82 | 8.29 | 21.49 | 653.13 |
| #6 Roast Beef and Provolone, Mini | 560 cal | 26.09 | 43.4 | 37.59 | 875.11 |
| #6 Roast Beef and Provolone, Regular | 910 cal | 46.25 | 65.83 | 56.93 | 1323.88 |
| #6 Roast Beef and Provolone, Giant | 1780 cal | 89.35 | 129.54 | 110.12 | 2552.25 |
| #6 Roast Beef and Provolone, Wrap | 890 cal | 51.33 | 55.16 | 53.32 | 1198.66 |
| #6 Roast Beef and Provolone, Bowl | 600 cal | 43.33 | 7.16 | 45.32 | 628.66 |
| #13 The Original Italian, Mini | 570 cal | 30.49 | 46.43 | 29.28 | 1597.23 |
| #13 The Original Italian, Regular | 960 cal | 54.52 | 71.09 | 46.78 | 2571.21 |
| #13 The Original Italian, Giant | 1820 cal | 104.06 | 138.72 | 83.62 | 4678.25 |
| #13 The Original Italian, Wrap | 940 cal | 59.6 | 60.42 | 43.17 | 2445.99 |
| #13 The Original Italian, Bowl | 650 cal | 51.6 | 12.42 | 35.17 | 1875.99 |
| #8 Club Sub, Mini | 660 cal | 41.03 | 44.69 | 30.67 | 1530.28 |
| #8 Club Sub, Regular | 1160 cal | 77.83 | 68.31 | 50.15 | 2563.9 |
| #8 Club Sub, Giant | 2220 cal | 150.9 | 133.68 | 87.25 | 4547.95 |
| #8 Club Sub, Wrap | 1130 cal | 82.19 | 57.3 | 43.72 | 2279.22 |
| #8 Club Sub, Bowl | 840 cal | 74.19 | 9.3 | 35.72 | 1709.22 |
| #9 Club Supreme, Mini | 680 cal | 40.72 | 43.88 | 36.05 | 1167.04 |
| #9 Club Supreme, Regular | 1190 cal | 76.74 | 66.88 | 59.31 | 2050.66 |
| #9 Club Supreme, Giant | 2270 cal | 149.43 | 131.46 | 101.43 | 3688.45 |
| #9 Club Supreme, Wrap | 1170 cal | 81.82 | 56.21 | 55.7 | 1925.44 |
| #9 Club Supreme, Bowl | 880 cal | 73.82 | 8.21 | 47.7 | 1355.44 |
| #1 BLT, Mini | 480 cal | 27.11 | 42.39 | 18.94 | 1055.14 |
| #1 BLT, Regular | 790 cal | 47.77 | 64.35 | 28.6 | 1633.37 |
| #1 BLT, Giant | 1570 cal | 95.47 | 127.1 | 56.76 | 3262.94 |
| #1 BLT, Wrap | 780 cal | 52.93 | 55.18 | 25.33 | 1510.07 |
| #1 BLT, Bowl | 480 cal | 44.83 | 5.3 | 16.9 | 937.67 |
| #4 The Number Four, Mini | 480 cal | 23.42 | 45.67 | 22.67 | 1120.73 |
| #4 The Number Four, Regular | 810 cal | 42.62 | 70.05 | 37.19 | 1851.22 |
| #4 The Number Four, Giant | 1530 cal | 81.33 | 136.55 | 65.78 | 3329.22 |
| #4 The Number Four, Wrap | 790 cal | 47.7 | 59.38 | 33.58 | 1726 |
| #4 The Number Four, Bowl | 500 cal | 39.7 | 11.38 | 25.58 | 1156 |
| #11 Stickball Special, Mini | 510 cal | 27.08 | 44.44 | 21.8 | 1164.9 |
| #11 Stickball Special, Regular | 890 cal | 51.32 | 68.29 | 39.43 | 2170.81 |
| #11 Stickball Special, Giant | 1670 cal | 96.16 | 133.59 | 69.08 | 3846.12 |
| #11 Stickball Special, Wrap | 870 cal | 56.4 | 57.62 | 35.82 | 2045.59 |
| #11 Stickball Special, Bowl | 580 cal | 48.4 | 9.62 | 27.82 | 1475.59 |
| #12 Cancro Special, Mini | 560 cal | 27.49 | 43.65 | 33.04 | 917.13 |
| #12 Cancro Special, Regular | 970 cal | 50.97 | 66.33 | 59.05 | 1504.57 |
| #12 Cancro Special, Giant | 1810 cal | 96.19 | 130.47 | 102.46 | 2790.66 |
| #12 Cancro Special, Wrap | 950 cal | 56.05 | 55.66 | 55.44 | 1379.35 |
| #12 Cancro Special, Bowl | 660 cal | 48.05 | 7.66 | 47.44 | 809.35 |
| Chipotle Turkey Sub, Mini | 630 cal | 38.56 | 44.56 | 26.43 | 1332.75 |
| Chipotle Turkey Sub, Regular | 1090 cal | 72.91 | 68.05 | 41.96 | 2179.97 |
| Chipotle Turkey Sub, Giant | 2130 cal | 142.74 | 133.98 | 80.61 | 4268.13 |
| Chipotle Turkey Sub, Wrap | 1070 cal | 78.33 | 57.4 | 38.15 | 2043.47 |
| Chipotle Turkey Sub, Bowl | 780 cal | 70.33 | 9.4 | 30.15 | 1473.47 |
| Pepperoni & Cheese, Mini | 610 cal | 38.3 | 45.11 | 21.4 | 1298.26 |
| Pepperoni & Cheese, Regular | 1000 cal | 66.7 | 68.62 | 33.49 | 2034.85 |
| Pepperoni & Cheese, Giant | 1860 cal | 121.47 | 134.19 | 59.69 | 3639.3 |
| Pepperoni & Cheese, Wrap | 990 cal | 72.15 | 57.98 | 30.23 | 1920.62 |
| Pepperoni & Cheese, Bowl | 700 cal | 64.15 | 9.98 | 22.23 | 1350.62 |
| Salami and Cheese, Mini | 650 cal | 41.07 | 45.31 | 24.24 | 1584.96 |
| Salami and Cheese, Regular | 1040 cal | 68.63 | 68.7 | 36.48 | 2384.95 |
| Salami and Cheese, Giant | 1980 cal | 130.4 | 134.9 | 67.66 | 4495.97 |
| California Club Sub, Mini | 560 cal | 29.07 | 46.14 | 28.98 | 1268.65 |
| California Club Sub, Regular | 980 cal | 55.26 | 71.41 | 52 | 2240.57 |
| California Club Sub, Giant | 1860 cal | 106.29 | 140.42 | 92.24 | 4055.66 |
| California Club Sub, Wrap | 960 cal | 60.34 | 60.74 | 48.39 | 2115.35 |
| California Club Sub, Bowl | 670 cal | 52.34 | 12.74 | 40.39 | 1545.35 |
| Turkey Club Sub, Mini | 650 cal | 39.8 | 44.12 | 28.91 | 1367.22 |
| Turkey Club Sub, Regular | 1130 cal | 75.74 | 67.17 | 46.71 | 2237.62 |
| Turkey Club Sub, Giant | 2200 cal | 147.66 | 132.16 | 89.4 | 4361.47 |
| Turkey Club Sub, Wrap | 1110 cal | 80.82 | 56.5 | 43.1 | 2112.4 |
| Turkey Club Sub, Bowl | 820 cal | 72.82 | 8.5 | 35.1 | 1542.4 |
Hot Subs
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Mike's Hot Italian, Regular | 720 cal | 29.28 | 71.46 | 42.6 | 3067.61 |
| Mike's Hot Italian, Giant | 1430 cal | 58.55 | 142.92 | 85.21 | 6135.22 |
| Mike's Hot Italian, Bowl | 410 cal | 26.36 | 12.79 | 30.99 | 2372.39 |
| #16 Mike's Chicken Philly, Regular | 680 cal | 21.67 | 72.98 | 48.34 | 2187.75 |
| #16 Mike's Chicken Philly, Giant | 1370 cal | 43.34 | 145.95 | 96.68 | 4375.51 |
| #16 Mike's Chicken Philly, Wrap | 670 cal | 26.75 | 62.31 | 44.73 | 2062.53 |
| #16 Mike's Chicken Philly, Bowl | 380 cal | 18.75 | 14.31 | 36.73 | 1492.53 |
| #42 Chipotle Chicken Cheese Steak, Regular | 970 cal | 53.39 | 74.66 | 48.8 | 2547.17 |
| #42 Chipotle Chicken Cheese Steak, Giant | 1950 cal | 106.79 | 149.31 | 97.61 | 5094.34 |
| #42 Chipotle Chicken Cheese Steak, Wrap | 950 cal | 58.47 | 63.99 | 45.19 | 2421.95 |
| #42 Chipotle Chicken Cheese Steak, Bowl | 660 cal | 50.47 | 15.99 | 37.19 | 1851.95 |
| #55 Big Kahuna Chicken Cheese Steak, Regular | 740 cal | 26.1 | 75.22 | 51.12 | 2740.95 |
| #55 Big Kahuna Chicken Cheese Steak, Giant | 1480 cal | 52.2 | 150.45 | 102.25 | 5481.91 |
| #55 Big Kahuna Chicken Cheese Steak, Wrap | 720 cal | 31.17 | 63.89 | 47.44 | 2615.45 |
| #55 Big Kahuna Chicken Cheese Steak, Bowl | 430 cal | 23.17 | 15.89 | 39.44 | 2045.45 |
| #26 Bacon Ranch Chicken Cheese Steak, Regular | 920 cal | 46.8 | 71.35 | 55.05 | 2485.08 |
| #26 Bacon Ranch Chicken Cheese Steak, Giant | 1840 cal | 93.56 | 141.95 | 109.93 | 4969.2 |
| #26 Bacon Ranch Chicken Cheese Steak, Wrap | 910 cal | 51.88 | 60.68 | 51.44 | 2359.86 |
| #26 Bacon Ranch Chicken Cheese Steak, Bowl | 620 cal | 43.88 | 12.68 | 43.44 | 1789.86 |
| #31 California Chicken Cheese Steak, Regular | 930 cal | 50.83 | 70.04 | 49.2 | 2148.02 |
| #31 California Chicken Cheese Steak, Giant | 1860 cal | 101.62 | 139.32 | 98.22 | 4295.07 |
| #31 California Chicken Cheese Steak, Wrap | 910 cal | 55.91 | 59.37 | 45.59 | 2022.8 |
| #31 California Chicken Cheese Steak, Bowl | 620 cal | 47.91 | 11.37 | 37.59 | 1452.8 |
| #44 Buffalo Chicken Cheese Steak, Regular | 890 cal | 44.46 | 72.95 | 50.31 | 3588.26 |
| #44 Buffalo Chicken Cheese Steak, Giant | 1790 cal | 88.88 | 145.14 | 100.45 | 7175.56 |
| #44 Buffalo Chicken Cheese Steak, Wrap | 880 cal | 49.54 | 62.28 | 46.7 | 3463.04 |
| #44 Buffalo Chicken Cheese Steak, Bowl | 590 cal | 41.54 | 14.28 | 38.7 | 2893.04 |
| #17 Mike's Famous Philly, Regular | 750 cal | 30.32 | 74.01 | 45.95 | 2164.61 |
| #17 Mike's Famous Philly, Giant | 1500 cal | 60.64 | 148.01 | 91.9 | 4329.23 |
| #17 Mike's Famous Philly, Wrap | 730 cal | 35.4 | 63.34 | 42.34 | 2039.39 |
| #17 Mike's Famous Philly, Bowl | 440 cal | 27.4 | 15.34 | 34.34 | 1469.39 |
| #43 Chipotle Cheese Steak, Regular | 1040 cal | 62.04 | 75.69 | 46.41 | 2524.03 |
| #43 Chipotle Cheese Steak, Giant | 2080 cal | 124.09 | 151.37 | 92.83 | 5048.06 |
| #43 Chipotle Cheese Steak, Wrap | 1020 cal | 67.12 | 65.02 | 42.8 | 2398.81 |
| #43 Chipotle Cheese Steak, Bowl | 730 cal | 59.12 | 17.02 | 34.8 | 1828.81 |
| #56 Big Kahuna Cheese Steak, Regular | 800 cal | 34.74 | 75.59 | 48.66 | 2717.53 |
| #56 Big Kahuna Cheese Steak, Giant | 1610 cal | 69.49 | 151.84 | 97.39 | 5435.34 |
| #56 Big Kahuna Cheese Steak, Wrap | 780 cal | 39.82 | 64.92 | 45.05 | 2592.31 |
| #56 Big Kahuna Cheese Steak, Bowl | 490 cal | 31.82 | 16.92 | 37.05 | 2022.31 |
| #20 Grilled Pastrami Reuben, Regular | 720 cal | 29.77 | 74.24 | 41.68 | 1914.94 |
| #20 Grilled Pastrami Reuben, Giant | 1380 cal | 53.39 | 146.59 | 83.36 | 3725.92 |
| #20 Grilled Pastrami Reuben, Bowl | 410 cal | 26.85 | 15.57 | 30.07 | 1219.72 |
| #19 BBQ Beef, Regular | 710 cal | 11.37 | 87.37 | 60.08 | 1811.47 |
| #19 BBQ Beef, Giant | 1290 cal | 20.4 | 163.26 | 106.81 | 3228.49 |
| #19 BBQ Beef, Wrap | 690 cal | 16.45 | 76.7 | 56.47 | 1686.25 |
| #19 BBQ Beef, Bowl | 400 cal | 8.45 | 28.7 | 48.47 | 1116.25 |
| ChixRoni LTO, Regular | 900 cal | 41.77 | 72.53 | 58.48 | 2952.31 |
| ChixRoni LTO, Giant | 1800 cal | 84.14 | 145.12 | 117.23 | 5927.2 |
| ChixRoni LTO, Wrap | 880 cal | 46.85 | 61.86 | 54.87 | 2827.09 |
| ChixRoni LTO, Bowl | 590 cal | 38.85 | 13.86 | 46.87 | 2257.09 |
| #17 Halal Steak Philly, Regular | 760 cal | 31.01 | 69.36 | 42.12 | 1992.45 |
| #17 Halal Steak Philly, Giant | 1510 cal | 62.02 | 138.71 | 84.24 | 3984.91 |
| #17 Halal Steak Philly, Wrap | 740 cal | 36.09 | 58.69 | 38.51 | 1867.23 |
| #17 Halal Steak Philly, Bowl | 450 cal | 28.09 | 10.69 | 30.51 | 1297.23 |
| #43 Halal Chipotle Cheese Steak, Regular | 1050 cal | 62.73 | 71.04 | 42.58 | 2351.87 |
| #43 Halal Chipotle Cheese Steak, Giant | 2090 cal | 125.47 | 142.07 | 85.17 | 4703.74 |
| #43 Halal Chipotle Cheese Steak, Wrap | 1030 cal | 67.81 | 60.37 | 38.97 | 2226.65 |
| #43 Halal Chipotle Cheese Steak, Bowl | 740 cal | 59.81 | 12.37 | 30.97 | 1656.65 |
| #56 Halal Big Kahuna Cheese Steak, Regular | 810 cal | 35.43 | 70.94 | 44.83 | 2545.37 |
| #56 Halal Big Kahuna Cheese Steak, Giant | 1620 cal | 70.87 | 142.54 | 89.73 | 5091.02 |
| #56 Halal Big Kahuna Cheese Steak, Wrap | 790 cal | 40.51 | 60.27 | 41.22 | 2420.15 |
| #56 Halal Big Kahuna Cheese Steak, Bowl | 500 cal | 32.51 | 12.27 | 33.22 | 1850.15 |
| #16 Halal Chicken Philly, Regular | 660 cal | 20.09 | 69.36 | 48.48 | 1901.07 |
| #16 Halal Chicken Philly, Giant | 1320 cal | 40.18 | 138.71 | 96.96 | 3802.15 |
| #16 Halal Chicken Philly, Wrap | 640 cal | 25.17 | 58.69 | 44.87 | 1775.85 |
| #16 Halal Chicken Philly, Bowl | 350 cal | 17.17 | 10.69 | 36.87 | 1205.85 |
| #42 Halal Chipotle Chicken Cheese Steak, Regular | 950 cal | 51.81 | 71.04 | 48.94 | 2260.49 |
| #42 Halal Chipotle Chicken Cheese Steak, Giant | 1900 cal | 103.63 | 142.07 | 97.89 | 4520.98 |
| #42 Halal Chipotle Chicken Cheese Steak, Wrap | 930 cal | 56.89 | 60.37 | 45.33 | 2135.27 |
| #42 Halal Chipotle Chicken Cheese Steak, Bowl | 640 cal | 48.89 | 12.37 | 37.33 | 1565.27 |
| #55 Halal Big Kahuna Chicken Cheese Steak, Regular | 720 cal | 24.52 | 71.6 | 51.26 | 2454.27 |
| #55 Halal Big Kahuna Chicken Cheese Steak, Giant | 1440 cal | 49.04 | 143.21 | 102.53 | 4908.55 |
| #55 Halal Big Kahuna Chicken Cheese Steak, Wrap | 700 cal | 29.59 | 60.27 | 47.58 | 2328.77 |
| #55 Halal Big Kahuna Chicken Cheese Steak, Bowl | 410 cal | 21.59 | 12.27 | 39.58 | 1758.77 |
| #44 Halal Buffalo Chicken Cheese Steak, Regular | 870 cal | 42.88 | 69.33 | 50.45 | 3301.58 |
| #44 Halal Buffalo Chicken Cheese Steak, Giant | 1740 cal | 85.72 | 137.9 | 100.73 | 6602.2 |
| #44 Halal Buffalo Chicken Cheese Steak, Wrap | 850 cal | 47.96 | 58.66 | 46.84 | 3176.36 |
| #44 Halal Buffalo Chicken Cheese Steak, Bowl | 560 cal | 39.96 | 10.66 | 38.84 | 2606.36 |
| #31 Halal Chicken California, Regular | 910 cal | 49.25 | 66.42 | 49.34 | 1861.34 |
| #31 Halal Chicken California, Giant | 1810 cal | 98.46 | 132.08 | 98.5 | 3721.71 |
| #31 Halal Chicken California, Wrap | 890 cal | 54.33 | 55.75 | 45.73 | 1736.12 |
| #31 Halal Chicken California, Bowl | 600 cal | 46.33 | 7.75 | 37.73 | 1166.12 |
Deals
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Mike's Hot Italian, Regular | 720 cal | 29.28 | 71.46 | 42.6 | 3067.61 |
| Mike's Hot Italian, Giant | 1430 cal | 58.55 | 142.92 | 85.21 | 6135.22 |
| Mike's Hot Italian, Bowl | 410 cal | 26.36 | 12.79 | 30.99 | 2372.39 |
| Chicken Salad, Mini | 700 cal | 44.77 | 45.95 | 27.72 | 1189.81 |
| Chicken Salad, Regular | 950 cal | 61.21 | 68.28 | 33.05 | 1479.53 |
| Chicken Salad, Giant | 1830 cal | 116.89 | 134.1 | 61.99 | 2823.47 |
| Chicken Salad, Wrap | 1260 cal | 64.13 | 126.95 | 44.66 | 2174.75 |
| Chicken Salad, Bowl | 640 cal | 58.29 | 9.61 | 21.44 | 784.31 |
Sides, Drinks, & Desserts
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chips, Regular | 240 cal | 16 | 23 | 3 | 250 |
| Fountain Drink, Regular | 280 cal | 0 | 75.9 | 0 | 59.18 |
| Fountain Drink, Giant | 410 cal | 0 | 110.4 | 0 | 86.08 |
| Bottled Water, 20 oz | 0 cal | 0 | 0 | 0 | 0 |
| Soda Bottle, 20 oz | 250 cal | 0 | 69 | 0 | 55 |
| Soda Bottle, 2 Liter | 850 cal | 0 | 230.97 | 0 | 169 |
| Hot Chopped Pepper Relish, 16 oz | 70 cal | 0.16 | 13.6 | 2.24 | 5662.88 |
| Celsius, 12 oz | 10 cal | ||||
| Gatorade, 20 oz | 140 cal | 0 | 36 | 0 | 270 |
| Sobe Drink, 20 oz | 0 cal | 0 | 1 | 0 | 15 |
| Sobe Drink, Each | 0 cal | 0 | 1 | 0 | 15 |
| AMP Energy Drink, Each | 220 cal | 0 | 58 | 0 | 140 |
| Stubborn Soda, 12 oz Can | 150 cal | 0 | 39 | 0 | 70 |
| Life WTR, 20 oz | 0 cal | 0 | 0 | 0 | 5 |
| Pure Leaf Tea, 18.5 oz | 150 cal | 0 | 38 | 0 | 10 |
| Juice, Regular | 210 cal | 0 | 51 | 3 | 30 |
| Cookie, Regular | 280 cal | 14 | 37 | 3 | 220 |
| Cookie, Three Pack | 840 cal | 42 | 111 | 9 | 660 |
| Cookie, GF SnickerDoodle | 210 cal | 8 | 34 | 1 | 150 |
| Cookie, Mini Pack | 770 cal | 38.5 | 101.75 | 8.25 | 605 |
| GF Snickerdoodle, Regular | 210 cal | 8 | 34 | 1 | 150 |
| Brownie, Regular | 500 cal | 27.75 | 62.3 | 5.42 | 181.43 |
| Tastykake, Regular | 220 cal | 7 | 39 | 2 | 150 |
| French Fries, 6 oz | 370 cal | 22.8 | 40.5 | 3.66 | 625.92 |
| French Fries, 5 oz | 310 cal | 19 | 33.75 | 3.05 | 521.6 |
| Bubly, 16 oz Can | 0 cal | 0 | 0 | 0 | 0 |
Breakfast
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| #1 Porkroll, Egg and Cheese, Mini | 610 cal | 36.19 | 42.63 | 30.23 | 1592.27 |
| #1 Porkroll, Egg and Cheese, Regular | 840 cal | 47.6 | 63.81 | 39.91 | 2256.8 |
| #2 Bacon, Egg and Cheese, Mini | 480 cal | 23.74 | 41.44 | 26.54 | 1232.02 |
| #2 Bacon, Egg and Cheese, Regular | 670 cal | 31.67 | 62.27 | 35.37 | 1800.93 |
| #3 Sausage, Egg and Cheese, Mini | 850 cal | 60.48 | 41.35 | 33.01 | 1627.7 |
| #3 Sausage, Egg and Cheese, Regular | 1120 cal | 76.95 | 62.15 | 42.82 | 2264.38 |
| #4 Ham, Egg and Cheese, Mini | 460 cal | 18.74 | 42.69 | 29.88 | 1450.89 |
| #4 Ham, Egg and Cheese, Regular | 640 cal | 24.84 | 63.86 | 39.19 | 2099.81 |
| #5 Steak, Egg and Cheese, Mini | 510 cal | 19.67 | 41.35 | 40.41 | 1044.1 |
| #5 Steak, Egg and Cheese, Regular | 710 cal | 26.11 | 62.15 | 53.14 | 1544.17 |
| Egg and Cheese, Mini | 450 cal | 20.77 | 42.06 | 23.23 | 890.16 |
Miscellaneous
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| #54 Big Kahuna Hot Veggie, Regular | 720 cal | 32.57 | 67.28 | 39.44 | 1307.09 |
| #6 Halal Roast Beef and Provolone, Mini | 510 cal | 24.12 | 46.13 | 29.33 | 1303.11 |
| #6 Halal Roast Beef and Provolone, Regular | 830 cal | 43.25 | 69.97 | 44.38 | 1973.82 |
| #6 Halal Roast Beef and Provolone, Giant | 1610 cal | 83.4 | 137.78 | 85.18 | 3844.18 |
| #7 Halal Turkey Breast and Provolone, Mini | 480 cal | 22.07 | 46.6 | 24.97 | 1251.81 |
| #7 Halal Turkey Breast and Provolone, Regular | 800 cal | 40.14 | 71.2 | 39.44 | 1985.94 |
| #7 Halal Turkey Breast and Provolone, Giant | 1540 cal | 77.21 | 140.27 | 75.57 | 3880.07 |
| #9 Halal Club Supreme, Mini | 670 cal | 39.71 | 48.17 | 33.21 | 1538.6 |
| #9 Halal Club Supreme, Regular | 1180 cal | 75.2 | 74.77 | 56.24 | 2659.65 |
| #9 Halal Club Supreme, Giant | 2260 cal | 147.3 | 144.54 | 98.3 | 4726.56 |
| Halal Sliced Buffalo Chicken Sub, Mini | 500 cal | 22.61 | 45.57 | 27.36 | 1240.33 |
| Halal Sliced Buffalo Chicken Sub, Regular | 830 cal | 41.04 | 69.47 | 43.43 | 1966.71 |
| Halal Sliced Buffalo Chicken Sub, Giant | 1620 cal | 79.01 | 136.82 | 83.56 | 3841.62 |
Kid's Items
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Kid's Drink, 12 oz | 150 cal | 0 | 41.4 | 0 | 32.28 |
| Kid's Sub Ham, Kids | 240 cal | 5.76 | 32.77 | 14.08 | 708.13 |
| Kid's Sub Turkey, Kids | 240 cal | 4.96 | 32.4 | 16.8 | 740.71 |
| Kid's Sub Salami, Kids | 270 cal | 9.69 | 32.72 | 12.06 | 687.55 |
Frequently Asked Questions
How many calories are in a Jersey Mike's #13 The Original Italian?
A Regular #13 The Original Italian is 960 calories built the standard way — Mike's Way on white bread — with 54.52 g of fat, 71.09 g of carbohydrate, 46.78 g of protein and 2,571.21 mg of sodium. The Mini is 570 calories and the Giant is 1,820. Ordering it as a Bowl, which is the same sub without bread, brings it to 650 calories and 12.42 g of carbohydrate.
What is the highest-calorie item at Jersey Mike's?
The #9 Club Supreme in Giant size, at 2,270 calories, is the highest-calorie item Jersey Mike's calculator publishes. Next come the #9 Halal Club Supreme Giant at 2,260 and the #8 Club Sub Giant at 2,220. Among Regular subs the #9 Club Supreme is again the highest, at 1,190 calories.
How many calories are in a Jersey Mike's sub in a bowl?
A Bowl is the sub served without bread, and Jersey Mike's publishes it as its own size for 42 subs. It saves roughly 300 calories and most of the carbohydrate: a #7 Turkey and Provolone goes from 820 calories and 66.48 g of carbohydrate as a Regular to 490 calories and 7.7 g as a Bowl, and a #8 Club Sub from 1,160 calories to 840.
Which Jersey Mike's sub has the least calories?
Of the Regular-size subs, the #16 Mike's Chicken Philly is the lowest at 680 calories (the halal version is 660), followed by the #19 BBQ Beef at 710. A Mini is the smaller option on any cold sub: a Mini #7 Turkey and Provolone is 480 calories against 820 for the Regular. Every Mini is listed separately in the table above.
How much sodium is in a Jersey Mike's sub?
