Subway Nutrition Facts & Calorie Calculator

Subway's menu is built around customizable subs, so every published nutrition value assumes a DEFAULT build: standard bread, standard cheese, and the sandwich's own default sauce (no swaps, no extra veggies beyond what's listed). Adding cheese, extra meat, or a different sauce changes the totals below. Every classic and Signature/Subway Series sub is listed at BOTH 6" and Footlong — a Footlong is not simply double the 6" in every case, since the sauce and cheese portions don't always scale linearly with the bread. Use the calculator below to size and build your real order.

Want to build a full meal with a running total? Use the meal calculator on the homepage — it pulls this exact Subway data.

Popular Meal Combos

6" Oven Roasted Turkey Meal (Chips + Drink)

Not an official Subway combo — we assembled this to show a typical 6" sub + chips + fountain drink order. Totals are the sum of the individual published items below; swap any component in the calculator to see your real order.

  • 6" Subs:Oven Roasted Turkey(260 cal)
  • Chips:Baked Lay's Original(130 cal)
  • Drinks (21 oz Fountain unless noted):Coca-Cola Classic(260 cal)

Total: 650 calories · 22g protein · 133g carbs · 5g fat · 1005mg sodium

Footlong Meatball Marinara Meal (Chips + Cookie)

Not an official Subway combo — we assembled this to show a typical Footlong sub + chips + cookie order. Totals are the sum of the individual published items below; swap any component in the calculator to see your real order.

  • Footlong Subs:Meatball Marinara(820 cal)
  • Chips:Lay's Classic Potato Chips(230 cal)
  • Cookies & Sweet Sides:Chocolate Chip Cookie(220 cal)

Total: 1270 calories · 45g protein · 149g carbs · 61g fat · 2560mg sodium

6" Veggie Delite Meal (Chips + Drink) — Lower-Calorie Option

Not an official Subway combo — we assembled this to show a lighter 6" sub + chips + fountain drink order. Totals are the sum of the individual published items below.

  • 6" Subs:Veggie Delite(200 cal)
  • Chips:Baked Lay's Sour Cream & Onion(140 cal)
  • Drinks (21 oz Fountain unless noted):Diet Coke(0 cal)

Total: 340 calories · 11g protein · 63g carbs · 6g fat · 585mg sodium

Subway Nutrition Table

All sub, salad, wrap, and bowl values reflect Subway's DEFAULT recipe build (standard bread, cheese, and sauce for that item) as published. Customizing your order — extra cheese, double meat, different bread, added sauces — will change the actual totals; use the homepage calculator to layer on bread/extras separately. Where Subway's aggregated source does not publish saturated fat, fiber, or sugar for an item, those fields are omitted from the underlying data (not shown as 0); calories, total fat, carbs, protein, and sodium are published for every item below.

6" Subs

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
All American Club 225g 450 cal 24 39 25 1290
All-Pro Sweet Onion Teriyaki 1 serving (weight not published) 430 cal 11 55 30 1260
B.L.T. 151g 330 cal 14 37 17 700
Bella Mozza 245g 420 cal 18 41 27 1410
Benissimo 1 serving (weight not published) 510 cal 27 40 31 1470
Big Hot Pastrami 213g 470 cal 26 38 27 1780
Black Forest Ham 219g 270 cal 4 41 18 810
Buffalo Chicken 219g 340 cal 12 39 24 1360
Chicken & Bacon Ranch 256g 530 cal 29 9 34 1200
Cold Cut Combo 213g 280 cal 10 38 17 980
Elite Chicken & Bacon Ranch 1 serving (weight not published) 570 cal 29 43 34 1210
Garlic Roast Beef 247g 480 cal 21 43 30 1200
Grand Slam Ham 251g 500 cal 24 43 28 1340
Grilled Chicken & Avocado 311g 470 cal 19 44 35 930
Ham & Turkey Stacker 226g 290 cal 5 42 20 1000
Hotshot Italiano 1 serving (weight not published) 620 cal 38 43 26 1750
Italian B.M.T. 213g 360 cal 16 39 19 1160
Meatball Marinara 205g 410 cal 18 48 20 1080
Oven Roasted Chicken 233g 280 cal 5 41 21 620
Oven Roasted Turkey 219g 260 cal 3 39 20 790
Oven Roasted Turkey & Ham 219g 270 cal 4 40 19 800
Roast Beef 233g 300 cal 5 41 22 740
Rotisserie Style Chicken 233g 300 cal 6 39 23 710
Seasoned Steak & Avocado 297g 460 cal 16 45 35 1170
Spicy Italian 208g 430 cal 24 39 19 1280
Steak & Cheese 161g 320 cal 10 37 25 1020
Subway Club 254g 460 cal 20 41 29 1200
Supreme Meats 1 serving (weight not published) 510 cal 29 41 25 1720
Sweet Onion Chicken Teriyaki 262g 340 cal 4 54 24 790
Teriyaki Blitz 1 serving (weight not published) 450 cal 14 53 30 1480
The Beast 317g 730 cal 44 45 40 2080
The Boss 257g 580 cal 31 49 29 1480
The Champ 192g 440 cal 22 37 28 1020
The Great Garlic 242g 470 cal 24 38 31 1200
The MexiCali 269g 480 cal 25 40 29 1160
The Monster 207g 540 cal 29 39 35 1250
The Outlaw 192g 440 cal 21 37 31 1210
The Philly 192g 480 cal 25 37 31 1120
Titan Turkey 251g 490 cal 23 40 30 1310
Tuna 223g 430 cal 25 37 19 670
Turkey & Ranch Delite 254g 380 cal 13 41 26 1140
Turkey Cali Club 268g 570 cal 32 42 31 1140
Ultimate BMT 1 serving (weight not published) 560 cal 30 43 27 1570
Veggie Delite 162g 200 cal 2 39 8 320
Veggie Patty 247g 390 cal 7 56 23 800

Footlong Subs

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
All American Club 450g 900 cal 48 78 50 2580
All-Pro Sweet Onion Teriyaki 1 serving (weight not published) 860 cal 22 110 60 1520
B.L.T. 302g 660 cal 28 74 34 1400
Bella Mozza 490g 840 cal 36 82 54 2820
Benissimo 1 serving (weight not published) 780 cal 34 76 54 2380
Big Hot Pastrami 426g 940 cal 52 74 54 3560
Black Forest Ham 438g 540 cal 8 82 36 1620
Buffalo Chicken 496g 680 cal 24 78 48 2720
Chicken & Bacon Ranch 512g 1060 cal 58 78 68 2400
Cold Cut Combo 426g 560 cal 20 76 34 1960
Elite Chicken & Bacon Ranch 1 serving (weight not published) 1140 cal 58 86 68 2420
Garlic Roast Beef 494g 960 cal 42 86 60 2400
Grand Slam Ham 502g 1000 cal 48 86 56 2680
Grilled Chicken & Avocado 622g 940 cal 38 88 70 1860
Ham & Turkey Stacker 452g 580 cal 10 84 40 2000
Hotshot Italiano 1 serving (weight not published) 1240 cal 76 86 52 3500
Italian B.M.T. 426g 720 cal 32 78 38 2320
Meatball Marinara 410g 820 cal 36 96 40 2160
Oven Roasted Chicken 466g 560 cal 10 82 42 1240
Oven Roasted Turkey 438g 520 cal 6 79 40 1580
Oven Roasted Turkey & Ham 238g 540 cal 8 80 38 1600
Roast Beef 466g 600 cal 10 82 44 1480
Rotisserie Style Chicken 466g 600 cal 12 78 46 1420
Seasoned Steak & Avocado 596g 920 cal 32 90 70 2340
Spicy Italian 416g 860 cal 48 78 38 2560
Steak & Cheese 322g 640 cal 20 74 50 2040
Subway Club 308g 920 cal 20 82 58 2400
Supreme Meats 1 serving (weight not published) 1020 cal 58 82 50 3440
Sweet Onion Chicken Teriyaki 524g 680 cal 8 108 48 1580
Teriyaki Blitz 1 serving (weight not published) 900 cal 28 106 60 2960
The Beast 634g 1460 cal 88 90 80 4160
The Boss 514g 1160 cal 62 98 58 2960
The Champ 384g 880 cal 44 74 56 2040
The Great Garlic 484g 940 cal 48 76 62 2400
The MexiCali 538g 960 cal 50 80 58 2320
The Monster 414g 1080 cal 58 78 70 2500
The Outlaw 384g 880 cal 42 74 60 2420
The Philly 384g 960 cal 50 74 62 2240
Titan Turkey 502g 980 cal 46 80 60 2620
Tuna 446g 860 cal 50 74 38 1340
Turkey & Ranch Delite 508g 760 cal 26 82 52 2280
Turkey Cali Club 538g 1140 cal 64 84 62 2280
Ultimate BMT 1 serving (weight not published) 1120 cal 60 86 54 3140
Veggie Delite 324g 400 cal 4 78 16 640
Veggie Patty 494g 780 cal 14 112 46 1600

Mini Subs (Sliders)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Ham & Jack Slider 1 serving (weight not published) 150 cal 4.5 17 8 480
Italian Spice Slider 1 serving (weight not published) 230 cal 14 18 8 690
Little Cheesesteak Slider 1 serving (weight not published) 180 cal 7 19 7 430
Little Turkey Slider 1 serving (weight not published) 200 cal 10 17 8 450

Salads

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
American Club Salad 1 serving (weight not published) 440 cal 23 23 29 1900
Autumn Carved Turkey Salad 415g 300 cal 9 26 25 1120
B.L.T. Salad 304g 150 cal 8 10 10 420
Big Hot Pastrami Melt Salad 394g 400 cal 29 12 23 1250
Big Philly Cheesesteak Salad 418g 330 cal 16 17 32 1080
Black Forest Ham Salad 327 g 110 cal 3 11 12 590
Buffalo Chicken Salad (w/ Ranch) 413g 360 cal 26 13 20 1100
Carved Turkey & Bacon w/ Cheese Salad 381g 280 cal 12 11 28 1320
Carved Turkey Salad 301g 150 cal 4 8 19 680
Chicken & Bacon Ranch Salad 437g 510 cal 38 14 30 1040
Cold Cut Combo Salad 349g 180 cal 11 12 12 820
Double Chicken Salad 425g 220 cal 5 10 36 490
Fresh Fit Crispy Chicken Salad 1 serving (weight not published) 460 cal 20 34 41 1430
Homestyle Crispy Chicken Salad 1 serving (weight not published) 690 cal 41 41 41 1760
Italian B.M.T. Salad 349g 230 cal 15 12 14 1060
Italian Hero Salad 352g 230 cal 15 13 14 1060
Meatball Marinara Salad 424g 310 cal 17 25 16 720
Oven Roasted Chicken Salad 354 g 140 cal 3 10 19 280
Roast Beef Salad 341 g 140 cal 4 10 18 450
Spicy Italian Salad 345g 310 cal 23 11 15 1280
Steak & Cheese Salad 368g 210 cal 8 14 20 830
Sweet Onion Chicken Teriyaki Salad 383 g 200 cal 3 24 20 660
Tuna Salad 360g 310 cal 24 10 15 370
Turkey Breast & Ham Salad 327 g 110 cal 3 11 12 580
Turkey Breast Salad 327 g 110 cal 2 11 12 570
Veggie Delite Salad 271 g 50 cal 1 9 3 65

Wraps

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Chipotle Southwest Steak & Cheese Wrap 1 serving (weight not published) 760 cal 37 65 43 2250
Rotisserie-Style Chicken Caesar Wrap 1 serving (weight not published) 730 cal 34 53 55 1900
Turkey, Bacon & Guacamole Wrap 1 serving (weight not published) 810 cal 42 62 43 2970

Protein Bowls (No Bready Bowls)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Black Forest Ham No Bready Bowl 1 serving (weight not published) 170 cal 5 12 21 1010
Chicken & Bacon Ranch No Bready Bowl 1 serving (weight not published) 600 cal 40 12 52 1450
Cold Cut Combo No Bready Bowl 1 serving (weight not published) 260 cal 16 9 20 1310
Italian BMT No Bready Bowl 1 serving (weight not published) 410 cal 29 13 25 1650
Meatball Marinara No Bready Bowl 1 serving (weight not published) 520 cal 32 33 28 1520
Oven Roasted Chicken No Bready Bowl 1 serving (weight not published) 200 cal 6 11 27 660
Spicy Italian No Bready Bowl 1 serving (weight not published) 550 cal 45 12 24 1910
Steak & Cheese No Bready Bowl 1 serving (weight not published) 370 cal 19 15 36 1320
Sweet Onion Chicken Teriyaki No Bready Bowl 1 serving (weight not published) 300 cal 4.5 33 34 1020
Tuna No Bready Bowl 1 serving (weight not published) 550 cal 47 8 26 660
Turkey Breast No Bready Bowl 1 serving (weight not published) 160 cal 2 11 25 1030

Breakfast

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
6" Sunrise Subway Melt 273g 470 cal 17 48 32 1500
Bacon, Egg & Cheese on 6" Flatbread 192g 420 cal 18 42 22 1100
Bacon, Egg White & Cheese on 6" Flatbread 1 serving (weight not published) 410 cal 15 45 26 1220
Black Forest Ham, Egg & Cheese on 6" Flatbread 211g 420 cal 16 47 24 1190
Black Forest Ham, Egg White & Cheese on 6" Flatbread 1 serving (weight not published) 370 cal 11 45 26 1220
Egg & Cheese on 6" Flatbread 183g 370 cal 14 42 19 920
Egg White & Cheese on 6" Flatbread 183g 330 cal 10 42 19 970
Hash Browns 102g 210 cal 10 28 2 610
Sausage, Egg & Cheese on 6" Flatbread 240g 510 cal 25 43 28 1440
Sausage, Egg White & Cheese on 6" Flatbread 240g 470 cal 21 43 28 1490
Steak, Egg & Cheese on 6" Flatbread 225g 440 cal 17 44 28 1250
Steak, Egg White & Cheese on 6" Flatbread 225g 400 cal 12 45 28 1300
Turkey, Egg & Cheese on 6" Flatbread 211g 400 cal 15 43 23 1120
Turkey, Egg White & Cheese on 6" Flatbread 211g 360 cal 11 43 23 1160

Bread Options (add to a sub build)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
6" Flatbread 87 g 220 cal 4 41 8 330
6" Hearty Multigrain 71g 190 cal 2 36 7 310
6" Honey Oat 75g 190 cal 2 39 8 230
6" Italian (White) 65g 160 cal 2 36 7 350
6" Italian Herbs & Cheese 76g 220 cal 5 37 9 500
6" Jalapeno Cheddar 79g 220 cal 5 37 9 660
Gluten-Free Bread 113g 340 cal 12 52 6 800
Wrap 102g 300 cal 8 50 8 580

Cheese, Meat Add-Ons & Sauces

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
American Cheese (2 tri.) 11 g 40 cal 4 1 2 200
Avocado 35 g 70 cal 7 3 1 0
Bacon (2 strips) 9 g 45 cal 4 0 3 190
Cheddar Cheese (2 tri.) 15 g 60 cal 5 0 4 95
Chipotle Southwest Sauce 21 g 100 cal 10 1 0 220
Fat Free Honey Mustard 21 g 30 cal 0 7 0 120
Fat Free Italian (2 oz) 57g 35 cal 0 7 1 720
Fat Free Sweet Onion 21 g 40 cal 0 9 0 85
Light Mayonnaise (1 T) 15 g 50 cal 5 1 0 100
Mayonnaise (1 T) 15 g 110 cal 12 0 0 80
Monterey Cheddar, Shredded 14 g 50 cal 5 1 3 90
Mozzarella, Shredded 14g 40 cal 3 0 3 100
Olive Oil Blend (1 tsp) 7 g 45 cal 5 0 0 0
Pepperjack Cheese (2 tri.) 11 g 50 cal 4 0 2 140
Pepperoni 18 g 80 cal 7 1 4 410
Provolone Cheese (2 half circles) 14 g 50 cal 4 0 4 125
Ranch (2 oz) 57g 320 cal 35 3 0 560
Swiss Cheese (2 tri.) 14 g 50 cal 5 0 4 30
Vinegar (1 tsp) 8 g 0 cal 0 0 0 0
Yellow/Deli Brown Mustard (2 tsp) 10 g 5 cal 0 1 0 115

Chips

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Baked Lay's Original 32g 130 cal 2 23 2 200
Baked Lay's Sour Cream & Onion 32g 140 cal 4 24 3 240
Doritos Nacho Cheese 50g 250 cal 13 30 4 310
Lay's Classic Potato Chips 43g 230 cal 15 23 3 270
Sunchips Harvest Cheddar 43g 210 cal 9 29 4 240

Cookies & Sweet Sides

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Apple Slices 71 g 35 cal 0 9 0 0
Caramel Apple Cookie 1 serving (weight not published) 210 cal 6 37 2 65
Chocolate Chip Cookie 45 g 220 cal 10 30 2 130
Chocolate Chunk Cookie 45 g 220 cal 10 30 2 100
Dark Chocolate Cherry Cookie 1 serving (weight not published) 200 cal 8 33 2 100
Double Chocolate Cookie 45 g 210 cal 9 30 2 130
M&M Cookie 45 g 210 cal 10 32 2 100
Oatmeal Raisin Cookie 45 g 200 cal 8 30 3 130
Peanut Butter Cookie 45 g 220 cal 12 26 4 130
Raspberry Cheesecake Cookie 45 g 200 cal 9 29 2 120
Raspberry Lemonade Cookie 1 serving (weight not published) 230 cal 11 31 2 100
Reese's Pieces Cookie 1 serving (weight not published) 220 cal 12 26 4 90
Sugar Cookie 45 g 220 cal 12 28 2 130
White Macadamia Nut Cookie 45 g 220 cal 11 29 2 130

Soups

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Beef Chili 255g 350 cal 24 17 15 730
Black Bean Soup 255g 210 cal 0 37 12 840
Chicken Tortilla 310 g 110 cal 2 11 6 440
Chipotle Chicken Corn Chowder 310 g 130 cal 3 22 5 870
Clam Chowder 255g 200 cal 11 20 5 850
Creamy Chicken & Dumplings 255g 150 cal 5 20 8 740
Creamy Wild & Brown Rice 255g 180 cal 10 16 6 820
Golden Broccoli & Cheese 310 g 180 cal 11 16 5 990
Loaded Baked Potato 255g 220 cal 11 23 7 840
Roasted Chicken Noodle 310 g 110 cal 2 15 7 860
Rosemary Chicken & Dumpling 310 g 90 cal 2 14 6 810
Southern Style Chicken & Dumpling 310 g 170 cal 5 22 8 870
Spanish Style Chicken with Rice 310 g 110 cal 3 16 6 980
Tomato Basil 255g 140 cal 7 15 5 750
Wild Rice with Chicken 310 g 220 cal 12 22 5 810

Drinks (21 oz Fountain unless noted)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
1% Low Fat Milk (12 oz) 366g 160 cal 4 19 12 180
Chocolate Milk (Reduced Fat) 12 oz 300 cal 8 43 15 300
Coca-Cola Classic 21 oz 260 cal 0 71 0 15
Diet Coke 21 oz 0 cal 0 0 0 25
FUZE Black Tea with Lemon (Sweet) 21 oz 170 cal 0 43 0 0
FUZE Green Tea 21 oz 140 cal 0 37 0 0
FUZE Raspberry Tea 21 oz 150 cal 0 58 0 0
FUZE Sweet Tea 21 oz 170 cal 0 44 0 0
FUZE Unsweetened Tea 21 oz 0 cal 0 1 0 0
Minute Maid Fruit Punch 200g 100 cal 0 24 0 15
Minute Maid Light Lemonade 21 oz 15 cal 0 3 0 15
Sprite 21 oz 260 cal 0 68 0 60

Frequently Asked Questions

Is a Footlong sub exactly double a 6" sub in calories?

Usually close but not always exact. For example, the Grand Slam Ham 6" is 500 calories vs. 1,000 for the Footlong (exactly double), but the Elite Chicken & Bacon Ranch 6" is 570 calories vs. 1,140 Footlong, and items with concentrated toppings like avocado or extra cheese can scale slightly differently because bread, cheese, and sauce portions don't always double in lockstep. Always check the specific sub's own two rows above rather than assuming a flat 2x.

Do Subway's published values include a specific bread and cheese?

Yes. Every sub, salad, wrap, and bowl value below reflects Subway's default recipe build — the standard bread that comes with that item and its default cheese/sauce. Subway does not publish a table for every possible bread + cheese + sauce combination a customer might choose; swapping any of those changes your real total. Use the bread values (Italian, Multigrain, Honey Oat, Herbs & Cheese, Jalapeno Cheddar, Flatbread, Wrap, or Gluten-Free) noted on-page for a rough delta if you know your build differs from default.

What is the lowest-calorie Subway sub?

The Veggie Delite is Subway's lowest-calorie classic sub at 200 calories (6") / 400 calories (Footlong). Among protein subs, Oven Roasted Turkey (260 cal 6" / 520 cal Footlong) and Black Forest Ham (270 cal 6" / 540 cal Footlong) are the leanest options.

How many calories are in a Subway Protein Bowl (No Bready Bowl)?

Protein Bowls swap the bread for extra veggies and range from 160 calories (Turkey Breast No Bready Bowl) to 600 calories (Chicken & Bacon Ranch No Bready Bowl), based on the same fillings as the equivalent sub minus the bread.

Does Subway publish nutrition for every cookie flavor?

Yes — Subway publishes per-flavor data for all 13 cookie flavors plus Apple Slices, ranging from 200 to 230 calories per cookie (Apple Slices are 35 calories). All flavors are listed individually above rather than as a single average.

Is Subway breakfast still available?

Subway's breakfast flatbread lineup (Bacon/Sausage/Steak/Turkey/Ham/Egg or Egg White & Cheese on 6" Flatbread) and Hash Browns remain on the published nutrition data used as our source, current as of the last-verified date above. Availability can vary by individual location and time of day — confirm before ordering.

Other Brands

CalorieLookup.com is not affiliated with, endorsed by, or sponsored by Subway. Nutrition data on this page is compiled from Subway's publicly published nutrition information (Subway nutrition data, as compiled and cited by fastfoodnutrition.org (Subway's own site does not expose a scrapeable flat nutrition export; per-item pages there attribute the data to Subway's published nutrition information)), last verified 2026-08-19. Menu items, recipes, and nutrition values change over time and can vary by location — always confirm with the restaurant before making dietary decisions.