Dunkin' Nutrition Facts & Calorie Calculator
Dunkin' is a coffee-first menu, so the bulk of this page is the drink lineup: every hot and iced coffee, latte, macchiato, cappuccino, cold brew, espresso, frozen drink, Coolatta, and Refresher at each published size, plus donuts, Munchkins, bagels, bakery, and breakfast sandwiches. Numbers below come straight from Dunkin's own published Nutrition Guide. Because Dunkin' publishes each milk and sweetener combination as its own line (for example "with Skim Milk", "with Whole Milk", "with Cream", "with Sugar"), those variants appear as separate rows here rather than as a single default. Use the calculator on the homepage to build a full order with a running total.
Want to build a full meal with a running total? Use the meal calculator on the homepage — it pulls this exact Dunkin' data.
Dunkin' Nutrition Table
Values are Dunkin's own published figures for the exact size and milk/sweetener preparation named in each row. Where Dunkin' does not publish a value for a given cell, it renders as a dash rather than a zero. Hot teas and herbal infusions are not listed here because Dunkin' states they have no nutritional significance. Menu items and recipes change seasonally and by region, so confirm at the restaurant before making dietary decisions.
Hot Coffee
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Box 'O Joe® | 1 Small Cup | 5 cal | 0 | 0 | 0 | 5 |
| Butter Pecan Swirl Hot Coffee with Black - Extra Large | XLarge | 270 cal | 0 | 63 | 5 | 330 |
| Butter Pecan Swirl Hot Coffee with Black - Large | Large | 220 cal | 0 | 50 | 4 | 270 |
| Butter Pecan Swirl Hot Coffee with Black - Medium | Medium | 170 cal | 0 | 38 | 3 | 200 |
| Butter Pecan Swirl Hot Coffee with Black - Small | Small | 110 cal | 0 | 25 | 2 | 135 |
| Butter Pecan Swirl Hot Coffee with Cream - Extra Large | XLarge | 420 cal | 15 | 65 | 7 | 390 |
| Butter Pecan Swirl Hot Coffee with Cream - Large | Large | 330 cal | 12 | 52 | 5 | 310 |
| Butter Pecan Swirl Hot Coffee with Cream - Medium | Medium | 250 cal | 9 | 39 | 4 | 230 |
| Butter Pecan Swirl Hot Coffee with Cream - Small | Small | 170 cal | 6 | 26 | 3 | 160 |
| Caramel Swirl Hot Coffee with Black - Extra Large | XLarge | 280 cal | 0 | 64 | 4 | 95 |
| Caramel Swirl Hot Coffee with Black - Large | Large | 230 cal | 0 | 52 | 3 | 75 |
| Caramel Swirl Hot Coffee with Black - Medium | Medium | 170 cal | 0 | 39 | 3 | 60 |
| Caramel Swirl Hot Coffee with Black - Small | Small | 110 cal | 0 | 26 | 2 | 40 |
| Caramel Swirl Hot Coffee with Cream - Extra Large | XLarge | 420 cal | 15 | 67 | 6 | 150 |
| Caramel Swirl Hot Coffee with Cream - Large | Large | 340 cal | 12 | 53 | 5 | 120 |
| Caramel Swirl Hot Coffee with Cream - Medium | Medium | 260 cal | 9 | 40 | 4 | 90 |
| Caramel Swirl Hot Coffee with Cream - Small | Small | 170 cal | 6 | 27 | 3 | 60 |
| French Vanilla Swirl Hot Coffee - Extra Large | XLarge | 280 cal | 0 | 64 | 4 | 85 |
| French Vanilla Swirl Hot Coffee - Large | Large | 220 cal | 0 | 51 | 3 | 70 |
| French Vanilla Swirl Hot Coffee - Medium | Medium | 170 cal | 0 | 38 | 2 | 50 |
| French Vanilla Swirl Hot Coffee - Small | Small | 110 cal | 0 | 26 | 2 | 35 |
| French Vanilla Swirl Hot Coffee with Cream - Extra Large | XLarge | 420 cal | 15 | 66 | 6 | 135 |
| French Vanilla Swirl Hot Coffee with Cream - Large | Large | 340 cal | 12 | 53 | 5 | 110 |
| French Vanilla Swirl Hot Coffee with Cream - Medium | Medium | 250 cal | 9 | 40 | 4 | 85 |
| French Vanilla Swirl Hot Coffee with Cream - Small | Small | 170 cal | 6 | 26 | 2 | 55 |
| Hot Coffee - Extra Large | XLarge | 5 cal | 0 | 0 | 1 | 15 |
| Hot Coffee - Large | Large | 5 cal | 0 | 0 | 1 | 10 |
| Hot Coffee - Medium | Medium | 5 cal | 0 | 0 | 1 | 10 |
| Hot Coffee - Small | Small | 5 cal | 0 | 0 | 0 | 5 |
| Hot Coffee with AlmondMilk - Extra Large | XLarge | 45 cal | 1.5 | 7 | 1 | 85 |
| Hot Coffee with AlmondMilk - Large | Large | 35 cal | 1 | 5 | 1 | 65 |
| Hot Coffee with AlmondMilk - Medium | Medium | 25 cal | 0.5 | 4 | 1 | 45 |
| Hot Coffee with AlmondMilk - Small | Small | 15 cal | 0 | 2 | 0 | 25 |
| Hot Coffee with Cream - Extra Large | XLarge | 150 cal | 15 | 2 | 3 | 65 |
| Hot Coffee with Cream - Large | Large | 120 cal | 12 | 2 | 2 | 55 |
| Hot Coffee with Cream - Medium | Medium | 90 cal | 9 | 1 | 2 | 40 |
| Hot Coffee with Cream - Small | Small | 60 cal | 6 | 1 | 1 | 30 |
| Hot Coffee with Cream and Sugar - Extra Large | XLarge | 320 cal | 15 | 46 | 3 | 65 |
| Hot Coffee with Cream and Sugar - Large | Large | 260 cal | 12 | 37 | 2 | 55 |
| Hot Coffee with Cream and Sugar - Medium | Medium | 190 cal | 9 | 27 | 2 | 40 |
| Hot Coffee with Cream and Sugar - Small | Small | 130 cal | 6 | 18 | 1 | 30 |
| Hot Coffee with Oatmilk - Extra Large | XLarge | 60 cal | 1.5 | 10 | 1 | 65 |
| Hot Coffee with Oatmilk - Large | Large | 45 cal | 1.5 | 8 | 1 | 50 |
| Hot Coffee with Oatmilk - Medium | Medium | 30 cal | 1 | 5 | 1 | 35 |
| Hot Coffee with Oatmilk - Small | Small | 15 cal | 0 | 3 | 1 | 20 |
| Hot Coffee with Skim Milk - Extra Large | XLarge | 30 cal | 0 | 4 | 3 | 45 |
| Hot Coffee with Skim Milk - Large | Large | 25 cal | 0 | 3 | 3 | 35 |
| Hot Coffee with Skim Milk - Medium | Medium | 20 cal | 0 | 2 | 2 | 25 |
| Hot Coffee with Skim Milk - Small | Small | 15 cal | 0 | 2 | 1 | 20 |
| Hot Coffee with Skim Milk and Sugar - Extra Large | XLarge | 200 cal | 0 | 47 | 3 | 45 |
| Hot Coffee with Skim Milk and Sugar - Large | Large | 160 cal | 0 | 38 | 3 | 35 |
| Hot Coffee with Skim Milk and Sugar - Medium | Medium | 120 cal | 0 | 28 | 2 | 25 |
| Hot Coffee with Skim Milk and Sugar - Small | Small | 80 cal | 0 | 19 | 1 | 20 |
| Hot Coffee with Sugar - Extra Large | XLarge | 170 cal | 0 | 44 | 1 | 15 |
| Hot Coffee with Sugar - Large | Large | 140 cal | 0 | 35 | 1 | 10 |
| Hot Coffee with Sugar - Medium | Medium | 110 cal | 0 | 26 | 1 | 10 |
| Hot Coffee with Sugar - Small | Small | 70 cal | 0 | 17 | 0 | 5 |
| Hot Coffee with Whole Milk - Extra Large | XLarge | 50 cal | 2.5 | 4 | 3 | 45 |
| Hot Coffee with Whole Milk - Large | Large | 40 cal | 2 | 3 | 2 | 35 |
| Hot Coffee with Whole Milk - Medium | Medium | 30 cal | 1.5 | 2 | 2 | 25 |
| Hot Coffee with Whole Milk - Small | Small | 20 cal | 1 | 1 | 1 | 20 |
| Hot Coffee with Whole Milk and Sugar - Extra Large | XLarge | 220 cal | 2.5 | 47 | 3 | 45 |
| Hot Coffee with Whole Milk and Sugar - Large | Large | 190 cal | 2 | 42 | 2 | 35 |
| Hot Coffee with Whole Milk and Sugar - Medium | Medium | 130 cal | 1.5 | 28 | 2 | 30 |
| Hot Coffee with Whole Milk and Sugar - Small | Small | 90 cal | 1 | 19 | 1 | 20 |
| Mocha Swirl Hot Coffee - Extra Large | XLarge | 260 cal | 1 | 63 | 3 | 45 |
| Mocha Swirl Hot Coffee - Large | Large | 210 cal | 1 | 50 | 2 | 40 |
| Mocha Swirl Hot Coffee - Medium | Medium | 160 cal | 0.5 | 38 | 2 | 30 |
| Mocha Swirl Hot Coffee - Small | Small | 110 cal | 0 | 25 | 1 | 20 |
| Mocha Swirl Hot Coffee with Cream - Extra Large | XLarge | 410 cal | 15 | 65 | 5 | 100 |
| Mocha Swirl Hot Coffee with Cream - Large | Large | 330 cal | 12 | 52 | 4 | 80 |
| Mocha Swirl Hot Coffee with Cream - Medium | Medium | 240 cal | 9 | 39 | 3 | 60 |
| Mocha Swirl Hot Coffee with Cream - Small | Small | 160 cal | 6 | 26 | 2 | 40 |
Iced Coffee
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Butter Pecan Swirl Iced Coffee with Black - Large | Large | 220 cal | 0 | 50 | 4 | 280 |
| Butter Pecan Swirl Iced Coffee with Black - Medium | Medium | 170 cal | 0 | 38 | 3 | 210 |
| Butter Pecan Swirl Iced Coffee with Black - Small | Small | 110 cal | 0 | 25 | 2 | 140 |
| Butter Pecan Swirl Iced Coffee with Cream - Large | Large | 340 cal | 12 | 52 | 5 | 320 |
| Butter Pecan Swirl Iced Coffee with Cream - Medium | Medium | 250 cal | 9 | 39 | 4 | 240 |
| Butter Pecan Swirl Iced Coffee with Cream - Small | Small | 170 cal | 6 | 26 | 3 | 160 |
| Caramel Swirl Iced Coffee - Large | Large | 230 cal | 0 | 52 | 3 | 85 |
| Caramel Swirl Iced Coffee - Medium | Medium | 170 cal | 0 | 39 | 3 | 65 |
| Caramel Swirl Iced Coffee - Small | Small | 110 cal | 0 | 26 | 2 | 45 |
| Caramel Swirl Iced Coffee with Cream - Large | Large | 340 cal | 12 | 53 | 5 | 130 |
| Caramel Swirl Iced Coffee with Cream - Medium | Medium | 260 cal | 9 | 40 | 4 | 95 |
| Caramel Swirl Iced Coffee with Cream - Small | Small | 170 cal | 6 | 27 | 3 | 65 |
| French Vanilla Swirl Iced Coffee - Large | Large | 220 cal | 0 | 51 | 3 | 80 |
| French Vanilla Swirl Iced Coffee - Medium | Medium | 170 cal | 0 | 38 | 2 | 60 |
| French Vanilla Swirl Iced Coffee - Small | Small | 110 cal | 0 | 26 | 2 | 40 |
| French Vanilla Swirl Iced Coffee with Cream - Large | Large | 340 cal | 12 | 53 | 5 | 120 |
| French Vanilla Swirl Iced Coffee with Cream - Medium | Medium | 250 cal | 9 | 40 | 4 | 90 |
| French Vanilla Swirl Iced Coffee with Cream - Small | Small | 170 cal | 6 | 26 | 2 | 60 |
| Iced Café Au Lait with Skim Milk - Large | Large | 90 cal | 0 | 12 | 9 | 120 |
| Iced Café Au Lait with Skim Milk - Medium | Medium | 60 cal | 0 | 9 | 6 | 90 |
| Iced Café Au Lait with Skim Milk - Small | Small | 45 cal | 0 | 6 | 4 | 60 |
| Iced Café Au Lait with Whole Milk - Large | Large | 150 cal | 8 | 12 | 8 | 120 |
| Iced Café Au Lait with Whole Milk - Medium | Medium | 110 cal | 6 | 9 | 6 | 90 |
| Iced Café Au Lait with Whole Milk - Small | Small | 80 cal | 4 | 6 | 4 | 60 |
| Iced Coffee - Large | Large | 5 cal | 0 | 0 | 1 | 20 |
| Iced Coffee - Medium | Medium | 5 cal | 0 | 0 | 0 | 15 |
| Iced Coffee - Small | Small | 5 cal | 0 | 0 | 0 | 10 |
| Iced Coffee with AlmondMilk - Large | Large | 35 cal | 1 | 5 | 1 | 75 |
| Iced Coffee with AlmondMilk - Medium | Medium | 25 cal | 0.5 | 4 | 1 | 50 |
| Iced Coffee with AlmondMilk - Small | Small | 15 cal | 0 | 2 | 0 | 30 |
| Iced Coffee with Cream - Large | Large | 120 cal | 12 | 2 | 2 | 65 |
| Iced Coffee with Cream - Medium | Medium | 90 cal | 9 | 1 | 2 | 45 |
| Iced Coffee with Cream - Small | Small | 60 cal | 6 | 1 | 1 | 30 |
| Iced Coffee with Cream and Sugar - Large | Large | 260 cal | 12 | 37 | 2 | 65 |
| Iced Coffee with Cream and Sugar - Medium | Medium | 190 cal | 9 | 27 | 2 | 45 |
| Iced Coffee with Cream and Sugar - Small | Small | 130 cal | 6 | 18 | 1 | 30 |
| Iced Coffee with Oatmilk - Large | Large | 45 cal | 1.5 | 8 | 1 | 60 |
| Iced Coffee with Oatmilk - Medium | Medium | 30 cal | 1 | 5 | 1 | 40 |
| Iced Coffee with Oatmilk - Small | Small | 15 cal | 0 | 3 | 1 | 25 |
| Iced Coffee with Skim Milk - Large | Large | 25 cal | 0 | 3 | 3 | 45 |
| Iced Coffee with Skim Milk - Medium | Medium | 20 cal | 0 | 2 | 2 | 35 |
| Iced Coffee with Skim Milk - Small | Small | 15 cal | 0 | 2 | 1 | 25 |
| Iced Coffee with Skim Milk and Sugar - Large | Large | 160 cal | 0 | 38 | 3 | 45 |
| Iced Coffee with Skim Milk and Sugar - Medium | Medium | 120 cal | 0 | 28 | 2 | 35 |
| Iced Coffee with Skim Milk and Sugar - Small | Small | 80 cal | 0 | 19 | 1 | 25 |
| Iced Coffee with Sugar - Large | Large | 140 cal | 0 | 35 | 1 | 20 |
| Iced Coffee with Sugar - Medium | Medium | 110 cal | 0 | 26 | 0 | 15 |
| Iced Coffee with Sugar - Small | Small | 70 cal | 0 | 17 | 0 | 10 |
| Iced Coffee with Whole Milk - Large | Large | 40 cal | 2 | 3 | 3 | 45 |
| Iced Coffee with Whole Milk - Medium | Medium | 30 cal | 1.5 | 2 | 2 | 35 |
| Iced Coffee with Whole Milk - Small | Small | 20 cal | 1 | 1 | 1 | 25 |
| Iced Coffee with Whole Milk and Sugar - Large | Large | 180 cal | 2 | 38 | 3 | 45 |
| Iced Coffee with Whole Milk and Sugar - Medium | Medium | 130 cal | 1.5 | 28 | 2 | 35 |
| Iced Coffee with Whole Milk and Sugar - Small | Small | 90 cal | 1 | 19 | 1 | 25 |
| Mocha Swirl Iced Coffee Large | Large | 210 cal | 1 | 50 | 2 | 50 |
| Mocha Swirl Iced Coffee Medium | Medium | 160 cal | 0.5 | 38 | 2 | 35 |
| Mocha Swirl Iced Coffee Small | Small | 110 cal | 0 | 25 | 1 | 25 |
| Mocha Swirl Iced Coffee with Cream - Large | Large | 330 cal | 12 | 52 | 4 | 90 |
| Mocha Swirl Iced Coffee with Cream - Medium | Medium | 240 cal | 9 | 39 | 3 | 65 |
| Mocha Swirl Iced Coffee with Cream - Small | Small | 160 cal | 6 | 26 | 2 | 45 |
Cold Brew Coffee
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Caramel Cold Brew with Dunkin' Cold Foam - Large | Large | 350 cal | 4 | 70 | 4 | 115 |
| Caramel Cold Brew with Dunkin' Cold Foam - Medium | Medium | 250 cal | 3 | 51 | 3 | 85 |
| Caramel Cold Brew with Dunkin' Cold Foam - Small | Small | 200 cal | 2.5 | 38 | 2 | 65 |
| Cold Brew Coffee - Large | Large | 5 cal | 0 | 0 | 1 | 20 |
| Cold Brew Coffee - Medium | Medium | 5 cal | 0 | 0 | 0 | 15 |
| Cold Brew Coffee - Small | Small | 5 cal | 0 | 0 | 0 | 10 |
| Cold Brew Coffee with Cream - Large | Large | 120 cal | 12 | 2 | 2 | 65 |
| Cold Brew Coffee with Cream - Medium | Medium | 90 cal | 9 | 1 | 2 | 45 |
| Cold Brew Coffee with Cream - Small | Small | 60 cal | 6 | 1 | 1 | 30 |
| Cold Brew Coffee with Cream and Sugar - Large | Large | 260 cal | 12 | 37 | 2 | 65 |
| Cold Brew Coffee with Cream and Sugar - Medium | Medium | 190 cal | 9 | 27 | 2 | 45 |
| Cold Brew Coffee with Cream and Sugar - Small | Small | 130 cal | 6 | 18 | 1 | 30 |
| Cold Brew Coffee with Oatmilk - Large | Large | 50 cal | 1.5 | 8 | 1 | 65 |
| Cold Brew Coffee with Oatmilk - Medium | Medium | 30 cal | 1 | 5 | 1 | 45 |
| Cold Brew Coffee with Oatmilk - Small | Small | 15 cal | 0 | 3 | 1 | 25 |
| Cold Brew with Dunkin' Cold Foam and Cream - Large | Large | 240 cal | 16 | 20 | 4 | 85 |
| Cold Brew with Dunkin' Cold Foam and Cream - Medium | Medium | 170 cal | 12 | 14 | 3 | 60 |
| Cold Brew with Dunkin' Cold Foam and Cream - Small | Small | 140 cal | 9 | 13 | 2 | 50 |
| Cold Brew with Dunkin' Cold Foam, Black - Large | Large | 130 cal | 5 | 18 | 2 | 45 |
| Cold Brew with Dunkin' Cold Foam, Black - Medium | Medium | 90 cal | 3.5 | 13 | 2 | 30 |
| Cold Brew with Dunkin' Cold Foam, Black - Small | Small | 90 cal | 3.5 | 13 | 2 | 25 |
| Nitro Cold Brew Coffee - Small | Small | 5 cal | 0 | 0 | 0 | 5 |
| Nitro Cold Brew with Dunkin' Cold Foam - Small | Small | 90 cal | 3.5 | 13 | 2 | 25 |
| The Caramel Cold Foam - Large | Large | 340 cal | 4 | 70 | 4 | 115 |
| The Caramel Cold Foam - Medium | Medium | 250 cal | 3 | 52 | 3 | 85 |
| The Caramel Cold Foam - Small | Small | 190 cal | 2.5 | 39 | 2 | 65 |
| Vanilla Cream Cold Brew - Large | Large | 130 cal | 12 | 2 | 2 | 65 |
| Vanilla Cream Cold Brew - Medium | Medium | 100 cal | 9 | 2 | 2 | 45 |
| Vanilla Cream Cold Brew - Small | Small | 60 cal | 6 | 1 | 1 | 30 |
Hot Espresso
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Café con Leche - Large | Large | 340 cal | 12 | 47 | 12 | 170 |
| Café con Leche - Medium | Medium | 250 cal | 9 | 35 | 9 | 125 |
| Café con Leche - Small | Small | 170 cal | 6 | 23 | 6 | 85 |
| Espresso with Sugar | Single Shot | 60 cal | 0 | 15 | 0 | 5 |
| Hot Espresso | Single Shot | 5 cal | 0 | 1 | 0 | 5 |
Iced Espresso
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Brown Sugar Shakin' Espresso - Large | Large | 230 cal | 2.5 | 51 | 2 | 135 |
| Brown Sugar Shakin' Espresso - Medium | Medium | 180 cal | 2 | 40 | 1 | 105 |
| Brown Sugar Shakin' Espresso - Small | Small | 120 cal | 1.5 | 26 | 1 | 70 |
| Shakin' Espresso - Large | Large | 120 cal | 6 | 11 | 6 | 110 |
| Shakin' Espresso - Medium | Medium | 90 cal | 4.5 | 8 | 4 | 85 |
| Shakin' Espresso - Small | Small | 60 cal | 3 | 6 | 3 | 60 |
Hot Americano
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Americano - Large | Large | 10 cal | 0 | 2 | 0 | 30 |
| Americano - Medium | Medium | 10 cal | 0 | 2 | 0 | 25 |
| Americano - Small | Small | 5 cal | 0 | 1 | 0 | 15 |
Iced Americano
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Iced Americano - Large | Large | 10 cal | 0 | 2 | 0 | 40 |
| Iced Americano - Medium | Medium | 10 cal | 0 | 2 | 0 | 30 |
| Iced Americano - Small | Small | 5 cal | 0 | 1 | 0 | 25 |
Hot Latte
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Butter Pecan Swirl Hot Latte with Skim Milk - Large | Large | 350 cal | 0.5 | 70 | 16 | 420 |
| Butter Pecan Swirl Hot Latte with Skim Milk - Medium | Medium | 260 cal | 0 | 52 | 12 | 320 |
| Butter Pecan Swirl Hot Latte with Skim Milk - Small | Small | 170 cal | 0 | 35 | 8 | 210 |
| Butter Pecan Swirl Hot Latte with Whole Milk - Large | Large | 450 cal | 12 | 69 | 15 | 430 |
| Butter Pecan Swirl Hot Latte with Whole Milk - Medium | Medium | 330 cal | 9 | 52 | 11 | 320 |
| Butter Pecan Swirl Hot Latte with Whole Milk - Small | Small | 220 cal | 6 | 35 | 7 | 210 |
| Caramel Craze Signature Hot Latte with Skim Milk - Large | Large | 440 cal | 6 | 80 | 16 | 240 |
| Caramel Craze Signature Hot Latte with Skim Milk - Medium | Medium | 340 cal | 5 | 61 | 12 | 180 |
| Caramel Craze Signature Hot Latte with Skim Milk - Small | Small | 250 cal | 5 | 43 | 8 | 125 |
| Caramel Craze Signature Hot Latte with Whole Milk - Large | Large | 530 cal | 17 | 79 | 15 | 250 |
| Caramel Craze Signature Hot Latte with Whole Milk - Medium | Medium | 410 cal | 14 | 61 | 11 | 190 |
| Caramel Craze Signature Hot Latte with Whole Milk - Small | Small | 300 cal | 11 | 43 | 8 | 130 |
| Caramel Swirl Hot Latte with Skim Milk - Large | Large | 350 cal | 0 | 71 | 15 | 230 |
| Caramel Swirl Hot Latte with Skim Milk - Medium | Medium | 260 cal | 0 | 53 | 11 | 170 |
| Caramel Swirl Hot Latte with Skim Milk - Small | Small | 180 cal | 0 | 36 | 8 | 115 |
| Caramel Swirl Hot Latte with Whole Milk - Large | Large | 450 cal | 12 | 70 | 14 | 240 |
| Caramel Swirl Hot Latte with Whole Milk - Medium | Medium | 340 cal | 9 | 53 | 11 | 180 |
| Caramel Swirl Hot Latte with Whole Milk - Small | Small | 230 cal | 6 | 35 | 7 | 120 |
| Chai Hot Latte with Skim Milk- Large | Large | 290 cal | 0.5 | 58 | 13 | 200 |
| Chai Hot Latte with Skim Milk- Medium | Medium | 220 cal | 0 | 44 | 10 | 150 |
| Chai Hot Latte with Skim Milk- Small | Small | 150 cal | 0 | 29 | 7 | 100 |
| Chai Hot Latte with Whole Milk- Large | Large | 390 cal | 12 | 57 | 12 | 200 |
| Chai Hot Latte with Whole Milk- Medium | Medium | 290 cal | 9 | 43 | 9 | 150 |
| Chai Hot Latte with Whole Milk- Small | Small | 200 cal | 6 | 29 | 6 | 100 |
| Cocoa Mocha Signature Hot Latte with Skim Milk - Large | Large | 420 cal | 6 | 79 | 15 | 210 |
| Cocoa Mocha Signature Hot Latte with Skim Milk - Medium | Medium | 330 cal | 6 | 61 | 11 | 160 |
| Cocoa Mocha Signature Hot Latte with Skim Milk - Small | Small | 250 cal | 5 | 43 | 8 | 110 |
| Cocoa Mocha Signature Hot Latte with Whole Milk - Large | Large | 520 cal | 18 | 78 | 14 | 210 |
| Cocoa Mocha Signature Hot Latte with Whole Milk - Medium | Medium | 400 cal | 14 | 60 | 10 | 160 |
| Cocoa Mocha Signature Hot Latte with Whole Milk - Small | Small | 300 cal | 11 | 43 | 7 | 110 |
| French Vanilla Swirl Hot Latte with Skim Milk - Large | Large | 350 cal | 0 | 71 | 15 | 220 |
| French Vanilla Swirl Hot Latte with Skim Milk - Medium | Medium | 260 cal | 0 | 53 | 11 | 170 |
| French Vanilla Swirl Hot Latte with Skim Milk - Small | Small | 170 cal | 0 | 35 | 7 | 110 |
| French Vanilla Swirl Hot Latte with Whole Milk - Large | Large | 450 cal | 12 | 70 | 14 | 230 |
| French Vanilla Swirl Hot Latte with Whole Milk - Medium | Medium | 330 cal | 9 | 52 | 11 | 170 |
| French Vanilla Swirl Hot Latte with Whole Milk - Small | Small | 220 cal | 6 | 35 | 7 | 115 |
| Hot Latte with AlmondMilk - Large | Large | 130 cal | 3.5 | 23 | 2 | 240 |
| Hot Latte with AlmondMilk - Medium | Medium | 100 cal | 3 | 17 | 1 | 180 |
| Hot Latte with AlmondMilk - Small | Small | 70 cal | 2 | 11 | 1 | 120 |
| Hot Latte with Oatmilk - Large | Large | 180 cal | 5 | 32 | 3 | 180 |
| Hot Latte with Oatmilk - Medium | Medium | 130 cal | 4 | 24 | 2 | 135 |
| Hot Latte with Oatmilk - Small | Small | 90 cal | 2.5 | 16 | 1 | 90 |
| Hot Latte with Skim Milk - Large | Large | 130 cal | 0 | 20 | 12 | 170 |
| Hot Latte with Skim Milk - Medium | Medium | 100 cal | 0 | 15 | 9 | 125 |
| Hot Latte with Skim Milk - Small | Small | 70 cal | 0 | 10 | 6 | 85 |
| Hot Latte with Skim Milk and Sugar - Large | Large | 270 cal | 0 | 54 | 12 | 170 |
| Hot Latte with Skim Milk and Sugar - Medium | Medium | 200 cal | 0 | 41 | 9 | 125 |
| Hot Latte with Skim Milk and Sugar - Small | Small | 130 cal | 0 | 27 | 6 | 85 |
| Hot Latte with Whole Milk - Large | Large | 230 cal | 12 | 19 | 12 | 170 |
| Hot Latte with Whole Milk - Medium | Medium | 170 cal | 9 | 14 | 9 | 125 |
| Hot Latte with Whole Milk - Small | Small | 120 cal | 6 | 9 | 6 | 85 |
| Hot Latte with Whole Milk and Sugar - Large | Large | 370 cal | 12 | 54 | 12 | 170 |
| Hot Latte with Whole Milk and Sugar - Medium | Medium | 270 cal | 9 | 40 | 9 | 125 |
| Hot Latte with Whole Milk and Sugar - Small | Small | 180 cal | 6 | 27 | 6 | 85 |
| Matcha Hot Latte with Skim Milk - Large | Large | 240 cal | 0 | 45 | 14 | 150 |
| Matcha Hot Latte with Skim Milk - Medium | Medium | 180 cal | 0 | 34 | 11 | 115 |
| Matcha Hot Latte with Skim Milk - Small | Small | 120 cal | 0 | 23 | 7 | 75 |
| Matcha Hot Latte with Whole Milk - Large | Large | 340 cal | 12 | 44 | 13 | 160 |
| Matcha Hot Latte with Whole Milk - Medium | Medium | 250 cal | 9 | 33 | 10 | 120 |
| Matcha Hot Latte with Whole Milk - Small | Small | 170 cal | 6 | 22 | 7 | 80 |
| Mocha Swirl Hot Latte with Skim Milk - Large | Large | 340 cal | 1 | 70 | 14 | 200 |
| Mocha Swirl Hot Latte with Skim Milk - Medium | Medium | 250 cal | 1 | 52 | 10 | 150 |
| Mocha Swirl Hot Latte with Skim Milk - Small | Small | 170 cal | 0.5 | 35 | 7 | 100 |
| Mocha Swirl Hot Latte with Whole Milk - Large | Large | 440 cal | 13 | 69 | 13 | 200 |
| Mocha Swirl Hot Latte with Whole Milk - Medium | Medium | 330 cal | 10 | 52 | 10 | 150 |
| Mocha Swirl Hot Latte with Whole Milk - Small | Small | 220 cal | 6 | 35 | 7 | 100 |
Iced Latte
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Almondmilk Iced Matcha Latte - Large | Large | 230 cal | 3.5 | 48 | 3 | 240 |
| Almondmilk Iced Matcha Latte - Medium | Medium | 180 cal | 2.5 | 36 | 3 | 180 |
| Almondmilk Iced Matcha Latte - Small | Small | 120 cal | 2 | 24 | 2 | 120 |
| Butter Pecan Swirl Iced Latte with Skim Milk - Large | Large | 350 cal | 0.5 | 70 | 16 | 440 |
| Butter Pecan Swirl Iced Latte with Skim Milk - Medium | Medium | 260 cal | 0 | 52 | 12 | 330 |
| Butter Pecan Swirl Iced Latte with Skim Milk - Small | Small | 170 cal | 0 | 35 | 8 | 220 |
| Butter Pecan Swirl Iced Latte with Whole Milk - Large | Large | 450 cal | 12 | 69 | 15 | 440 |
| Butter Pecan Swirl Iced Latte with Whole Milk - Medium | Medium | 330 cal | 9 | 52 | 11 | 330 |
| Butter Pecan Swirl Iced Latte with Whole Milk - Small | Small | 220 cal | 6 | 35 | 7 | 220 |
| Caramel Craze Signature Iced Latte with Skim Milk - Large | Large | 430 cal | 6 | 79 | 16 | 250 |
| Caramel Craze Signature Iced Latte with Skim Milk - Medium | Medium | 340 cal | 5 | 61 | 12 | 190 |
| Caramel Craze Signature Iced Latte with Skim Milk - Small | Small | 250 cal | 5 | 43 | 8 | 130 |
| Caramel Craze Signature Iced Latte with Whole Milk - Large | Large | 530 cal | 17 | 79 | 15 | 250 |
| Caramel Craze Signature Iced Latte with Whole Milk - Medium | Medium | 410 cal | 14 | 61 | 11 | 190 |
| Caramel Craze Signature Iced Latte with Whole Milk - Small | Small | 300 cal | 11 | 43 | 8 | 130 |
| Caramel Swirl Iced Latte with Skim Milk - Large | Large | 350 cal | 0 | 71 | 15 | 250 |
| Caramel Swirl Iced Latte with Skim Milk - Medium | Medium | 260 cal | 0 | 53 | 11 | 190 |
