McDonald's Nutrition Facts & Calorie Calculator

McDonald's full US menu spans breakfast, burgers, chicken & fish, salads, sides, desserts, and a large McCafe coffee/beverage lineup. Nearly every fountain drink, fry order, McNugget order, shake, smoothie, and McFlurry comes in multiple sizes with different macros — each size below is its own selectable row so the calculator reflects exactly what you order.

Build Your Meal

Pick your items below — totals update instantly.

Breakfast
Burgers (Beef & Pork)
Chicken & Fish
Salads
Snacks & Sides
Desserts
Fountain Drinks & Juices
McCafe Coffee & Tea
Shakes, Smoothies & McFlurry
0 Calories
0g Protein
0g Carbs
0g Fat
0mg Sodium

McDonald's Nutrition Table

Serving sizes are shown as published (oz with gram weight where McDonald's provides it; fl oz cup size for beverages). Where a specific field genuinely isn't published for an item, it is left blank rather than shown as a false 0.

Breakfast

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Egg McMuffin 4.8 oz (136 g) 300 cal 13 31 17 750
Egg White Delight 4.8 oz (135 g) 250 cal 8 30 18 770
Sausage McMuffin 3.9 oz (111 g) 370 cal 23 29 14 780
Sausage McMuffin with Egg 5.7 oz (161 g) 450 cal 28 30 21 860
Steak & Egg McMuffin 6.5 oz (185 g) 430 cal 23 31 26 960
Bacon, Egg & Cheese Biscuit (Regular Biscuit) 5.3 oz (150 g) 460 cal 26 38 19 1300
Bacon, Egg & Cheese Biscuit (Large Biscuit) 5.8 oz (164 g) 520 cal 30 43 19 1410
Sausage Biscuit (Regular Biscuit) 4.1 oz (117 g) 430 cal 27 34 11 1080
Sausage Biscuit (Large Biscuit) 4.6 oz (131 g) 480 cal 31 39 11 1190
Sausage Biscuit with Egg (Regular Biscuit) 5.7 oz (163 g) 510 cal 33 36 18 1170
Southern Style Chicken Biscuit (Regular Biscuit) 5 oz (143 g) 410 cal 20 41 17 1180
Steak & Egg Biscuit (Regular Biscuit) 7.1 oz (201 g) 540 cal 32 38 25 1470
Bacon, Egg & Cheese McGriddles 6.1 oz (174 g) 460 cal 21 48 19 1250
Sausage McGriddles 5 oz (141 g) 420 cal 22 44 11 1030
Sausage, Egg & Cheese McGriddles 7.1 oz (201 g) 550 cal 31 48 20 1320
Bacon, Egg & Cheese Bagel 6.9 oz (197 g) 620 cal 31 57 30 1480
Steak, Egg & Cheese Bagel 8.5 oz (241 g) 670 cal 35 56 33 1510
Big Breakfast (Regular Biscuit) 9.5 oz (269 g) 740 cal 48 51 28 1560
Big Breakfast (Large Biscuit) 10 oz (283 g) 800 cal 52 56 28 1680
Big Breakfast with Hotcakes (Regular Biscuit) 14.8 oz (420 g) 1090 cal 56 111 36 2150
Hotcakes 5.3 oz (151 g) 350 cal 9 60 8 590
Hotcakes and Sausage 6.8 oz (192 g) 520 cal 24 61 15 930
Sausage Burrito 3.9 oz (111 g) 300 cal 16 26 12 790
Hash Brown 2 oz (56 g) 150 cal 9 15 1 310
Cinnamon Melts 4 oz (114 g) 460 cal 19 66 6 370
Fruit & Maple Oatmeal 9.6 oz (251 g) 290 cal 4 58 5 160

Burgers (Beef & Pork)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Big Mac 7.4 oz (211 g) 530 cal 27 47 24 960
Quarter Pounder with Cheese 7.1 oz (202 g) 520 cal 26 41 30 1100
Quarter Pounder with Bacon & Cheese 8 oz (227 g) 600 cal 29 48 37 1440
Quarter Pounder Deluxe 8.6 oz (244 g) 540 cal 27 45 29 960
Double Quarter Pounder with Cheese 10 oz (283 g) 750 cal 43 42 48 1280
Hamburger 3.5 oz (98 g) 240 cal 8 32 12 480
Cheeseburger 4 oz (113 g) 290 cal 11 33 15 680
Double Cheeseburger 5.7 oz (161 g) 430 cal 21 35 24 1040
Bacon Clubhouse Burger 9.5 oz (270 g) 720 cal 40 51 39 1470
McDouble 5.2 oz (147 g) 380 cal 17 34 22 840
McRib 7.3 oz (208 g) 500 cal 26 44 22 980

Chicken & Fish

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Premium Crispy Chicken Classic Sandwich 7.5 oz (213 g) 510 cal 22 55 24 990
Premium Grilled Chicken Classic Sandwich 7 oz (200 g) 350 cal 9 42 28 820
Southern Style Crispy Chicken Sandwich 5.6 oz (160 g) 430 cal 19 43 21 910
McChicken 5.1 oz (143 g) 360 cal 16 40 14 800
Bacon Cheddar McChicken 6 oz (171 g) 480 cal 24 43 22 1260
Chicken McNuggets (4 piece) 2.3 oz (65 g) 190 cal 12 12 9 360
Chicken McNuggets (6 piece) 3.4 oz (97 g) 280 cal 18 18 13 540
Chicken McNuggets (10 piece) 5.7 oz (162 g) 470 cal 30 30 22 900
Chicken McNuggets (20 piece) 11.4 oz (323 g) 940 cal 59 59 44 1800
Chicken McNuggets (40 piece) 22.8 oz (646 g) 1880 cal 118 118 87 3600
Filet-O-Fish 5 oz (142 g) 390 cal 19 39 15 590

Salads

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Premium Bacon Ranch Salad (without Chicken) 7.9 oz (223 g) 140 cal 7 10 9 300
Premium Bacon Ranch Salad with Crispy Chicken 9 oz (255 g) 380 cal 21 22 25 860
Premium Bacon Ranch Salad with Grilled Chicken 8.5 oz (241 g) 220 cal 8 8 29 690
Premium Southwest Salad (without Chicken) 8.1 oz (230 g) 140 cal 4.5 20 6 150
Premium Southwest Salad with Crispy Chicken 12.3 oz (348 g) 450 cal 22 42 23 850
Premium Southwest Salad with Grilled Chicken 11.8 oz (335 g) 290 cal 8 28 27 680

Snacks & Sides

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
World Famous Fries (Small) 2.6 oz (75 g) 230 cal 11 30 2 130
World Famous Fries (Medium) 3.9 oz (111 g) 340 cal 16 44 4 190
World Famous Fries (Large) 5.9 oz (168 g) 510 cal 24 67 6 290
World Famous Fries (Kids) 1.3 oz (38 g) 110 cal 5 15 1 65
Side Salad 3.1 oz (87 g) 20 cal 0 4 1 10
Apple Slices 1.2 oz (34 g) 15 cal 0 4 0 0
Fruit 'n Yogurt Parfait 5.2 oz (149 g) 150 cal 2 30 4 70

Desserts

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Baked Apple Pie 2.7 oz (77 g) 250 cal 13 32 2 170
Chocolate Chip Cookie 1 cookie (33 g) 160 cal 8 21 2 90
Oatmeal Raisin Cookie 1 cookie (33 g) 150 cal 6 22 2 135
Hot Fudge Sundae 6.3 oz (179 g) 330 cal 9 53 8 170
Hot Caramel Sundae 6.4 oz (182 g) 340 cal 8 60 7 150
Strawberry Sundae 6.3 oz (178 g) 280 cal 6 49 6 85

Fountain Drinks & Juices

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Coca-Cola Classic (Small) 16 fl oz 140 cal 0 39 0 0
Coca-Cola Classic (Medium) 21 fl oz 200 cal 0 55 0 5
Coca-Cola Classic (Large) 30 fl oz 280 cal 0 76 0 5
Diet Coke (Small) 16 fl oz 0 cal 0 0 0 10
Diet Coke (Medium) 21 fl oz 0 cal 0 0 0 20
Diet Coke (Large) 30 fl oz 0 cal 0 0 0 35
Dr Pepper (Small) 16 fl oz 140 cal 0 37 0 45
Dr Pepper (Medium) 21 fl oz 190 cal 0 53 0 65
Dr Pepper (Large) 30 fl oz 270 cal 0 72 0 90
Sprite (Small) 16 fl oz 140 cal 0 37 0 30
Sprite (Medium) 21 fl oz 200 cal 0 54 0 45
Sprite (Large) 30 fl oz 280 cal 0 74 0 60
1% Low Fat Milk Jug 1 carton (236 ml) 100 cal 2.5 12 8 125
Fat Free Chocolate Milk Jug 1 carton (236 ml) 130 cal 0 23 9 135
Minute Maid Orange Juice (Small) 12 fl oz 150 cal 0 34 2 0
Minute Maid Orange Juice (Medium) 16 fl oz 190 cal 0 44 3 0
Minute Maid Orange Juice (Large) 22 fl oz 280 cal 0 65 4 5
Dasani Water Bottle 16.9 fl oz 0 cal 0 0 0 0

McCafe Coffee & Tea

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Sweet Tea (Small) 16 fl oz 150 cal 0 36 1 10
Sweet Tea (Medium) 21 fl oz 180 cal 0 45 1 10
Sweet Tea (Large) 30 fl oz 220 cal 0 54 1 10
Coffee (Small) 12 fl oz 0 cal 0 0 0 0
Coffee (Medium) 16 fl oz 0 cal 0 0 0 0
Coffee (Large) 16 fl oz 0 cal 0 0 0 0
Latte (Small) 12 fl oz 170 cal 9 15 9 115
Latte (Medium) 16 fl oz 210 cal 10 18 11 140
Latte (Large) 20 fl oz 280 cal 14 24 15 180
Caramel Latte (Small) 12 fl oz 270 cal 9 40 9 115
Caramel Latte (Medium) 16 fl oz 340 cal 10 50 11 140
Caramel Latte (Large) 20 fl oz 430 cal 14 62 15 180
Mocha (Small) 12 fl oz 340 cal 11 49 10 150
Mocha (Medium) 16 fl oz 410 cal 14 60 13 190
Mocha (Large) 20 fl oz 500 cal 17 72 16 240
Hot Chocolate (Small) 12 fl oz 360 cal 13 50 11 180
Hot Chocolate (Medium) 16 fl oz 440 cal 16 61 14 220
Hot Chocolate (Large) 20 fl oz 540 cal 20 73 17 280
Regular Iced Coffee (Small) 16 fl oz 140 cal 4.5 23 1 35
Regular Iced Coffee (Medium) 22 fl oz 190 cal 7 31 1 50
Regular Iced Coffee (Large) 32 fl oz 270 cal 9 47 2 75
Iced Mocha (Small) 12 fl oz 290 cal 11 41 8 125
Iced Mocha (Medium) 16 fl oz 350 cal 13 50 9 150
Iced Mocha (Large) 22 fl oz 480 cal 16 70 14 220
Frappé Mocha (Small) 12 fl oz 450 cal 18 65 7 125
Frappé Mocha (Medium) 16 fl oz 550 cal 22 80 9 160
Frappé Mocha (Large) 22 fl oz 670 cal 26 98 11 190
Frappé Caramel (Small) 12 fl oz 450 cal 19 64 7 125
Frappé Caramel (Medium) 16 fl oz 550 cal 23 79 9 160
Frappé Caramel (Large) 22 fl oz 670 cal 27 96 11 190
Frappé Chocolate Chip (Small) 12 fl oz 530 cal 23 76 8 135
Frappé Chocolate Chip (Medium) 16 fl oz 630 cal 26 91 9 160
Frappé Chocolate Chip (Large) 22 fl oz 760 cal 31 111 12 200

Shakes, Smoothies & McFlurry

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Vanilla Shake (Small) 12 fl oz 530 cal 15 86 11 160
Vanilla Shake (Medium) 16 fl oz 660 cal 19 109 14 200
Vanilla Shake (Large) 22 fl oz 820 cal 23 135 18 260
Strawberry Shake (Small) 12 fl oz 550 cal 16 90 12 160
Strawberry Shake (Medium) 16 fl oz 690 cal 20 114 15 210
Strawberry Shake (Large) 22 fl oz 850 cal 24 140 18 260
Chocolate Shake (Small) 12 fl oz 560 cal 16 91 12 240
Chocolate Shake (Medium) 16 fl oz 700 cal 20 114 15 300
Chocolate Shake (Large) 22 fl oz 850 cal 23 141 19 380
Strawberry Banana Smoothie (Small) 12 fl oz 210 cal 0.5 47 3 50
Strawberry Banana Smoothie (Medium) 16 fl oz 250 cal 1 58 4 60
Strawberry Banana Smoothie (Large) 22 fl oz 330 cal 1 74 5 80
Mango Pineapple Smoothie (Small) 12 fl oz 210 cal 0.5 50 2 40
Mango Pineapple Smoothie (Medium) 16 fl oz 260 cal 1 61 3 45
Mango Pineapple Smoothie (Large) 22 fl oz 340 cal 1 78 4 60
McFlurry with M&M's Candies (Small) 10.9 oz (310 g) 650 cal 23 96 13 180
McFlurry with M&M's Candies (Medium) 16.2 oz (460 g) 930 cal 33 139 20 260
McFlurry with M&M's Candies (Snack) 7.3 oz (207 g) 430 cal 15 64 9 120
McFlurry with Oreo Cookies (Small) 10.1 oz (285 g) 510 cal 17 80 12 280
McFlurry with Oreo Cookies (Medium) 13.4 oz (381 g) 690 cal 23 106 15 380
McFlurry with Oreo Cookies (Snack) 6.7 oz (190 g) 340 cal 11 53 8 190
McFlurry with Reese's Peanut Butter Cups (Medium) 14.2 oz (403 g) 810 cal 32 114 21 400
McFlurry with Reese's Peanut Butter Cups (Snack) 7.1 oz (202 g) 410 cal 16 57 10 200

Frequently Asked Questions

Which McDonald's fry size should I pick to stay under 300 calories?

The Small World Famous Fries at 230 calories is the only size that fits comfortably under 300; Medium jumps to 340 and Large to 510 calories.

What's the lowest-calorie McCafe coffee drink?

Plain brewed Coffee (any size) has 0 calories with no cream/sugar added. Among flavored drinks, a Small Latte at 170 calories is the lightest espresso-based option.

How much does a McFlurry size actually change the calorie count?

It's a big jump: an Oreo McFlurry runs 340 calories (Snack) to 510 (Small) to 690 (Medium) — roughly double from Snack to Medium.

Why don't the newer product pages list serving weight in grams?

McDonald's redesigned mcdonalds.com and the current per-product pages no longer display a gram weight field the way the older PDF-based nutrition calculator did. Where our source data includes the original gram weight (most solid-food items), we show it; where a size is defined purely by fluid ounces (drinks), only the fl oz size is published.

Is this the complete McDonald's US menu?

This page covers all major categories — breakfast, burgers, chicken & fish, salads, sides, desserts, fountain drinks, McCafe coffee/tea, and shakes/smoothies/McFlurry — with every publicly documented size/variant for each item. Limited-time or regional items (e.g. seasonal McFlurry flavors, market-specific LTOs) are not included and can vary by location.

CalorieLookup.com is not affiliated with, endorsed by, or sponsored by McDonald's. Nutrition data on this page is compiled from McDonald's's publicly published nutrition information (McDonald's USA official nutrition facts (complete menu export). Live scraping of mcdonalds.com/us/en-us/product/* consistently timed out during this update, so figures are drawn from a McDonald's-sourced full-menu nutrition dataset (covering every published category and serving size) cross-checked against McDonald's own per-item pages where reachable.), last verified 2026-08-19. Menu items, recipes, and nutrition values change over time and can vary by location — always confirm with the restaurant before making dietary decisions.