Bojangles Nutrition Facts & Calorie Calculator

Bojangles is the Carolina chicken-and-biscuits chain, and this page carries every row of its own Menu Nutrition guide: bone-in chicken by the piece, Bo's Chicken Tenders, Bo Bites, made-from-scratch biscuits, fixin's, sauces, milkshakes and Legendary Iced Tea. Fixin's come in Individual and family-size Picnic portions and fountain drinks in Small (16 oz), Regular (22 oz) and Large (32 oz), with every size as its own row. The biggest numbers are in the bowls and the Picnic sides: the Chicken Rice Bowl carries 3,550 mg of sodium, more than anything else in the guide, before a biscuit is added. Use the calculator on this page to total a real order — the 2pc Leg & Thigh dinner below comes to 1,190 calories with Mac 'N Cheese and Cole Slaw, before a drink.

Build Your Bojangles Meal

Add items from the menu below. Your order and its totals stay on screen the whole time.

Popular Meal Combos

2pc Leg & Thigh Dinner Calories

Bojangles' own 2pc Leg & Thigh dinner as the chain describes it: one leg, one thigh, two home-style fixin's and a made-from-scratch buttermilk biscuit. The guide does not publish the dinner as a single item, so it is totalled here from its parts, with Macaroni 'N Cheese and Cole Slaw at the Individual size as the two fixin's — swap them in the calculator above to match your order, and add a drink if you get one.

  • Chicken:Chicken Leg(190 cal)
  • Chicken:Chicken Thigh(240 cal)
  • Fixin's (Sides):Macaroni 'N Cheese (Individual)(280 cal)
  • Fixin's (Sides):Cole Slaw (Individual)(170 cal)
  • Biscuits:Plain Biscuit(310 cal)

Total: 1190 calories · 46g protein · 100g carbs · 67g fat · 2820mg sodium

Load this combo into the calculator

2pc Breast & Wing Dinner Calories

Bojangles' own 2pc Breast & Wing dinner as the chain describes it: one breast, one wing, two home-style fixin's and a made-from-scratch buttermilk biscuit. Totalled from its parts with the same two Individual fixin's as the Leg & Thigh dinner, so the difference between the two is purely the chicken — swap the fixin's in the calculator above to match your order.

  • Chicken:Chicken Breast(540 cal)
  • Chicken:Chicken Wing(150 cal)
  • Fixin's (Sides):Macaroni 'N Cheese (Individual)(280 cal)
  • Fixin's (Sides):Cole Slaw (Individual)(170 cal)
  • Biscuits:Plain Biscuit(310 cal)

Total: 1450 calories · 66g protein · 110g carbs · 81g fat · 2730mg sodium

Load this combo into the calculator

Bojangles Nutrition Table

Bojangles states that these figures are for company-owned stores and that franchised locations should be contacted directly for their nutrition information. The guide gives no gram weights: chicken is listed by the piece, fixin's as Individual or Picnic (family size), Bo-Tato Rounds and Seasoned Fries as Small, Medium or Picnic, and fountain drinks and iced tea as Small (16 oz), Regular (22 oz) or Large (32 oz). Salads are listed without dressing or croutons — the guide says one pack of each is not included — and both are listed separately under Salad Dressings and Croutons. The Kids' Meal section is headed "w/water, green beans, biscuit", so those rows are for the whole meal, not the entrée alone. The Chicken Rice Bowl is published without its biscuit. The guide marks several items as available only at participating stores, including the Cheddar Bo, Gravy, Old Fashioned Gravy and Southern Filet Biscuits, the Cinnamon Biscuit and Cinnamon Twist, Green Beans, all three Mashed Potatoes, the Small coffee, and the Cheerwine, Dr Pepper, Mirinda Strawberry, Mug Root Beer, Starry and Tropicana fountain drinks. Garden Salad appears twice in the guide's Salads section with different figures (170 and 260 calories) and nothing to tell the two apart, so both rows are shown exactly as printed. A few figures are shown as printed even though they look like misprints: Creamy Buffalo Sauce and Jalapeño Ranch Sauce are listed at 0 mg sodium, Sweet Cream Cold Brew at 4 g carbohydrate against 23 g sugar, and Bo's Chicken Sandwich at 95 g carbohydrate, which is more than its 670 calories can hold. The guide does not publish combos or dinners; the ones on this page are built from the individual items.

Chicken

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Chicken Breast 1 piece 540 cal 29 24 41 580
Chicken Leg 1 piece 190 cal 13 8 10 370
Chicken Thigh 1 piece 240 cal 10 14 21 600
Chicken Wing 1 piece 150 cal 8 8 10 300
Chicken Supremes (4 pc) 4 pieces 500 cal 25 33 32 920
Bo's Chicken Tenders (3 pc) 3 pieces 310 cal 10 17 36 1220
Bo's Chicken Tenders (4 pc) 4 pieces 410 cal 14 23 48 1630
Bo's Chicken Tenders (5 pc) 5 pieces 510 cal 17 29 60 2040
Bo Bites™ 4 pc Ala Carte 4 pieces 220 cal 12 12 16 510
Bo Bites™ 6 pc Ala Carte 6 pieces 320 cal 18 18 24 760
Bo Bites™ 9 pc Ala Carte 9 pieces 480 cal 27 27 36 1140
Bo Bites™ 12 pc Ala Carte 12 pieces 640 cal 36 36 48 1520
Bo Bites™ 20 pc Ala Carte 20 pieces 1060 cal 60 60 80 2520

Biscuits

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Bacon, Egg & Cheese Biscuit 1 each 510 cal 27 40 28 1750
Cajun Filet Biscuit® 1 each 570 cal 27 57 23 1720
Bo's Chicken Biscuit 1 each 570 cal 27 57 23 1720
Cheddar Bo® Biscuit 1 each 490 cal 30 39 15 970
Country Ham & Egg Biscuit 1 each 460 cal 25 38 20 1730
Country Ham Biscuit 1 each 380 cal 20 38 14 1570
Egg & Cheese Biscuit 1 each 430 cal 25 39 13 1150
Gravy Biscuit 1 each 430 cal 21 49 11 1480
Old Fashioned Gravy Biscuit 1 each 410 cal 22 47 7 1200
Plain Biscuit 1 each 310 cal 15 37 6 780
Sausage & Egg Biscuit 1 each 550 cal 34 38 21 1320
Sausage Biscuit 1 each 470 cal 28 38 15 1160
Southern Filet Biscuit 1 each 550 cal 27 54 23 1390
Steak Biscuit 1 each 620 cal 40 48 16 1400
Add American Cheese 1 each 40 cal 3.5 1 2 190
Add Egg 1 each 80 cal 6 0 6 160

Sandwiches

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Bo's Chicken Sandwich 1 each 670 cal 36 95 31 1730
Grilled Chicken Club Sandwich 1 each 690 cal 39 39 46 2130
Grilled Chicken Sandwich 1 each 570 cal 33 36 29 1350

Bowls

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Chicken Rice Bowl (without biscuit) 1 bowl 780 cal 27 86 48 3550

Fixin's (Sides)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Bo-Tato Rounds® (Small) Small 260 cal 16 27 2 590
Bo-Tato Rounds® (Medium) Medium 390 cal 24 40 3 880
Bo-Tato Rounds® (Picnic) Picnic 650 cal 40 67 5 1470
Bojangles Cajun Pintos® (Individual) Individual 130 cal 0.5 24 7 850
Bojangles Cajun Pintos® (Picnic) Picnic 420 cal 2 81 22 2810
Bojangles' Dirty Rice® (Individual) Individual 170 cal 6 23 5 680
Bojangles' Dirty Rice® (Picnic) Picnic 530 cal 18 74 15 2130
Cole Slaw (Individual) Individual 170 cal 11 20 1 240
Cole Slaw (Picnic) Picnic 580 cal 35 65 4 810
Green Beans (Individual) Individual 20 cal 0 5 1 500
Green Beans (Picnic) Picnic 70 cal 0.5 15 4 1580
Macaroni 'N Cheese (Individual) Individual 280 cal 18 21 8 830
Macaroni 'N Cheese (Picnic) Picnic 870 cal 54 64 24 2550
Baked Macaroni 'N Cheese (Individual) Individual 260 cal 16 21 8 830
Baked Macaroni 'N Cheese (Picnic) Picnic 790 cal 48 64 24 2550
Mashed Potatoes 'N Gravy (Individual) Individual 120 cal 3 18 4 630
Mashed Potatoes 'N Gravy (Picnic) Picnic 410 cal 9 69 13 2190
Mashed Potatoes 'N Old Fashioned Gravy (Individual) Individual 110 cal 4 17 2 510
Mashed Potatoes 'N Old Fashioned Gravy (Picnic) Picnic 400 cal 11 66 9 1850
Mashed Potatoes 'N Brown Gravy (Individual) Individual 100 cal 2.5 18 2 800
Mashed Potatoes 'N Brown Gravy (Picnic) Picnic 370 cal 7 69 7 2560
Grits (Individual) Individual 90 cal 0 21 2 5
Grits (Picnic) Picnic 280 cal 1 62 6 15
Seasoned Fries (Small) Small 360 cal 21 39 3 320
Seasoned Fries (Medium) Medium 450 cal 26 49 4 400
Seasoned Fries (Picnic) Picnic 670 cal 38 73 6 590

Dipping Sauces

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
BBQ Sauce 2 oz 100 cal 0 25 0 450
Peach Honey Pepper Sauce 2 oz 110 cal 0 27 0 480
Creamy Buffalo Sauce 2 oz 170 cal 18 2 0 0
Honey Mustard Sauce 2 oz 280 cal 25 13 1 410
Housemade Ranch Sauce 2 oz 270 cal 28 4 1 450
Jalapeño Ranch Sauce 2 oz 220 cal 23 3 1 0

Salads (without dressing or croutons)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Garden Salad (first listing) 1 each 170 cal 10 6 14 70
Grilled Chicken Salad 1 each 360 cal 17 9 40 1180
Chicken Supremes™ Salad 1 each 420 cal 22 23 29 530
Bo Bites™ Salad 1 each 430 cal 24 21 33 700
Bo's House Salad 1 each 780 cal 54 27 49 1790
Garden Salad (second listing) 1 each 260 cal 19 11 13 430

Salad Dressings and Croutons

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Housemade Ranch Dressing 1.5 oz 200 cal 20 2 1 280
Ken's Blue Cheese Dressing 1.5 oz 230 cal 24 2 1 320
Ken's Fat Free Italian Dressing 1.5 oz 15 cal 0 5 0 700
Ken's Honey Dijon Dressing 1.5 oz 120 cal 7 14 0 390
Ken's Thousand Island 1.5 oz 190 cal 18 6 0 350
Ken's Fat Free Ranch 1.5 oz 40 cal 0 11 0 540
Homestyle Cheese Garlic Croutons 1/2 oz 60 cal 2 9 1 170

Sweets

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Bo-Berry Biscuit® 1 each 370 cal 17 49 5 720
Cinnamon Biscuit 1 each 490 cal 27 57 6 910
Cinnamon Twist 1 each 380 cal 24 38 3 300
Sweet Potato Pie 1 each 350 cal 20 41 3 100

Sweet Treats (Milkshakes)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Vanilla Milkshake Regular 620 cal 26 86 12 560
Chocolate Milkshake Regular 680 cal 26 101 14 650
Bo-Berry Milkshake Regular 610 cal 26 83 12 610

Kids' Meals (with water, green beans and a biscuit)

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Kids' 2 Piece Supremes Meal 1 meal 580 cal 28 59 23 1740
Kids' Bo's Chicken Tenders Meal (2 pc) 2 pieces 720 cal 29 76 36 2390
Kids' Chicken Leg Meal 1 meal 520 cal 29 50 16 1650
Kids' Mac 'N Cheese Meal 1 meal 610 cal 33 63 15 2120
Kids' Bo Bites™ Meal (4 pc) 4 pieces 550 cal 27 54 23 1790

Drinks

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Bottled Water 20 oz 0 cal 0 0 0 0
Cheerwine (Small, 16 oz) Small 200 cal 0 56 0 34
Cheerwine (Regular, 22 oz) Regular 280 cal 0 77 0 47
Cheerwine (Large, 32 oz) Large 400 cal 0 112 0 68
Coffee (Small, 16 oz) Small 5 cal 0 0 1 10
Coffee (Regular, 20 oz) Regular 5 cal 0 0 1 10
Diet Mountain Dew (Small, 16 oz) Small 0 cal 0 0 0 80
Diet Mountain Dew (Regular, 22 oz) Regular 0 cal 0 0 0 110
Diet Mountain Dew (Large, 32 oz) Large 0 cal 0 0 0 160
Diet Pepsi (Small, 16 oz) Small 0 cal 0 0 0 80
Diet Pepsi (Regular, 22 oz) Regular 0 cal 0 0 0 110
Diet Pepsi (Large, 32 oz) Large 0 cal 0 0 0 160
Dr Pepper (Small, 16 oz) Small 190 cal 0 52 0 60
Dr Pepper (Regular, 22 oz) Regular 260 cal 0 72 0 80
Dr Pepper (Large, 32 oz) Large 380 cal 0 104 0 115
1% Lowfat Milk (White) 8 oz 110 cal 2.5 13 8 130
1% Lowfat Milk (Chocolate) 8 oz 160 cal 2.5 27 8 220
Mirinda Strawberry (Small, 16 oz) Small 220 cal 0 58 0 100
Mirinda Strawberry (Regular, 22 oz) Regular 300 cal 0 80 0 138
Mirinda Strawberry (Large, 32 oz) Large 440 cal 0 116 0 200
Mountain Dew (Small, 16 oz) Small 220 cal 0 58 0 70
Mountain Dew (Regular, 22 oz) Regular 300 cal 0 80 0 96
Mountain Dew (Large, 32 oz) Large 440 cal 0 116 0 140
Mug Root Beer (Small, 16 oz) Small 200 cal 0 52 0 60
Mug Root Beer (Regular, 22 oz) Regular 280 cal 0 72 0 83
Mug Root Beer (Large, 32 oz) Large 400 cal 0 104 0 120
Pepsi (Small, 16 oz) Small 200 cal 0 56 0 40
Pepsi (Regular, 22 oz) Regular 280 cal 0 77 0 55
Pepsi (Large, 32 oz) Large 400 cal 0 112 0 80
Pepsi Zero (Small, 16 oz) Small 0 cal 0 0 0 40
Pepsi Zero (Regular, 22 oz) Regular 0 cal 0 0 0 50
Pepsi Zero (Large, 32 oz) Large 0 cal 0 0 0 80
Simply Orange 11.5 oz 160 cal 0 37 2 0
Starry (Small, 16 oz) Small 130 cal 0 35 0 30
Starry (Regular, 22 oz) Regular 180 cal 0 48 0 41
Starry (Large, 32 oz) Large 270 cal 0 73 0 62
Tropicana Fruit Punch (Small, 16 oz) Small 220 cal 0 60 0 50
Tropicana Fruit Punch (Regular, 22 oz) Regular 300 cal 0 83 0 69
Tropicana Fruit Punch (Large, 32 oz) Large 440 cal 0 120 0 100
Tropicana Lemonade (Small, 16 oz) Small 200 cal 0 54 0 210
Tropicana Lemonade (Regular, 22 oz) Regular 280 cal 0 75 0 289
Tropicana Lemonade (Large, 32 oz) Large 400 cal 0 108 0 420
Tropicana Pink Lemonade (Small, 16 oz) Small 200 cal 0 54 0 210
Tropicana Pink Lemonade (Regular, 22 oz) Regular 280 cal 0 74 0 289
Tropicana Pink Lemonade (Large, 32 oz) Large 400 cal 0 108 0 420
Tropicana Twister Soda (Small, 16 oz) Small 220 cal 0 62 0 50
Tropicana Twister Soda (Regular, 22 oz) Regular 300 cal 0 86 0 69
Tropicana Twister Soda (Large, 32 oz) Large 440 cal 0 124 0 100
Cold Brew (Black) Regular 20 cal 0 4 1 10
Sweet Cream Cold Brew Regular 190 cal 8 4 5 200
Vanilla Cream Cold Brew Regular 230 cal 8 36 5 200

Legendary Iced Tea

Item Serving Calories Fat (g) Carbs (g) Protein (g) Sodium (mg)
Half Gallon Sweet Tea 1/2 gallon 700 cal 0 181 0 0
Half Gallon Unsweetened Tea 1/2 gallon 20 cal 0 6 0 0
Sweet Iced Tea (Small, 16 oz) Small 170 cal 0 45 0 0
Sweet Iced Tea (Regular, 22 oz) Regular 240 cal 0 62 0 0
Sweet Iced Tea (Large, 32 oz) Large 350 cal 0 90 0 0
Unsweetened Iced Tea (Small, 16 oz) Small 5 cal 0 1 0 0
Unsweetened Iced Tea (Regular, 22 oz) Regular 5 cal 0 2 0 0
Unsweetened Iced Tea (Large, 32 oz) Large 10 cal 0 3 0 0

Frequently Asked Questions

How many calories are in a Bojangles Cajun Filet Biscuit?

A Cajun Filet Biscuit is 570 calories, with 27g fat, 57g carbs, 23g protein and 1,720mg sodium. Bojangles publishes exactly the same figures for Bo's Chicken Biscuit. Add American cheese for another 40 calories, or an egg for another 80.

How many calories are in Bojangles chicken?

Bojangles publishes its bone-in chicken by the piece: a breast is 540 calories with 41g protein, a thigh 240, a leg 190 and a wing 150. So a 2pc Leg & Thigh is 430 calories of chicken, and a 2pc Breast & Wing is 690, before the two fixin's and the biscuit that come with a dinner — a Plain Biscuit alone is 310 calories.

How many calories are in Bojangles chicken tenders?

Bo's Chicken Tenders are 310 calories for 3 pieces, 410 for 4 and 510 for 5, with 36g, 48g and 60g of protein. Sauce is extra and varies a lot: a 2 oz Honey Mustard Sauce adds 280 calories, while BBQ Sauce adds 100.

How many calories are in Bojangles Bo-Tato Rounds?

Bo-Tato Rounds are 260 calories for a Small, 390 for a Medium and 650 for a Picnic, with 590mg, 880mg and 1,470mg of sodium respectively.

How many calories are in Bojangles sweet tea?

Legendary Sweet Iced Tea is 170 calories and 44g sugar for a Small (16 oz), 240 calories and 60g sugar for a Regular (22 oz), and 350 calories and 88g sugar for a Large (32 oz). A half gallon is 700 calories and 175g sugar. Unsweetened Iced Tea is 5 calories for a Small or Regular and 10 for a Large.

How many calories are in a Bojangles Bo-Berry Biscuit?

A Bo-Berry Biscuit is 370 calories, with 17g fat, 49g carbs, 18g sugar and 5g protein.

Other Brands

CalorieLookup.com is not affiliated with, endorsed by, or sponsored by Bojangles. Nutrition data on this page is compiled from Bojangles' publicly published nutrition information (Bojangles official Menu Nutrition guide (©2025 Bojangles Opco, LLC; file dated April 7, 2025), the PDF linked as "Download Nutrition Info" from bojangles.com/menu/nutrition), last verified 2026-09-10. Menu items, recipes, and nutrition values change over time and can vary by location — always confirm with the restaurant before making dietary decisions.