McDonald's Nutrition Facts & Calorie Calculator
McDonald's full US menu as mcdonalds.com lists it today: breakfast, burgers, the McCrispy and Filet-O-Fish sandwiches, McNuggets and McCrispy Strips, Snack Wraps, fries, McFlurry and shakes, fountain drinks and the McCafé lineup. Anything sold in sizes (fries, McNuggets, McFlurry, every drink) has one row per size, so the calculator totals exactly what you order.
Popular McDonald's items
Full nutrition, every size, and how each one compares to other chains.
McDonald's meals
McDonald's own figure for each meal, plus the total with every drink and as a large.
Build Your McDonald's Meal
Add items from the menu below. Your order and its totals stay on screen the whole time.
McDonald's Nutrition Table
Every figure is McDonald's own, read on 2026-09-11 from the nutrition data behind mcdonalds.com's product pages. McDonald's does not publish serving weights there, so no serving column is shown. McDonald's labels its Coca-Cola, Sprite, Dr Pepper, Hi-C and small Sweet Tea figures "No Ice"; the medium and large Sweet Tea carry no such label, which is why a small Sweet Tea (170 calories) shows more than a medium (130). Both are shown exactly as published. Sauces are listed on their own and are not included in any McNuggets or Strips row.
Breakfast
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Bacon, Egg & Cheese Biscuit | 460 cal | 26 | 39 | 17 | 1330 |
| Egg McMuffin | 310 cal | 13 | 30 | 17 | 770 |
| Sausage McMuffin | 400 cal | 26 | 29 | 14 | 760 |
| Sausage McMuffin with Egg | 480 cal | 31 | 30 | 20 | 830 |
| Sausage Biscuit | 460 cal | 30 | 37 | 11 | 1090 |
| Sausage Biscuit with Egg | 530 cal | 35 | 38 | 17 | 1190 |
| Bacon, Egg & Cheese McGriddles | 430 cal | 21 | 44 | 17 | 1230 |
| Sausage McGriddles | 430 cal | 24 | 41 | 11 | 990 |
| Sausage, Egg & Cheese McGriddles | 550 cal | 33 | 44 | 19 | 1290 |
| Bacon, Egg & Cheese Bagel | 590 cal | 30 | 56 | 25 | 1320 |
| Sausage, Egg & Cheese Bagel | 710 cal | 42 | 56 | 27 | 1380 |
| Steak, Egg & Cheese Bagel | 680 cal | 35 | 57 | 34 | 1510 |
| Plain Bagel | 270 cal | 3.5 | 51 | 9 | 550 |
| Egg & Cheese Bagel | 520 cal | 24 | 55 | 21 | 1100 |
| Egg & Cheese Biscuit | 390 cal | 21 | 39 | 13 | 1110 |
| Big Breakfast | 1060 cal | 48 | 131 | 26 | 1540 |
| Big Breakfast with Hotcakes | 1340 cal | 63 | 158 | 36 | 2070 |
| Hotcakes | 580 cal | 15 | 101 | 9 | 530 |
| Hotcakes and Sausage | 770 cal | 33 | 102 | 15 | 810 |
| Sausage Burrito | 310 cal | 17 | 25 | 13 | 800 |
| Hash Browns | 140 cal | 8 | 18 | 2 | 310 |
| Fruit & Maple Oatmeal | 320 cal | 4.5 | 64 | 6 | 150 |
Burgers
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Big Mac | 580 cal | 34 | 45 | 25 | 1060 |
| Quarter Pounder with Cheese | 520 cal | 26 | 42 | 30 | 1140 |
| Double Quarter Pounder with Cheese | 740 cal | 42 | 43 | 48 | 1360 |
| Quarter Pounder with Cheese Deluxe | 630 cal | 37 | 44 | 30 | 1210 |
| McDouble | 390 cal | 20 | 32 | 22 | 920 |
| Daily Double | 490 cal | 31 | 30 | 22 | 810 |
| Bacon Quarter Pounder with Cheese | 630 cal | 35 | 43 | 36 | 1470 |
| Cheeseburger | 300 cal | 13 | 31 | 15 | 720 |
| Double Cheeseburger | 440 cal | 24 | 34 | 25 | 1120 |
| Hamburger | 250 cal | 9 | 30 | 12 | 510 |
Chicken & Fish Sandwiches
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| McCrispy | 470 cal | 20 | 46 | 26 | 1140 |
| Deluxe McCrispy | 530 cal | 26 | 48 | 27 | 1050 |
| Spicy McCrispy | 530 cal | 26 | 48 | 27 | 1320 |
| Spicy Deluxe McCrispy | 530 cal | 26 | 49 | 27 | 1200 |
| Filet-O-Fish | 380 cal | 19 | 38 | 16 | 580 |
| McChicken | 390 cal | 21 | 38 | 14 | 560 |
McNuggets & McCrispy Strips
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Spicy Chicken McNuggets (6 piece) | 290 cal | 18 | 17 | 15 | 630 |
| Spicy Chicken McNuggets (10 piece) | 490 cal | 30 | 28 | 26 | 1040 |
| Spicy Chicken McNuggets (20 piece) | 980 cal | 61 | 56 | 52 | 2090 |
| Spicy Chicken McNuggets (40 piece) | 1950 cal | 122 | 112 | 103 | 4180 |
| Chicken McNuggets (4 piece) | 170 cal | 10 | 10 | 9 | 340 |
| Chicken McNuggets (6 piece) | 250 cal | 15 | 15 | 14 | 500 |
| Chicken McNuggets (10 piece) | 410 cal | 24 | 26 | 23 | 850 |
| Chicken McNuggets (20 piece) | 830 cal | 49 | 51 | 46 | 1700 |
| Chicken McNuggets (40 piece) | 1650 cal | 98 | 102 | 92 | 3400 |
| McCrispy Strips (3 piece) | 400 cal | 20 | 24 | 31 | 1320 |
| McCrispy Strips (4 piece) | 530 cal | 26 | 32 | 41 | 1760 |
Snack Wraps
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| McCrispy Strip Ranch Snack Wrap | 400 cal | 23 | 32 | 17 | 970 |
| McCrispy Strip Spicy Snack Wrap | 390 cal | 22 | 32 | 17 | 1000 |
Fries & Sides
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| World Famous Fries (Kids) | 110 cal | 5 | 14 | 2 | 90 |
| World Famous Fries (Small) | 230 cal | 11 | 31 | 3 | 190 |
| World Famous Fries (Medium) | 320 cal | 15 | 43 | 5 | 260 |
| World Famous Fries (Large) | 480 cal | 23 | 65 | 7 | 400 |
| Apple Slices | 15 cal | 0 | 4 | 0 | 0 |
Sweets & Treats
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| McFlurry with OREO Cookies (Mini) | 240 cal | 8 | 38 | 5 | 125 |
| McFlurry with OREO Cookies (Regular) | 410 cal | 13 | 64 | 10 | 210 |
| McFlurry with M&M'S Candies (Mini) | 340 cal | 12 | 51 | 7 | 95 |
| McFlurry with M&M'S Candies (Regular) | 570 cal | 19 | 85 | 11 | 170 |
| Vanilla Cone | 200 cal | 5 | 33 | 5 | 80 |
| Chocolate Shake (Small) | 520 cal | 14 | 85 | 12 | 250 |
| Chocolate Shake (Medium) | 650 cal | 17 | 107 | 15 | 310 |
| Chocolate Shake (Large) | 800 cal | 20 | 134 | 18 | 390 |
| Vanilla Shake (Small) | 480 cal | 13 | 80 | 10 | 210 |
| Vanilla Shake (Medium) | 570 cal | 15 | 97 | 12 | 260 |
| Vanilla Shake (Large) | 780 cal | 19 | 133 | 17 | 360 |
| Strawberry Shake (Small) | 470 cal | 13 | 77 | 10 | 160 |
| Strawberry Shake (Medium) | 600 cal | 16 | 99 | 13 | 210 |
| Strawberry Shake (Large) | 850 cal | 21 | 143 | 19 | 310 |
| Hot Fudge Sundae | 330 cal | 10 | 51 | 8 | 170 |
| Hot Caramel Sundae | 330 cal | 7 | 58 | 7 | 150 |
| Baked Apple Pie | 230 cal | 11 | 33 | 2 | 100 |
| Chocolate Chip Cookie | 170 cal | 8 | 22 | 2 | 95 |
Drinks
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Red Bull Dragonberry Energizer | 200 cal | 0 | 50 | 0 | 115 |
| Reduced Sugar Red Bull Dragonberry Energizer | 100 cal | 0 | 29 | 0 | 35 |
| Sprite Berry Blast (Small) | 240 cal | 6 | 47 | 0 | 65 |
| Sprite Berry Blast (Medium) | 320 cal | 7 | 64 | 0 | 90 |
| Sprite Berry Blast (Large) | 410 cal | 9 | 85 | 0 | 125 |
| Strawberry Watermelon Refresher (Small) | 160 cal | 0 | 36 | 0 | 40 |
| Strawberry Watermelon Refresher (Medium) | 210 cal | 0 | 50 | 0 | 55 |
| Strawberry Watermelon Refresher (Large) | 260 cal | 0 | 62 | 1 | 70 |
| Dirty Dr Pepper (Small) | 250 cal | 6 | 51 | 0 | 45 |
| Dirty Dr Pepper (Medium) | 330 cal | 7 | 70 | 0 | 65 |
| Dirty Dr Pepper (Large) | 430 cal | 9 | 92 | 0 | 85 |
| Vanilla Swirl with Coca-Cola (Small) | 250 cal | 6 | 52 | 0 | 40 |
| Vanilla Swirl with Coca-Cola (Medium) | 340 cal | 7 | 71 | 0 | 55 |
| Vanilla Swirl with Coca-Cola (Large) | 430 cal | 9 | 95 | 0 | 75 |
| Reduced Sugar Vanilla Swirl with Diet Coke (Small) | 150 cal | 6 | 25 | 0 | 45 |
| Reduced Sugar Vanilla Swirl with Diet Coke (Medium) | 190 cal | 7 | 32 | 0 | 65 |
| Reduced Sugar Vanilla Swirl with Diet Coke (Large) | 230 cal | 9 | 39 | 0 | 90 |
| Mango Pineapple Refresher (Small) | 180 cal | 0 | 43 | 0 | 40 |
| Mango Pineapple Refresher (Medium) | 250 cal | 0 | 58 | 0 | 55 |
| Mango Pineapple Refresher (Large) | 330 cal | 0 | 77 | 0 | 75 |
| Blackberry Passion Fruit Refresher (Small) | 170 cal | 0 | 40 | 1 | 40 |
| Blackberry Passion Fruit Refresher (Medium) | 230 cal | 0 | 54 | 1 | 60 |
| Blackberry Passion Fruit Refresher (Large) | 270 cal | 0 | 66 | 1 | 75 |
| Orange Dream with Hi-C (Small) | 260 cal | 6 | 53 | 0 | 45 |
| Orange Dream with Hi-C (Medium) | 350 cal | 7 | 72 | 0 | 60 |
| Orange Dream with Hi-C (Large) | 450 cal | 9 | 96 | 0 | 80 |
| Orange Dream with Fanta (Small) | 250 cal | 6 | 51 | 0 | 40 |
| Orange Dream with Fanta (Medium) | 340 cal | 7 | 70 | 0 | 55 |
| Orange Dream with Fanta (Large) | 440 cal | 9 | 93 | 0 | 75 |
| Coca-Cola (Extra Small) | 150 cal | 0 | 40 | 0 | 40 |
| Coca-Cola (Small) | 200 cal | 0 | 53 | 0 | 50 |
| Coca-Cola (Medium) | 270 cal | 0 | 70 | 0 | 65 |
| Coca-Cola (Large) | 380 cal | 0 | 100 | 0 | 95 |
| Diet Coke (Extra Small) | 0 cal | 0 | 0 | 0 | 10 |
| Diet Coke (Small) | 0 cal | 0 | 0 | 0 | 50 |
| Diet Coke (Medium) | 0 cal | 0 | 0 | 0 | 15 |
| Diet Coke (Large) | 0 cal | 0 | 1 | 0 | 20 |
| Sprite (Extra Small) | 140 cal | 0 | 36 | 0 | 70 |
| Sprite (Small) | 190 cal | 0 | 49 | 0 | 90 |
| Sprite (Medium) | 250 cal | 0 | 64 | 0 | 120 |
| Sprite (Large) | 350 cal | 0 | 91 | 0 | 170 |
| Hi-C Orange Lavaburst (Extra Small) | 160 cal | 0 | 42 | 0 | 40 |
| Hi-C Orange Lavaburst (Small) | 220 cal | 0 | 56 | 0 | 55 |
| Hi-C Orange Lavaburst (Medium) | 280 cal | 0 | 73 | 0 | 70 |
| Hi-C Orange Lavaburst (Large) | 410 cal | 0 | 104 | 0 | 100 |
| Dr Pepper (Extra Small) | 140 cal | 0 | 39 | 0 | 45 |
| Dr Pepper (Small) | 190 cal | 0 | 52 | 0 | 60 |
| Dr Pepper (Medium) | 250 cal | 0 | 68 | 0 | 75 |
| Dr Pepper (Large) | 360 cal | 0 | 98 | 0 | 110 |
| Frozen Hawaiian Punch (Small) | 60 cal | 0 | 15 | 0 | 20 |
| Frozen Hawaiian Punch (Medium) | 70 cal | 0 | 20 | 0 | 25 |
| Frozen Hawaiian Punch (Large) | 110 cal | 0 | 28 | 0 | 35 |
| Frozen Coca-Cola Classic (Small) | 60 cal | 0 | 16 | 0 | 25 |
| Frozen Coca-Cola Classic (Medium) | 80 cal | 0 | 21 | 0 | 30 |
| Frozen Coca-Cola Classic (Large) | 110 cal | 0 | 29 | 0 | 45 |
| Frozen Fanta Blue Raspberry (Small) | 60 cal | 0 | 16 | 0 | 30 |
| Frozen Fanta Blue Raspberry (Medium) | 80 cal | 0 | 20 | 0 | 35 |
| Frozen Fanta Blue Raspberry (Large) | 110 cal | 0 | 29 | 0 | 50 |
| Lemonade (Small) | 120 cal | 0 | 31 | 0 | 5 |
| Lemonade (Medium) | 190 cal | 0 | 48 | 1 | 10 |
| Lemonade (Large) | 270 cal | 0 | 68 | 1 | 15 |
| Sweet Tea (Extra Small) | 70 cal | 0 | 18 | 0 | 10 |
| Sweet Tea (Small) | 170 cal | 0 | 42 | 1 | 15 |
| Sweet Tea (Medium) | 130 cal | 0 | 31 | 1 | 20 |
| Sweet Tea (Large) | 170 cal | 0 | 43 | 1 | 25 |
| Unsweetened Iced Tea (Extra Small) | 0 cal | 0 | 0 | 1 | 10 |
| Unsweetened Iced Tea (Small) | 0 cal | 0 | 0 | 1 | 10 |
| Unsweetened Iced Tea (Medium) | 0 cal | 0 | 0 | 1 | 15 |
| Unsweetened Iced Tea (Large) | 0 cal | 0 | 0 | 1 | 20 |
| DASANI Water | 0 cal | 0 | 0 | 0 | 0 |
| 1% Low Fat Milk Jug | 100 cal | 2 | 12 | 8 | 80 |
| Reduced Sugar Low Fat Chocolate Milk Jug | 130 cal | 2.5 | 18 | 9 | 85 |
| Minute Maid Premium Orange Juice (Small) | 150 cal | 0 | 36 | 2 | 35 |
| Minute Maid Premium Orange Juice (Medium) | 190 cal | 0 | 45 | 3 | 45 |
| Minute Maid Premium Orange Juice (Large) | 270 cal | 0 | 65 | 4 | 65 |
| Honest Kids Appley Ever After Organic Juice Drink | 35 cal | 0 | 8 | 0 | 15 |
| Strawberry Banana Smoothie (Small) | 190 cal | 0.5 | 44 | 2 | 40 |
| Strawberry Banana Smoothie (Medium) | 240 cal | 1 | 55 | 3 | 50 |
| Strawberry Banana Smoothie (Large) | 330 cal | 1 | 76 | 4 | 70 |
| Mango Pineapple Smoothie (Small) | 200 cal | 0.5 | 45 | 2 | 35 |
| Mango Pineapple Smoothie (Medium) | 250 cal | 1 | 57 | 3 | 45 |
| Mango Pineapple Smoothie (Large) | 340 cal | 1 | 78 | 4 | 60 |
McCafé
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Caramel Apple Pie Iced Coffee (Small) | 240 cal | 11 | 33 | 3 | 200 |
| Caramel Apple Pie Iced Coffee (Medium) | 290 cal | 13 | 42 | 3 | 240 |
| Caramel Apple Pie Iced Coffee (Large) | 330 cal | 13 | 49 | 4 | 280 |
| McCafé Iced Coffee (Small) | 150 cal | 5 | 25 | 1 | 35 |
| McCafé Iced Coffee (Medium) | 190 cal | 6 | 32 | 2 | 50 |
| McCafé Iced Coffee (Large) | 270 cal | 8 | 47 | 2 | 65 |
| McCafé Iced Black Coffee (Small) | 5 cal | 0 | 1 | 1 | 10 |
| McCafé Iced Black Coffee (Medium) | 10 cal | 0 | 1 | 1 | 20 |
| McCafé Iced Black Coffee (Large) | 15 cal | 0 | 2 | 1 | 30 |
| McCafé Iced Caramel Coffee (Small) | 150 cal | 5 | 23 | 2 | 210 |
| McCafé Iced Caramel Coffee (Medium) | 200 cal | 6 | 31 | 3 | 280 |
| McCafé Iced Caramel Coffee (Large) | 280 cal | 8 | 46 | 5 | 410 |
| McCafé Iced French Vanilla Coffee (Small) | 150 cal | 5 | 25 | 1 | 35 |
| McCafé Iced French Vanilla Coffee (Medium) | 200 cal | 6 | 33 | 2 | 50 |
| McCafé Iced French Vanilla Coffee (Large) | 280 cal | 8 | 49 | 2 | 65 |
| McCafé Premium Roast Coffee (Small) | 5 cal | 0 | 1 | 0 | 10 |
| McCafé Premium Roast Coffee (Medium) | 10 cal | 0 | 1 | 1 | 10 |
| McCafé Premium Roast Coffee (Large) | 10 cal | 0 | 2 | 1 | 15 |
| McCafé Premium Roast Decaf Coffee (Small) | 5 cal | 0 | 1 | 1 | 10 |
| McCafé Premium Roast Decaf Coffee (Medium) | 10 cal | 0 | 2 | 1 | 10 |
| McCafé Premium Roast Decaf Coffee (Large) | 15 cal | 0 | 2 | 1 | 15 |
| Hot Tea (Small) | 10 cal | 0 | 0 | 2 | 5 |
| Hot Tea (Medium) | 10 cal | 0 | 0 | 3 | 5 |
| Hot Tea (Large) | 15 cal | 0 | 0 | 3 | 10 |
| McCafé Hot Chocolate (Small) | 360 cal | 12 | 51 | 11 | 170 |
| McCafé Hot Chocolate (Medium) | 440 cal | 15 | 62 | 14 | 210 |
| McCafé Hot Chocolate (Large) | 540 cal | 20 | 73 | 17 | 280 |
| McCafé Americano (Small) | 0 cal | 0 | 1 | 0 | 10 |
| McCafé Americano (Medium) | 5 cal | 0 | 1 | 0 | 10 |
| McCafé Americano (Large) | 5 cal | 0 | 1 | 0 | 15 |
| Caramel Apple Pie Frappé (Small) | 530 cal | 19 | 81 | 7 | 220 |
| Caramel Apple Pie Frappé (Medium) | 620 cal | 22 | 98 | 8 | 260 |
| Caramel Apple Pie Frappé (Large) | 840 cal | 28 | 135 | 11 | 340 |
| McCafé Caramel Frappé (Small) | 420 cal | 17 | 60 | 7 | 80 |
| McCafé Caramel Frappé (Medium) | 490 cal | 20 | 70 | 8 | 90 |
| McCafé Caramel Frappé (Large) | 650 cal | 26 | 94 | 11 | 115 |
| McCafé Mocha Frappé (Small) | 430 cal | 17 | 61 | 7 | 120 |
| McCafé Mocha Frappé (Medium) | 490 cal | 20 | 72 | 8 | 140 |
| McCafé Mocha Frappé (Large) | 660 cal | 26 | 97 | 11 | 190 |
| McCafé Cappuccino (Small) | 110 cal | 5 | 10 | 6 | 75 |
| McCafé Cappuccino (Medium) | 160 cal | 7 | 14 | 9 | 100 |
| McCafé Cappuccino (Large) | 200 cal | 10 | 18 | 11 | 130 |
| McCafé French Vanilla Cappuccino (Small) | 210 cal | 4.5 | 37 | 5 | 65 |
| McCafé French Vanilla Cappuccino (Medium) | 260 cal | 6 | 47 | 7 | 80 |
| McCafé French Vanilla Cappuccino (Large) | 340 cal | 8 | 58 | 9 | 115 |
| McCafé Caramel Cappuccino (Small) | 210 cal | 4.5 | 35 | 7 | 290 |
| McCafé Caramel Cappuccino (Medium) | 260 cal | 6 | 44 | 8 | 370 |
| McCafé Caramel Cappuccino (Large) | 340 cal | 8 | 55 | 11 | 460 |
| McCafé Mocha Latte (Small) | 290 cal | 9 | 45 | 8 | 125 |
| McCafé Mocha Latte (Medium) | 370 cal | 11 | 56 | 10 | 160 |
| McCafé Mocha Latte (Large) | 460 cal | 14 | 68 | 14 | 210 |
| McCafé Iced Mocha Latte (Small) | 270 cal | 10 | 39 | 7 | 115 |
| McCafé Iced Mocha Latte (Medium) | 320 cal | 11 | 47 | 8 | 135 |
| McCafé Iced Mocha Latte (Large) | 440 cal | 14 | 67 | 11 | 190 |
| Caramel Apple Pie Latte (Small) | 340 cal | 13 | 49 | 9 | 270 |
| Caramel Apple Pie Latte (Medium) | 410 cal | 14 | 59 | 11 | 330 |
| Caramel Apple Pie Latte (Large) | 490 cal | 17 | 70 | 14 | 390 |
| Caramel Apple Pie Iced Latte (Small) | 280 cal | 11 | 38 | 6 | 220 |
| Caramel Apple Pie Iced Latte (Medium) | 310 cal | 11 | 46 | 7 | 260 |
| Caramel Apple Pie Iced Latte (Large) | 420 cal | 14 | 64 | 10 | 350 |
| McCafé Latte (Small) | 140 cal | 7 | 13 | 8 | 90 |
| McCafé Latte (Medium) | 190 cal | 9 | 17 | 10 | 120 |
| McCafé Latte (Large) | 250 cal | 12 | 22 | 13 | 160 |
| McCafé Caramel Latte (Small) | 250 cal | 7 | 39 | 9 | 320 |
| McCafé Caramel Latte (Medium) | 320 cal | 8 | 49 | 11 | 400 |
| McCafé Caramel Latte (Large) | 390 cal | 11 | 60 | 14 | 490 |
| McCafé French Vanilla Latte (Small) | 250 cal | 6 | 41 | 8 | 90 |
| McCafé French Vanilla Latte (Medium) | 320 cal | 8 | 52 | 10 | 115 |
| McCafé French Vanilla Latte (Large) | 400 cal | 11 | 63 | 12 | 150 |
| McCafé Iced Latte (Small) | 80 cal | 4 | 8 | 5 | 60 |
| McCafé Iced Latte (Medium) | 120 cal | 6 | 11 | 6 | 80 |
| McCafé Iced Latte (Large) | 170 cal | 8 | 15 | 9 | 115 |
| McCafé Iced Caramel Latte (Small) | 180 cal | 4.5 | 28 | 6 | 240 |
| McCafé Iced Caramel Latte (Medium) | 220 cal | 5 | 36 | 7 | 300 |
| McCafé Iced Caramel Latte (Large) | 330 cal | 8 | 54 | 11 | 460 |
| McCafé Caramel Macchiato (Small) | 260 cal | 6 | 41 | 9 | 320 |
| McCafé Caramel Macchiato (Medium) | 320 cal | 8 | 51 | 11 | 400 |
| McCafé Caramel Macchiato (Large) | 400 cal | 10 | 62 | 14 | 490 |
| McCafé Iced Caramel Macchiato (Small) | 200 cal | 5 | 33 | 7 | 250 |
| McCafé Iced Caramel Macchiato (Medium) | 240 cal | 6 | 41 | 8 | 320 |
| McCafé Iced Caramel Macchiato (Large) | 360 cal | 9 | 59 | 12 | 480 |
Sauces & Condiments
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Mighty Hot Sauce | 25 cal | 0 | 6 | 0 | 530 |
| Creamy Chili McCrispy Strip Dip | 110 cal | 11 | 3 | 0 | 250 |
| Tangy Barbeque Sauce | 45 cal | 0 | 11 | 0 | 260 |
| Spicy Buffalo Sauce | 30 cal | 3 | 1 | 0 | 520 |
| Creamy Ranch Sauce | 110 cal | 12 | 1 | 0 | 160 |
| Honey Mustard Sauce | 60 cal | 3.5 | 6 | 0 | 125 |
| Sweet 'N Sour Sauce | 50 cal | 0 | 11 | 0 | 160 |
| Ketchup Packet | 10 cal | 0 | 2 | 0 | 90 |
| Mayonnaise Packet | 90 cal | 10 | 0 | 0 | 60 |
| Mustard Packet | 0 cal | 0 | 0 | 0 | 70 |
| Honey | 50 cal | 0 | 12 | 0 | 0 |
Frequently Asked Questions
How many calories are in McDonald's fries?
230 calories for a Small World Famous Fries, 320 for a Medium and 480 for a Large. Kids fries are 110.
How many calories are in a Big Mac Meal?
1,170 calories with medium fries and a medium Coca-Cola, which is McDonald's own figure for the meal. The Big Mac on its own is 580.
What's the lowest-calorie McCafé drink?
Black coffee: a small Premium Roast is 5 calories and a small Americano is 0. Of the drinks with milk, a small Iced Latte is the lightest at 80 calories.
How much bigger is a regular McFlurry than a mini?
An OREO McFlurry is 240 calories as a Mini and 410 as a Regular. The M&M'S McFlurry is 340 and 570.
Why don't these numbers match an older McDonald's nutrition chart?
Recipes and portions change, and old charts stay online for years. Everything here was read from McDonald's current US nutrition data on 2026-09-11. A Big Mac, for example, is now listed at 580 calories.
Is this the complete McDonald's US menu?
It covers every item on McDonald's US full menu as of 2026-09-11, including the limited-time items listed that day. Meals are combinations of these items, so they are not rows of their own; Happy Meals are not listed.
Other Brands
CalorieLookup.com is not affiliated with, endorsed by, or sponsored by McDonald's. Nutrition data on this page is compiled from McDonald's publicly published nutrition information (McDonald's USA nutrition information, read from the nutrition data behind mcdonalds.com's own product pages and Nutrition Calculator), last verified 2026-09-11. Menu items, recipes, and nutrition values change over time and can vary by location — always confirm with the restaurant before making dietary decisions.